Illowa APBA League

 

IAL Home

About the IAL

Leaderboard

Articles

Schedule

IAL Register 1975-2006

IAL All Time Leaders

IAL Hall of Fame

Archives

Contact the IAL

 

 

 

Illowa APBA League All-Time Leaders

 

Check out All-time Manager Records and Leaderboards

 

denotes active IAL player

denotes IAL Hall of Fame member
 

Hitting

Career

Single Season

Player HR       Player YEAR CLUB HR
1. Barry Bonds 655     1. Mark McGwire 2000 TCHIX 71
2. Mark McGwire 591     2. Mark McGwire 1999 TCHIX 70
3. Rafael Palmeiro 560     3. Rafael Palmeiro 1996 HLNDRS 69
4. Mike Schmidt 535     4. Todd Helton 2002 UPDKRS 69
5. Cal Ripken 468     5. Jim Rice 1979 CHAMPS 66
6. Ken,    Jr. Griffey 467     6. Juan Gonzalez 1999 HTMN 65
7. Jeff Bagwell 431     7. Ken,    Jr. Griffey 1995 DRMTM 63
8. Andre Dawson 428     8. Matt Williams 1995 CHAMPS 62
9. Frank Thomas 426     9. Jim Rice 1984 CHAMPS 59
10. Jim Rice 402     10. Ken,    Jr. Griffey 1997 GMBLRS 59
11. Joe Carter 399     11. Greg Luzinski 1978 FIRE 58
12. Juan Gonzalez 397     12. Rafael Palmeiro 2000 HLNDRS 58
13. Manny Ramirez 394     13. Gorman Thomas 1980 BMBRS 57
14. Jose Canseco 393     14. Larry Walker 1996 DRMTM 56
15. Larry Walker 390     15. Mark McGwire 1998 TCHIX 56
                 
                 
Player AVG       Player YEAR CLUB AVG
1. Nomar Garciaparra .331     1. Nomar Garciaparra 2001 CARDS .412
2. Wade Boggs .326     2. Wade Boggs 1987 HTMN .391
3. Todd Helton .323     3. Tim Raines 1987 PHNX .386
4. Rod Carew .316     4. Jeff Bagwell 1995 CHAMPS .380
5. Ichiro Suzuki .316     5. Nomar Garciaparra 1999 CARDS .374
6. Vladmir Guerrero .310     6. John Olerud 1999 CARDS .373
7. Jason Kendall .310     7. Wade Boggs 1988 HTMN .371
8. Willie McGee .304     8. Frank Thomas 1995 DRMTM .365
9. Darrin Erstad .304     9. Jason Kendall 1999 CARDS .364
10. Al Oliver .303     10. John Olerud 1994 CARDS .364
11. Magglio Ordonez .302     11. Dave Parker 1978 TCHIX .361
12. Hal Morris .300     12. Thurman Munson 1978 J's .361
13. Derek Jeter .300     13. Cecil Cooper 1981 RFIRE .361
14. Cecil Cooper .300     14. Mike Piazza 1998 POSSE .358
15. Pete Rose .298     15. Ichiro Suzuki 2005 MRDRS .357
                 
                 
Player SLG       Player YEAR CLUB SLG
1. Todd Helton .631     1. Todd Helton 2002 UPDKRS .768
2. Mark McGwire .592     2. Jeff Bagwell 1995 CHAMPS .767
3. Nomar Garciaparra .579     3. Barry Bonds 2003 HTMN .754
4. Barry Bonds .573     4. Barry Bonds 2004 HTMN .749
5. Vladmir Guerrero .571     5. Frank Thomas 1995 DRMTM .748
6. Manny Ramirez .561     6. Mark McGwire 1997 TCHIX .742
7. Albert Belle .560     7. Mark McGwire 1999 TCHIX .742
8. Jeff Bagwell .559     8. Mark McGwire 2000 TCHIX .736
9. Carlos Delgado .557     9. Larry Walker 1998 GMBLRS .732
10. Jim Edmonds .557     10. Nomar Garciaparra 2001 CARDS .725
11. Larry Walker .556     11. Nomar Garciaparra 1999 CARDS .720
12. Frank Thomas .543     12. Albert Belle 1999 SLGRS .705
13. Ken,    Jr. Griffey .540     13. Carlos Delgado 2001 HTMN .702
14. Ellis Burks .536     14. Juan Gonzalez 1999 HTMN .696
15. Alex Rodriguez .535     15. Greg Luzinski 1978 FIRE .689
                 
                 
Player OBP       Player YEAR CLUB OBP
1. Wade Boggs .411     1. Frank Thomas 1995 DRMTM .501
2. Todd Helton .410     2. Barry Bonds 2003 HTMN .495
3. Frank Thomas .399     3. Wade Boggs 1987 HTMN .494
4. Barry Bonds .397     4. Wade Boggs 1988 HTMN .479
5. Jeff Bagwell .392     5. Jeff Bagwell 1995 CHAMPS .472
6. John Olerud .378     6. John Olerud 1994 CARDS .467
7. Brian Giles .377     7. Wade Boggs 1989 HTMN .465
8. Tim Raines .377     8. John Olerud 1999 CARDS .464
9. Nomar Garciaparra .377     9. Nomar Garciaparra 2001 CARDS .458
10. Larry Walker .376     10. Tim Raines 1987 PHNX .455
11. Mark McGwire .375     11. Barry Bonds 2004 HTMN .454
12. Chipper Jones .373     12. J. D. Drew 2005 BMBRS .453
13. Albert Belle .371     13. Barry Bonds 2002 HTMN .452
14. Jim Edmonds .371     14. Frank Thomas 1998 GMBLRS .452
15. Manny Ramirez .370     15. Carlos Delgado 2001 HTMN .452
                 
                 
Player H       Player YEAR CLUB H
1. Cal Ripken 2843     1. Ichiro Suzuki 2005 MRDRS 251
2. Wade Boggs 2668     2. Al Oliver 1981 CARDS 231
3. Paul Molitor 2596     3. Darrin Erstad 2001 UPDKRS 228
4. Barry Bonds 2527     4. Nomar Garciaparra 1999 CARDS 226
5. Rafael Palmeiro 2467     5. Dave Parker 1978 TCHIX 224
6. Roberto Alomar 2455     6. Ichiro Suzuki 2002 MRDRS 224
7. Andre Dawson 2324     7. Nomar Garciaparra 1998 CARDS 224
8. Ozzie Smith 2278     8. Tim Raines 1987 PHNX 224
9. Tim Raines 2256     9. Garry Templeton 1980 BMBRS 221
10. Harold Baines 2234     10. Cecil Cooper 1981 RFIRE 219
11. Lou Whitaker 2183     11. Wade Boggs 1987 HTMN 218
12. Barry Larkin 2064     12. Nomar Garciaparra 2001 CARDS 217
13. Ryne Sandberg 2021     13. Dave Cash 1976 CARDS 216
14. Frank Thomas 1983     14. Derek Jeter 2000 GMBLRS 215
15. Dwight Evans 1982     15. Steve Garvey 1980 TCHIX 214
                 
                 
Player R       Player YEAR CLUB R
1. Barry Bonds 2060     1. Carlos Delgado 2001 HTMN 167
2. Paul Molitor 1567     2. Craig Biggio 1998 GMBLRS 163
3. Roberto Alomar 1503     3. Barry Bonds 1999 HTMN 161
4. Tim Raines 1473     4. Jeff Bagwell 1995 CHAMPS 157
5. Rafael Palmeiro 1442     5. Larry Walker 1998 GMBLRS 156
6. Jeff Bagwell 1405     6. Carlos Delgado 2004 HTMN 153
7. Mike Schmidt 1400     7. Tim Raines 1987 PHNX 151
8. Cal Ripken 1391     8. Jeff Bagwell 2000 CHAMPS 150
9. Andre Dawson 1329     9. Frank Thomas 1995 DRMTM 144
10. Gary Sheffield 1313     10. Jason Kendall 1999 CARDS 144
11. Wade Boggs 1303     11. Jeff Bagwell 1998 CHAMPS 144
12. Larry Walker 1302     12. Alex Rodriguez 2002 HTMN 143
13. Ken,    Jr. Griffey 1294     13. Alex Rodriguez 2004 HTMN 143
14. Dwight Evans 1285     14. Chuck Knoblauch 1997 HLNDRS 142
15. Frank Thomas 1280     15. Derek Jeter 2000 GMBLRS 141
                 
                 
Player RBI       Player YEAR CLUB RBI
1. Rafael Palmeiro 1739     1. Nomar Garciaparra 1999 CARDS 178
2. Barry Bonds 1709     2. Mark McGwire 1999 TCHIX 174
3. Cal Ripken 1652     3. Matt Williams 1995 CHAMPS 168
4. Mike Schmidt 1468     4. Mark McGwire 1988 TCHIX 166
5. Ken,    Jr. Griffey 1449     5. Albert Belle 1999 SLGRS 163
6. Andre Dawson 1446     6. Frank Thomas 1998 GMBLRS 162
7. Mark McGwire 1436     7. Rafael Palmeiro 1996 HLNDRS 162
8. Frank Thomas 1320     8. Ken,    Jr. Griffey 1995 DRMTM 160
9. Larry Walker 1297     9. Mark McGwire 2000 TCHIX 159
10. Harold Baines 1284     10. Larry Walker 1998 GMBLRS 157
11. Dwight Evans 1263     11. Juan Gonzalez 1999 HTMN 156
12. Jim Rice 1187     12. Todd Helton 2002 UPDKRS 156
13. Joe Carter 1172     13. Ken,    Jr. Griffey 1999 GMBLRS 155
14. Manny Ramirez 1152     14. Jim Rice 1984 CHAMPS 154
15. Matt Williams 1137     15. Nomar Garciaparra 1998 CARDS 154
                 
                 
Player 2B       Player YEAR CLUB 2B
1. Wade Boggs 564     1. Nomar Garciaparra 2001 CARDS 63
2. Cal Ripken 562     2. Chuck Knoblauch 1995 HLNDRS 62
3. Barry Bonds 558     3. Wade Boggs 1987 HTMN 62
4. Rafael Palmeiro 495     4. Cecil Cooper 1982 STKYD 61
5. Larry Walker 490     5. Barry Bonds 1994 HTMN 60
6. Roberto Alomar 488     6. Larry Walker 1995 BMBRS 60
7. Andre Dawson 480     7. Mark Grudzielanek 1998 POSSE 60
8. Dwight Evans 469     8. Fred Lynn 1980 HTMN 59
9. Paul Molitor 460     9. Magglio Ordonez 2003 GMBLRS 59
10. Lou Whitaker 453     10. Garret Anderson 2003 BMBNOS 58
11. Frank Thomas 449     11. Jeff Bagwell 1995 CHAMPS 58
12. Jeff Bagwell 446     12. Shawn Green 2004 UPDKRS 58
13. Harold Baines 418     13. Albert Belle 1999 SLGRS 56
14. Ivan Rodriguez 408     14. Carlos Delgado 2001 HTMN 56
15. Ozzie Smith 408     15. George Brett 1991 HTMN 56
                 
                 
Player 3B       Player YEAR CLUB 3B
1. Tim Raines 103     1. Willie McGee 1986 BMBRS 28
2. Paul Molitor 97     2. Garry Templeton 1978 BMBRS 24
3. Garry Templeton 89     3. Ralph Garr 1975 CARDS 22
4. Ryne Sandberg 85     4. Garry Templeton 1980 BMBRS 20
5. Barry Larkin 82     5. Andy Van Slyke 1989 BMBRS 19
6. Vince Coleman 82     6. Nomar Garciaparra 1998 CARDS 19
7. Kenny Lofton 81     7. Dave Parker 1979 TCHIX 18
8. Robin Yount 80     8. Juan Samuel 1985 BMBRS 18
9. Juan Samuel 78     9. Ryne Sandberg 1985 TCHIX 18
10. Andre Dawson 77     10. Ken Griffey 1978 RFIRE 17
11. Andy Van Slyke 75     11. Paul Molitor 1980 CARDS 17
12. Dwight Evans 73     12. Barry Larkin 1999 BMBRS 16
13. Ken Griffey 73     13. Bob Watson 1978 CHAMPS 16
14. Devon White 70     14. Claudell Washington 1986 CARDS 16
15. Barry Bonds 69     15. Delino DeShields 1998 MRDRS 16
                 
                 
Player SB       Player YEAR CLUB SB
1. Tim Raines 854     1. Vince Coleman 1986 FIRE 119
2. Vince Coleman 648     2. Dave Lopes 1976 FIRE 114
3. Ozzie Smith 589     3. Tim Raines 1984 MERCS 109
4. Dave Lopes 572     4. Eric Davis 1987 CHAMPS 106
5. Kenny Lofton 557     5. Tim Raines 1982 FIRE 104
6. Paul Molitor 544     6. Lou Brock 1975 CARDS 97
7. Barry Bonds 514     7. Bill North 1977 BMBRS 95
8. Delino DeShields 464     8. Rudy Law 1984 12TRS 94
9. Roberto Alomar 462     9. Vince Coleman 1988 HTMN 90
10. Chuck Knoblauch 458     10. Tim Raines 1987 PHNX 89
11. Cesar Cedeno 421     11. Vince Coleman 1990 PHNX 85
12. Joe Morgan 417     12. Tim Raines 1986 FIRE 82
13. Bill North 393     13. Dave Lopes 1977 FIRE 81
14. Eric Davis 387     14. Juan Samuel 1985 BMBRS 81
15. Barry Larkin 376     15. Tim Raines 1985 MERCS 80
                 
                 
Player BB       Player YEAR CLUB BB
1. Barry Bonds 1775     1. Barry Bonds 2002 HTMN 152
2. Frank Thomas 1280     2. Mark McGwire 1999 TCHIX 152
3. Wade Boggs 1178     3. Frank Thomas 1995 DRMTM 151
4. Mark McGwire 1162     4. Carlos Delgado 2001 HTMN 136
5. Jeff Bagwell 1131     5. Craig Biggio 1998 GMBLRS 135
6. Mike Schmidt 1072