Hank          Aaron
Player   YEAR Fran CLUB G AB R H 2B 3B HR RBI BB SO SB HB AVG SLG OBP
Aaron Hank 1975 6 Thunder Chickens 29 37 3 5 0 0 2 4 0 0 0 .135 .297 .135
Aaron Hank 1976 6 Thunder Chickens 36 42 2 6 1 0 0 1 0 0 0 .143 .167 .143
Aaron Hank 1977 3 Bombers 50 66 6 18 2 0 4 9 5 10 0 .273 .485 .324
Aaron Hank 3   Totals 115 145 11 29 3 0 6 14 5 10 0   .200 .345 .227
Tony          Abreu
Player   YEAR Fran CLUB G AB R H 2B 3B HR RBI BB SO SB HB AVG SLG OBP
Abreu Tony 2008 1 Champions 51 143 9 30 16 0 0 10 10 17 0 7 .210 .322 .294
Abreu Tony 1   Totals 51 143 9 30 16 0 0 10 10 17 0 7 .210 .322 .294
Edgardo          Alfonzo
Player   YEAR Fran CLUB G AB R H 2B 3B HR RBI BB SO SB HB AVG SLG OBP
Alfonzo Edgardo 1996 9 Highlanders 90 159 18 44 7 5 0 27 5 19 3 .277 .384 .299
Alfonzo Edgardo 1997 9 Highlanders 39 81 6 18 2 0 0 2 3 12 0 .222 .247 .250
Alfonzo Edgardo 1998 9 Highlanders 147 464 59 142 30 2 8 58 56 43 8 .306 .431 .381
Alfonzo Edgardo 1999 9 Highlanders 135 288 37 70 17 1 6 33 35 56 1 .243 .372 .325
Alfonzo Edgardo 2000 9 Highlanders 158 621 108 180 42 0 28 100 61 67 5 .290 .493 .353
Alfonzo Edgardo 2001 9 Highlanders 148 544 99 164 33 2 27 98 81 74 0 .301 .518 .392
Alfonzo Edgardo 2002 9 Highlanders 124 456 47 76 21 0 14 47 49 63 1 .167 .305 .248
Alfonzo Edgardo 2003 9 Highlanders 129 490 67 132 31 0 16 69 66 64 4 .269 .431 .356
Alfonzo Edgardo 2004 9 Highlanders 142 466 48 102 24 1 13 48 44 38 4 2 .219 .358 .289
Alfonzo Edgardo 2005 9 Highlanders 90 106 21 33 10 0 3 13 6 9 0 0 .311 .491 .348
Alfonzo Edgardo 2006 4 Bamm Beano's 82 218 11 39 13 2 2 20 12 19 0 0 .179 .284 .222
Alfonzo Edgardo 11   Totals 1284 3893 521 1000 230 13 117 515 418 464 26 2 .257 .413 .329
Dick          Allen
Player   YEAR Fran CLUB G AB R H 2B 3B HR RBI BB SO SB HB AVG SLG OBP
Allen Dick 1975 5 Number 5 105 395 92 126 30 0 43 102 0 0 23 .319 .722 .319
Allen Dick 1976 5 Number 5 94 326 50 73 22 0 12 58 0 0 7 .224 .402 .224
Allen Dick 1978 5 Hitmen 39 35 2 5 0 0 0 1 3 0 0 .143 .143 .211
Allen Dick 3   Totals 238 756 144 204 52 0 55 161 3 0 30   .270 .557 .273
Roberto          Alomar
Player   YEAR Fran CLUB G AB R H 2B 3B HR RBI BB SO SB HB AVG SLG OBP
Alomar Roberto 1989 5 Hitmen 135 469 77 123 25 4 8 32 50 71 21 .262 .384 .333
Alomar Roberto 1990 5 Hitmen 156 588 81 143 25 2 3 59 48 88 38 .243 .308 .300
Alomar Roberto 1991 5 Hitmen 145 490 57 138 27 3 6 51 46 59 16 .282 .386 .343
Alomar Roberto 1992 5 Hitmen 159 635 105 168 40 8 7 54 39 84 57 .265 .386 .307
Alomar Roberto 1993 5 Hitmen 150 571 107 158 27 5 5 55 90 66 54 .277 .368 .375
Alomar Roberto 1994 5 Hitmen 152 584 129 182 41 6 25 78 82 71 58 .312 .531 .396
Alomar Roberto 1995 5 Hitmen 147 554 92 150 48 4 9 47 64 44 34 .271 .421 .346
Alomar Roberto 1996 5 Hitmen 142 579 89 135 14 8 14 49 56 65 35 .233 .358 .301
Alomar Roberto 1997 5 Hitmen 153 588 134 178 36 2 24 76 68 47 18 .303 .493 .375
Alomar Roberto 1998 5 Hitmen 110 412 74 124 16 6 15 52 29 52 6 .301 .478 .347
Alomar Roberto 1999 5 Hitmen 147 578 75 145 32 1 13 69 38 59 17 .251 .377 .297
Alomar Roberto 2000 5 Hitmen 153 559 125 171 46 1 19 81 96 65 22 .306 .494 .408
Alomar Roberto 2001 5 Hitmen 156 565 97 175 33 1 18 76 73 74 31 .310 .467 .389
Alomar Roberto 2002 5 Hitmen 151 571 121 173 20 6 26 70 59 94 25 .303 .496 .368
Alomar Roberto 2003 5 Hitmen 149 577 79 132 23 3 16 61 48 102 18 .229 .362 .288
Alomar Roberto 2004 5 Hitmen 140 493 48 122 29 0 3 42 53 88 10 1 .247 .325 .322
Alomar Roberto 2005 5 Hitmen 56 169 13 38 6 2 4 13 14 27 2 1 .225 .355 .288
Alomar Roberto 17   Totals 2401 8982 1503 2455 488 62 215 965 953 1156 462 2 .273 .413 .343
Sandy          Alomar
Player   YEAR Fran CLUB G AB R H 2B 3B HR RBI BB SO SB HB AVG SLG OBP
Alomar Sandy 1975 5 Number 5 11 11 4 1 0 0 0 1 0 0 1 .091 .091 .091
Alomar Sandy 1976 3 Bombers 54 95 6 23 5 2 1 9 0 0 2 .242 .368 .242
Alomar Sandy 1977 3 Bombers 66 155 21 30 2 0 2 15 10 19 16 .194 .245 .242
Alomar Sandy 1978 4 Cardinals 64 83 10 22 2 0 2 4 6 0 4 .265 .361 .315
Alomar Sandy 4   Totals 195 344 41 76 9 2 5 29 16 19 23   .221 .302 .256
Sandy, Jr.          Alomar
Player   YEAR Fran CLUB G AB R H 2B 3B HR RBI BB SO SB HB AVG SLG OBP
Alomar Sandy, Jr. 1991 9 12 Trees 108 246 21 67 11 0 2 29 10 20 4 .272 .341 .301
Alomar Sandy, Jr. 1992 9 12 Trees 51 149 13 31 7 0 0 10 12 17 1 .208 .255 .267
Alomar Sandy, Jr. 1993 1 Champions 68 201 14 50 11 0 0 11 6 33 2 .249 .303 .271
Alomar Sandy, Jr. 1994 2 Posse 38 126 13 27 3 0 3 16 9 12 2 .214 .310 .267
Alomar Sandy, Jr. 1995 3 Bombers 113 418 56 105 20 0 20 57 32 81 7 .251 .443 .304
Alomar Sandy, Jr. 1996 3 Bombers 74 226 35 79 8 0 15 38 9 24 3 .350 .584 .374
Alomar Sandy, Jr. 1997 3 Bombers 127 410 40 113 28 0 5 49 25 29 0 .276 .380 .317
Alomar Sandy, Jr. 1998 3 Bombers 119 449 52 137 28 2 11 66 17 54 1 .305 .450 .330
Alomar Sandy, Jr. 1999 3 Bombers 117 399 35 84 22 1 5 28 30 52 0 .211 .308 .266
Alomar Sandy, Jr. 2000 2 Upperdeckers 37 137 16 45 13 0 5 19 7 24 0 .328 .533 .361
Alomar Sandy, Jr. 2001 2 Upperdeckers 97 342 35 106 14 4 7 48 21 39 0 .310 .436 .350
Alomar Sandy, Jr. 2002 3 Bombers 52 124 9 21 3 0 2 8 8 9 0 .169 .242 .220
Alomar Sandy, Jr. 2003 5 Hitmen 88 283 18 62 12 1 5 35 15 32 0 .219 .322 .258
Alomar Sandy, Jr. 2004 5 Hitmen 71 185 12 48 14 0 4 23 2 21 0 0 .259 .400 .267
Alomar Sandy, Jr. 2005 5 Hitmen 37 64 4 14 1 0 0 7 7 2 0 0 .219 .234 .296
Alomar Sandy, Jr. 2006 1 Champions 42 96 8 30 9 0 0 8 2 6 0 1 .313 .406 .333
Alomar Sandy, Jr. 16   Totals 1239 3855 381 1019 204 8 84 452 212 455 20 1 .264 .387 .303
Moises          Alou
Player   YEAR Fran CLUB G AB R H 2B 3B HR RBI BB SO SB HB AVG SLG OBP
Alou Moises 1993 6 Thunder Chickens 106 341 39 77 22 1 3 33 21 54 17 .226 .323 .271
Alou Moises 1994 6 Thunder Chickens 133 482 67 132 42 4 19 97 33 38 24 .274 .496 .320
Alou Moises 1995 6 Thunder Chickens 152 595 98 188 48 7 28 117 55 97 9 .316 .561 .374
Alou Moises 1996 6 Thunder Chickens 98 246 38 68 15 0 10 30 14 40 5 .276 .459 .315
Alou Moises 1997 6 Thunder Chickens 79 111 20 36 5 1 6 17 7 20 2 .324 .550 .364
Alou Moises 1998 6 Thunder Chickens 146 536 97 151 26 3 29 88 63 98 8 .282 .504 .357
Alou Moises 1999 6 Thunder Chickens 156 585 122 178 29 5 44 121 74 97 3 .304 .597 .382
Alou Moises 7   Totals 870 2896 481 830 187 21 139 503 267 444 68   .287 .510 .347
Rich          Amaral
Player   YEAR Fran CLUB G AB R H 2B 3B HR RBI BB SO SB HB AVG SLG OBP
Amaral Rich 1994 6 Thunder Chickens 85 280 35 71 18 0 2 31 21 43 15 .254 .339 .306
Amaral Rich 1995 5 Hitmen 74 147 11 29 5 1 4 20 10 24 2 .197 .327 .248
Amaral Rich 1996 5 Hitmen 57 56 10 12 2 1 0 2 7 12 6 .214 .286 .302
Amaral Rich 1997 6 Thunder Chickens 106 311 48 73 8 3 1 24 55 48 21 .235 .289 .350
Amaral Rich 1998 6 Thunder Chickens 44 159 25 53 3 0 0 15 5 16 11 .333 .352 .354
Amaral Rich 1999 6 Thunder Chickens 50 131 19 30 7 0 0 16 19 27 11 .229 .282 .327
Amaral Rich 2000 2 Upperdeckers 33 34 4 4 0 0 0 2 3 4 0 .118 .118 .189
Amaral Rich 7   Totals 449 1118 152 272 43 5 7 110 120 174 66   .243 .309 .317
Brady          Anderson
Player   YEAR Fran CLUB G AB R H 2B 3B HR RBI BB SO SB HB AVG SLG OBP
Anderson Brady 1997 11 Marauders 149 578 131 175 41 2 45 121 65 109 33 .303 .614 .373
Anderson Brady 1998 11 Marauders 151 582 95 162 39 4 31 74 70 110 23 .278 .519 .356
Anderson Brady 1999 11 Marauders 142 494 77 90 23 3 19 33 66 113 25 .182 .356 .279
Anderson Brady 2000 11 Marauders 150 564 112 149 22 7 30 93 80 94 25 .264 .488 .356
Anderson Brady 2001 11 Marauders 123 220 41 50 14 0 10 28 32 52 9 .227 .427 .325
Anderson Brady 2002 12 Sluggers 108 134 25 25 3 0 4 16 18 26 2 .187 .299 .283
Anderson Brady 6   Totals 823 2572 481 651 142 16 139 365 331 504 117   .253 .483 .338
Garret          Anderson
Player   YEAR Fran CLUB G AB R H 2B 3B HR RBI BB SO SB HB AVG SLG OBP
Anderson Garret 1996 4 Cardinals 112 410 72 125 14 0 22 80 26 0 6 .305 .500 .346
Anderson Garret 1997 4 Cardinals 150 592 56 147 28 1 14 69 15 0 8 .248 .370 .267
Anderson Garret 1998 4 Cardinals 154 619 67 163 42 5 9 91 16 71 9 .263 .391 .282
Anderson Garret 1999 4 Cardinals 155 622 69 168 39 2 23 120 21 66 2 .270 .450 .294
Anderson Garret 2000 4 Cardinals 150 567 73 153 25 0 22 104 29 81 3 .270 .430 .305
Anderson Garret 2001 4 Cardinals 159 643 82 182 38 1 30 125 17 88 7 .283 .485 .302
Anderson Garret 2002 4 Bamm Beano's 158 647 87 174 45 1 28 116 18 93 8 .269 .471 .289
Anderson Garret 2003 4 Bamm Beano's 158 629 79 165 58 4 27 111 19 87 4 .262 .496 .284
Anderson Garret 2004 4 Bamm Beano's 158 639 76 172 46 5 22 109 16 94 13 1 .269 .460 .288
Anderson Garret 2005 4 Bamm Beano's 112 427 46 116 17 1 15 68 28 80 0 2 .272 .422 .319
Anderson Garret 2006 4 Bamm Beano's 142 565 64 146 30 1 19 83 23 99 0 1 .258 .416 .289
Anderson Garret 2007 4 Bamm Beano's 134 510 46 122 20 1 21 78 30 109 0 1 .239 .406 .283
Anderson Garret 2008 4 Bamm Beano's 107 418 51 122 31 2 20 89 24 59 0 0 .292 .519 .330
Anderson Garret 2009 4 Bamm Beano's 137 531 68 158 28 2 16 83 35 71 12 0 .298 .448 .341
Anderson Garret 2010 4 Bamm Beano's 87 272 24 57 10 0 5 25 16 29 0 1 .210 .301 .256
Anderson Garret 2011 4 Bamm Beano's 32 31 5 4 0 0 0 2 3 5 0 0 .129 .129 .206
Anderson Garret 16   Totals 2105 8122 965 2174 471 26 293 1353 336 1032 72 6 .268 .440 .297
Eric          Anthony
Player   YEAR Fran CLUB G AB R H 2B 3B HR RBI BB SO SB HB AVG SLG OBP
Anthony Eric 1990 6 Thunder Chickens 25 49 9 9 1 0 5 11 9 14 0 .184 .510 .310
Anthony Eric 1991 6 Thunder Chickens 75 154 12 27 6 0 2 10 11 45 1 .175 .253 .230
Anthony Eric 2   Totals 100 203 21 36 7 0 7 21 20 59 1   .177 .315 .251
Tony          Armas
Player   YEAR Fran CLUB G AB R H 2B 3B HR RBI BB SO SB HB AVG SLG OBP
Armas Tony 1983 9 12 Trees 137 522 69 125 18 4 27 82 24 120 1 .239 .444 .273
Armas Tony 1984 9 12 Trees 144 571 69 126 27 1 32 98 35 119 1 .221 .440 .266
Armas Tony 1985 9 12 Trees 155 639 98 161 24 0 56 141 43 150 0 .252 .552 .299
Armas Tony 1986 9 12 Trees 97 385 62 119 26 3 31 77 22 47 0 .309 .634 .346
Armas Tony 1987 2 Phoenix 46 73 7 19 7 0 3 17 4 16 0 .260 .479 .299
Armas Tony 5   Totals 579 2190 305 550 102 8 149 415 128 452 2   .251 .509 .292
Brad          Ausmus
Player   YEAR Fran CLUB G AB R H 2B 3B HR RBI BB SO SB HB AVG SLG OBP
Ausmus Brad 1994 1 Champions 45 103 10 17 3 1 2 8 4 21 1 .165 .272 .196
Ausmus Brad 1995 1 Champions 78 196 17 43 3 0 6 18 12 49 5 .219 .327 .264
Ausmus Brad 1996 1 Champions 99 307 38 82 15 4 5 43 35 51 19 .267 .391 .342
Ausmus Brad 1997 1 Champions 71 150 19 34 6 0 1 7 10 36 2 .227 .287 .275
Ausmus Brad 1998 12 Sluggers 113 363 49 83 16 0 6 51 36 68 14 .229 .322 .298
Ausmus Brad 1999 12 Sluggers 128 407 45 103 7 2 5 43 49 77 10 .253 .317 .333
Ausmus Brad 2000 12 Sluggers 126 455 66 129 18 10 8 58 72 72 7 .284 .420 .381
Ausmus Brad 2001 12 Sluggers 150 504 55 116 23 4 3 62 66 75 0 .230 .310 .319
Ausmus Brad 2002 12 Sluggers 94 324 29 76 17 3 8 37 18 63 3 .235 .380 .275
Ausmus Brad 2003 11 Marauders 98 230 28 62 18 6 3 34 24 46 0 .270 .439 .339
Ausmus Brad 2004 11 R-FIRE 90 230 14 44 3 0 0 7 17 38 3 1 .191 .204 .250
Ausmus Brad 2005 12 Sluggers 61 147 17 28 3 0 2 9 11 22 0 0 .190 .252 .247
Ausmus Brad 2006 5 Hitmen 126 386 28 72 12 0 0 20 44 45 3 2 .187 .218 .273
Ausmus Brad 2007 5 Hitmen 85 133 14 33 8 0 0 10 11 15 0 0 .248 .308 .306
Ausmus Brad 2008 5 Hitmen 61 85 9 19 8 0 0 8 6 20 0 0 .224 .318 .275
Ausmus Brad 2009 5 Hitmen 64 113 15 17 1 0 1 6 6 21 1 0 .150 .186 .193
Ausmus Brad 16   Totals 1489 4133 453 958 161 30 50 421 421 719 68 3 .232 .322 .303
Mike          Aviles
Player   YEAR Fran CLUB G AB R H 2B 3B HR RBI BB SO SB HB AVG SLG OBP
Aviles Mike 2009 3 Bombers 99 418 55 116 31 2 8 59 8 70 10 0 .278 .419 .291
Aviles Mike 1   Totals 99 418 55 116 31 2 8 59 8 70 10 0 .278 .419 .291
Benny          Ayala
Player   YEAR Fran CLUB G AB R H 2B 3B HR RBI BB SO SB HB AVG SLG OBP
Ayala Benny 1983 9 12 Trees 63 118 17 31 3 1 6 22 5 13 1 .263 .458 .293
Ayala Benny 1984 9 12 Trees 37 102 2 9 3 0 1 5 7 9 0 .088 .147 .147
Ayala Benny 1985 9 12 Trees 46 56 6 10 4 0 4 10 2 13 1 .179 .464 .207
Ayala Benny 1986 9 12 Trees 32 39 4 8 5 0 1 4 1 8 0 .205 .410 .225
Ayala Benny 4   Totals 178 315 29 58 15 1 12 41 15 43 2   .184 .352 .221
Carlos          Baerga
Player   YEAR Fran CLUB G AB R H 2B 3B HR RBI BB SO SB HB AVG SLG OBP
Baerga Carlos 1991 3 Bombers 102 312 24 66 18 2 3 23 21 65 0 .212 .311 .261
Baerga Carlos 1992 3 Bombers 158 566 48 148 34 1 5 74 52 69 2 .261 .352 .324
Baerga Carlos 1993 3 Bombers 161 655 87 199 34 0 19 100 24 86 4 .304 .443 .328
Baerga Carlos 1994 3 Bombers 154 622 93 173 27 6 18 92 51 88 10 .278 .428 .333
Baerga Carlos 1995 3 Bombers 147 632 91 203 43 2 28 111 13 63 8 .321 .528 .335
Baerga Carlos 1996 3 Bombers 151 625 86 187 31 1 23 100 27 45 10 .299 .462 .328
Baerga Carlos 1997 6 Thunder Chickens 116 402 37 90 13 0 11 32 13 29 0 .224 .338 .248
Baerga Carlos 1998 6 Thunder Chickens 124 465 39 120 16 0 7 44 10 56 1 .258 .338 .274
Baerga Carlos 1999 6 Thunder Chickens 135 507 37 137 24 3 8 68 12 63 1 .270 .377 .287
Baerga Carlos 2000 6 Thunder Chickens 33 97 4 20 1 0 1 6 4 24 1 .206 .247 .238
Baerga Carlos 10   Totals 1281 4883 546 1343 241 15 123 650 227 588 37   .275 .406 .307
Jeff          Bagwell
Player   YEAR Fran CLUB G AB R H 2B 3B HR RBI BB SO SB HB AVG SLG OBP
Bagwell Jeff 1992 1 Champions 105 112 10 35 7 0 5 15 15 23 1 .313 .509 .394
Bagwell Jeff 1993 1 Champions 110 141 22 41 10 0 2 13 28 17 0 .291 .404 .408
Bagwell Jeff 1994 1 Champions 118 224 37 83 14 2 10 24 28 34 0 .371 .585 .440
Bagwell Jeff 1995 1 Champions 154 553 157 210 58 0 52 116 97 96 20 .380 .767 .472
Bagwell Jeff 1996 1 Champions 124 420 63 101 26 1 14 39 48 106 6 .240 .407 .318
Bagwell Jeff 1997 1 Champions 162 568 125 145 27 3 36 109 115 149 26 .255 .504 .381
Bagwell Jeff 1998 1 Champions 162 535 144 155 46 0 53 121 131 116 27 .290 .673 .429
Bagwell Jeff 1999 1 Champions 147 530 126 158 39 3 35 96 99 99 31 .298 .581 .409
Bagwell Jeff 2000 1 Champions 162 549 150 176 47 0 44 116 124 112 24 .321 .647 .446
Bagwell Jeff 2001 1 Champions 159 565 133 157 41 0 41 97 106 130 7 .278 .568 .392
Bagwell Jeff 2002 1 Champions 160 595 135 162 42 1 39 104 93 121 12 .272 .543 .371
Bagwell Jeff 2003 1 Champions 158 563 101 143 31 2 30 98 88 130 6 .254 .476 .355
Bagwell Jeff 2004 1 Champions 159 603 105 151 31 1 40 108 75 117 13 3 .250 .504 .336
Bagwell Jeff 2005 1 Champions 152 500 97 127 27 1 30 70 84 111 7 2 .254 .492 .363
Bagwell Jeff 14   Totals 2032 6458 1405 1844 446 14 431 1126 1131 1361 180 5 .286 .559 .392
Harold          Baines
Player   YEAR Fran CLUB G AB R H 2B 3B HR RBI BB SO SB HB AVG SLG OBP
Baines Harold 1981 6 Thunder Chickens 91 235 21 49 8 2 5 24 4 26 0 .209 .323 .222
Baines Harold 1982 6 Thunder Chickens 119 428 48 92 13 3 14 40 17 70 5 .215 .357 .245
Baines Harold 1983 6 Thunder Chickens 159 595 76 161 25 8 18 67 43 103 7 .271 .430 .320
Baines Harold 1984 6 Thunder Chickens 149 596 99 166 42 0 28 98 48 100 6 .279 .490 .332
Baines Harold 1985 6 Thunder Chickens 143 569 109 179 33 7 44 139 49 61 0 .315 .629 .369
Baines Harold 1986 6 Thunder Chickens 159 638 91 191 29 4 22 106 40 101 0 .299 .461 .341
Baines Harold 1987 6 Thunder Chickens 134 520 73 156 36 0 17 80 30 78 0 .300 .467 .338
Baines Harold 1988 6 Thunder Chickens 115 295 26 83 19 3 6 46 18 53 0 .281 .427 .323
Baines Harold 1989 6 Thunder Chickens 92 165 16 42 13 1 4 23 18 29 1 .255 .418 .328
Baines Harold 1990 6 Thunder Chickens 134 463 65 133 33 0 17 63 72 79 0 .287 .469 .383
Baines Harold 1991 6 Thunder Chickens 122 407 57 110 14 0 15 49 69 64 0 .270 .415 .376
Baines Harold 1992 6 Thunder Chickens 141 490 53 130 24 0 25 75 50 65 0 .265 .467 .333
Baines Harold 1993 9 12 Trees 86 240 25 61 12 0 9 35 20 46 1 .254 .417 .312
Baines Harold 1994 9 12 Trees 118 382 51 116 19 1 19 68 31 50 0 .304 .508 .356
Baines Harold 1995 3 Bombers 134 423 48 98 18 2 23 68 55 68 1 .232 .447 .320
Baines Harold 1996 6 Thunder Chickens 121 405 58 98 20 0 27 78 63 62 0 .242 .491 .344
Baines Harold 1997 6 Thunder Chickens 143 488 72 136 26 1 18 60 57 53 1 .279 .447 .354
Baines Harold 1998 6 Thunder Chickens 111 314 31 90 14 1 11 56 25 41 0 .287 .443 .339
Baines Harold 1999 6 Thunder Chickens 58 52 2 12 2 0 0 3 6 5 0 .231 .269 .310
Baines Harold 2000 6 Thunder Chickens 127 380 44 89 11 4 22 76 33 65 0 .234 .458 .295
Baines Harold 2001 6 Thunder Chickens 78 177 16 42 7 0 9 30 15 30 0 .237 .429 .297
Baines Harold 21   Totals 2534 8262 1081 2234 418 37 353 1284 763 1249 22   .270 .458 .332
Dusty          Baker
Player   YEAR Fran CLUB G AB R H 2B 3B HR RBI BB SO SB HB AVG SLG OBP
Baker Dusty 1975 8 Team 7 16 43 8 7 4 0 0 5 0 0 0 .163 .256 .163
Baker Dusty 1976 8 Dazzle 87 263 34 55 6 1 8 30 0 0 6 .209 .331 .209
Baker Dusty 1977 8 Bums 61 174 11 29 5 0 2 5 0 0 0 .167 .230 .167
Baker Dusty 1978 8 J's 143 533 89 145 20 3 28 110 48 0 3 .272 .478 .332
Baker Dusty 1979 3 Bombers 123 405 47 93 17 1 17 41 38 52 9 .230 .402 .296
Baker Dusty 1980 6 Thunder Chickens 148 554 74 150 32 0 16 74 50 66 5 .271 .415 .331
Baker Dusty 1981 6 Thunder Chickens 151 579 78 151 24 2 24 92 36 83 12 .261 .434 .304
Baker Dusty 1982 6 Thunder Chickens 144 589 63 174 23 5 12 58 34 67 13 .295 .413 .334
Baker Dusty 1983 6 Thunder Chickens 147 562 76 178 17 2 19 79 44 62 15 .317 .456 .366
Baker Dusty 1984 4 Cardinals 149 526 72 143 21 0 14 67 81 0 11 .272 .392 .369
Baker Dusty 1985 4 Cardinals 96 224 24 57 6 4 1 23 24 0 3 .254 .330 .327
Baker Dusty 1986 7 Mercenaries 111 286 43 76 15 1 15 39 51 39 1 .266 .483 .377
Baker Dusty 12   Totals 1376 4738 619 1258 190 19 156 623 406 369 78   .266 .412 .323
Rocco          Baldelli
Player   YEAR Fran CLUB G AB R H 2B 3B HR RBI BB SO SB HB AVG SLG OBP
Baldelli Rocco 2004 11 R-FIRE 122 357 62 99 18 9 4 30 6 77 17 0 .277 .412 .289
Baldelli Rocco 2005 11 Marauders 80 161 16 30 3 0 6 16 8 31 5 3 .186 .317 .238
Baldelli Rocco 2   Totals 202 518 78 129 21 9 10 46 14 108 22 0 .249 .382 .269
Sal          Bando
Player   YEAR Fran CLUB G AB R H 2B 3B HR RBI BB SO SB HB AVG SLG OBP
Bando Sal 1975 3 Bombers 112 383 65 87 17 1 15 52 0 0 0 .227 .394 .227
Bando Sal 1976 6 Thunder Chickens 90 58 3 14 3 0 1 10 0 0 0 .241 .345 .241
Bando Sal 1977 5 Shooting Star 155 550 55 134 29 1 30 85 0 0 2 .244 .464 .244
Bando Sal 1978 5 Hitmen 159 572 60 112 18 3 16 64 58 0 0 .196 .322 .270
Bando Sal 1979 5 Hitmen 151 536 50 119 18 7 16 75 57 59 1 .222 .371 .297
Bando Sal 1980 5 Hitmen 71 166 11 36 5 1 5 12 19 18 0 .217 .349 .297
Bando Sal 1981 5 Hitmen 39 92 7 17 4 0 1 7 14 6 2 .185 .261 .292
Bando Sal 1982 1 Champions 36 78 11 11 4 0 4 11 8 10 2 .141 .346 .221
Bando Sal 8   Totals 813 2435 262 530 98 13 88 316 156 93 7   .218 .377 .265
Bret          Barberie
Player   YEAR Fran CLUB G AB R H 2B 3B HR RBI BB SO SB HB AVG SLG OBP
Barberie Bret 1992 4 Cardinals 57 133 19 41 14 1 2 23 22 0 0 .308 .474 .406
Barberie Bret 1993 2 Phoenix 81 262 27 57 13 0 3 27 33 61 14 .218 .302 .305
Barberie Bret 1994 2 Posse 63 196 19 39 10 1 2 8 18 22 1 .199 .291 .266
Barberie Bret 1995 2 Posse 60 204 24 49 9 1 3 20 12 35 1 .240 .338 .282
Barberie Bret 1996 2 Posse 43 87 12 18 5 0 2 11 16 14 2 .207 .333 .330
Barberie Bret 5   Totals 304 882 101 204 51 3 12 89 101 132 18   .231 .337 .310
Josh          Bard
Player   YEAR Fran CLUB G AB R H 2B 3B HR RBI BB SO SB HB AVG SLG OBP
Bard Josh 2004 7 Gamblers 65 231 14 39 6 1 5 23 11 48 0 1 .169 .268 .210
Bard Josh 1   Totals 65 231 14 39 6 1 5 23 11 48 0 1 .169 .268 .210
Jesse          Barfield
Player   YEAR Fran CLUB G AB R H 2B 3B HR RBI BB SO SB HB AVG SLG OBP
Barfield Jesse 1983 6 Thunder Chickens 106 153 24 35 8 0 6 21 16 38 0 .229 .399 .302
Barfield Jesse 1984 6 Thunder Chickens 104 366 44 82 19 7 20 62 18 90 0 .224 .478 .260
Barfield Jesse 1985 6 Thunder Chickens 109 311 39 92 19 0 10 47 40 0 9 .296 .453 .376
Barfield Jesse 1986 4 Cardinals 155 535 91 152 26 9 32 95 49 0 23 .284 .546 .344
Barfield Jesse 1987 2 Phoenix 142 588 115 176 43 0 29 116 55 153 9 .299 .520 .359
Barfield Jesse 1988 6 Thunder Chickens 157 588 71 143 24 4 27 101 44 142 0 .243 .435 .296
Barfield Jesse 1989 7 Mercenaries 116 430 45 87 19 4 16 50 36 91 0 .202 .377 .264
Barfield Jesse 1990 6 Thunder Chickens 144 538 78 114 36 1 25 85 63 138 3 .212 .422 .295
Barfield Jesse 1991 6 Thunder Chickens 124 476 69 107 26 1 20 53 67 144 6 .225 .410 .320
Barfield Jesse 1992 6 Thunder Chickens 75 282 40 59 13 1 17 40 29 85 0 .209 .443 .283
Barfield Jesse 10   Totals 1232 4267 616 1047 233 27 202 670 417 881 50   .245 .455 .313
Josh          Barfield
Player   YEAR Fran CLUB G AB R H 2B 3B HR RBI BB SO SB HB AVG SLG OBP
Barfield Josh 2007 1 Champions 130 454 55 104 31 4 8 66 47 95 15 0 .229 .368 .301
Barfield Josh 2008 1 Champions 81 24 19 4 2 0 0 1 2 8 0 0 .167 .250 .231
Barfield Josh 2   Totals 211 478 74 108 33 4 8 67 49 103 15 0 .226 .362 .298
Michael          Barrett
Player   YEAR Fran CLUB G AB R H 2B 3B HR RBI BB SO SB HB AVG SLG OBP
Barrett Michael 2000 11 Marauders 89 322 40 105 28 1 5 43 18 29 0 .326 .466 .362
Barrett Michael 2001 3 Bombers 65 139 18 36 17 1 0 15 13 23 0 .259 .396 .322
Barrett Michael 2002 11 Marauders 132 467 54 106 29 0 5 48 27 70 3 .227 .321 .269
Barrett Michael 2003 11 Marauders 116 357 49 92 24 1 9 46 34 57 5 .258 .406 .322
Barrett Michael 2004 11 R-FIRE 70 215 23 49 8 1 13 32 12 36 0 0 .228 .456 .269
Barrett Michael 2005 11 Marauders 124 430 50 114 38 4 9 41 26 72 1 4 .265 .435 .313
Barrett Michael 2006 11 Marauders 80 295 35 62 17 0 9 30 32 36 0 1 .210 .359 .290
Barrett Michael 2007 11 Marauders 104 333 46 87 15 3 15 46 34 33 0 1 .261 .459 .332
Barrett Michael 2008 11 Marauders 51 148 15 37 12 0 3 17 14 19 0 0 .250 .392 .315
Barrett Michael 9   Totals 831 2706 330 688 188 11 68 318 210 375 9 6 .254 .407 .309
Jason          Bates
Player   YEAR Fran CLUB G AB R H 2B 3B HR RBI BB SO SB HB AVG SLG OBP
Bates Jason 1996 6 Thunder Chickens 80 245 33 57 20 2 2 27 34 53 0 .233 .355 .326
