1982 ILLOWA LEAGUE | W | L | PCT | GB | Manager | |
---|---|---|---|---|---|---|
1 | Twin Cities Thunderchickens | 93 | 68 | 0.578 | 0 | Dennis Jennings |
2 | Chicago Champions | 92 | 69 | 0.571 | 1 | Tedd Mallasch |
3 | Northeast Cardinals | 85 | 76 | 0.528 | 8 | Tom Reisdorph |
4 | Davenport Fire | 83 | 78 | 0.516 | 10 | Don Smith |
5 | East Moline Bombers | 82 | 79 | 0.509 | 11 | Mike Bunch |
6 | Illini Athletics | 77 | 84 | 0.478 | 16 | Tom Nelson |
7 | Chicago Stockyards | 73 | 88 | 0.453 | 20 | Rob Taylor |
8 | Northside Hitmen | 59 | 102 | 0.366 | 34 | Chuck Lucas |
IAL Champion: Chicago Champions
MVP: Mike Schmidt | Cy Young: Steve Carlton |
1982 saw the arrival of Rob Taylor managing the Chicago Stockyards taking over for (now sadly departed) Dale Smith. Dennis Jennings grabbed first placed for the second time in three years but it was the second place Chicago Champions behind Tedd Mallasch who won the IAL championship in 1982. They had the homerun leader in IAL MVP Mike Schmidt (41) and the batting champ in Mike Hargrove (.318). In addtion, Jim Rice (28 HR, 109 rbi) lent a hand. Cardinal hurler Steve Carlton won the Cy Young and for good reason. He hit the trifecta leading the IAL in wins (24), ERA (1.69), and strikeouts (266). Carlton’s 1.69 ERA remains the second lowest all-time to this day. Record performances in 1982 (and rank all-time):
Steve Carlton | Northeast Cardinals | 1.69 ERA | 2nd |
Steve Carlton | Northeast Cardinals | 24 W | 3rd |
Cecil Cooper | Chicago Stockyards | 61 2B | 4th |
Tim Raines | Davenport Fire | 104 SB | 5th |
Dick Drago | Northside Hitmen | 104 G | 1st |
Fernando Valenzuela | Northeast Cardinals | 8 Sho | 2nd |
My Steve McCatty Story After my Geneseo Athletics placed last in 1981, the league, in its infinite wisdom, passed a rule, which allowed a team that placed last two years in a row to pick any player in the MLB in lieu of any player on their team. We called it the “Loser’s Pick”. This was a retroactive rule and my team qualified for this new rule. I could have ANY player not already on an IAL team. The field was open! I could pick any superstar, any proven player, anyone with lots of potential. A franchise player to build a team around. So who did I pick? Steve McCatty. Granted, he was an A starter that year. I had Bob Knepper already. He was also an A and I was so focused on what it would be like to have a one-two punch like that. One can’t fault my fellow managers in the IAL. One by one they tried to convince me that maybe “Cat” wasn’t the pick for me. Maybe a middle infielder or a proven big bopper who would be around for years to come. But I wouldn’t listen and Steve McCatty became an Athletic. What happened? Well, McCatty actually had a great year for me in 1982. He went 16-8 with a 2.11 ERA. His 2.11 ERA remains 9th all-time on the single season list. We didn’t make the playoffs though finishing 6th with a 77-84 record. But I betcha we had the best dang ERA in the league (actually 3.50 ranked 5th). McCatty declined after his initial season. He was a CZ the next season and a DW the one after that. I think that was all the IAL could take of the “Cat”.
Tom
Player | CLUB | HR | Player | CLUB | AVG | |
---|---|---|---|---|---|---|
Mike Schmidt | CHAMP | 41 | Mike Hargrove | CHAMP | 0.318 | |
Andre Dawson | HTMN | 37 | Carney Lansford | STKYD | 0.313 | |
Gorman Thomas | BMBRS | 33 | Bill Buckner | FIRE | 0.311 | |
Bobby Grich | TCHIX | 32 | Mike Schmidt | CHAMP | 0.306 | |
Jim Rice | CHAMP | 28 | Pete Rose | CARDS | 0.302 | |
Player | CLUB | SLG | Player | CLUB | OBP | |
Mike Schmidt | CHAMP | 0.584 | Mike Schmidt | CHAMP | 0.411 | |
Andre Dawson | HTMN | 0.552 | Mike Hargrove | CHAMP | 0.406 | |
Bobby Grich | TCHIX | 0.529 | Joe Morgan | CHAMP | 0.400 | |
Gorman Thomas | BMBRS | 0.499 | Gary Matthews | A’s | 0.391 | |
Bill Buckner | FIRE | 0.496 | Tim Raines | FIRE | 0.386 | |
Player | CLUB | RBI | Player | CLUB | R | |
Mike Schmidt | CHAMP | 136 | Andre Dawson | HTMN | 113 | |
Andre Dawson | HTMN | 111 | Dwight Evans | STKYD | 111 | |
Jim Rice | CHAMP | 109 | Ken Griffey | CHAMP | 108 | |
Dwight Evans | STKYD | 104 | Mike Schmidt | CHAMP | 106 | |
Bobby Grich | TCHIX | 103 | Pete Rose | CARDS | 102 | |
Player | CLUB | 2B | Player | CLUB | 3B | |
Cecil Cooper | STKYD | 61 | John Castino | TCHIX | 12 | |
Dave Concepcion | CARDS | 48 | Tommy Herr | A’s | 12 | |
Dwight Evans | STKYD | 44 | Garry Templeton | BMBRS | 11 | |
Bill Buckner | FIRE | 42 | Ron Oester | FIRE | 10 | |
Cesar Cedeno | CHAMP | 42 | Ken Griffey | CHAMP | 9 | |
Player | CLUB | H | Player | CLUB | BB | |
Pete Rose | CARDS | 194 | Mike Schmidt | CHAMP | 96 | |
Cecil Cooper | STKYD | 187 | Gary Matthews | A’s | 94 | |
Ken Griffey | CHAMP | 177 | Joe Morgan | CHAMP | 94 | |
Bill Buckner | FIRE | 177 | Toby Harrah | A’s | 81 | |
Dusty Baker | TCHIX | 174 | Tim Raines | FIRE | 79 | |
Player | CLUB | SB | Player | CLUB | SO | |
Tim Raines | FIRE | 104 | Dale Murphy | HTMN | 120 | |
Bill North | A’s | 48 | Mike Schmidt | CHAMP | 117 | |
Andre Dawson | HTMN | 38 | Gorman Thomas | BMBRS | 115 | |
Tommy Herr | A’s | 37 | Dwight Evans | STKYD | 100 | |
Cesar Cedeno | CHAMP | 37 | Jim Rice | CHAMP | 97 | |
Pitcher | CLUB | W | Pitcher | CLUB | ERA | |
Steve Carlton | CARDS | 24 | Steve Carlton | CARDS | 1.69 | |
Doug Corbett | BMBRS | 22 | Steve McCatty | A’s | 2.12 | |
Dave Stieb | CHAMP | 20 | Dennis Lamp | BMBRS | 2.4 | |
Steve McCatty | A’s | 18 | Bob Knepper | A’s | 2.42 | |
Fernando Valenzuela | CARDS | 18 | Fernando Valenzuela | CARDS | 2.61 | |
Pitcher | CLUB | SO | Pitcher | CLUB | CG | |
Steve Carlton | CARDS | 266 | Steve Carlton | CARDS | 19 | |
Fernando Valenzuela | CARDS | 250 | Steve McCatty | A’s | 18 | |
Steve McCatty | A’s | 156 | Dave Stieb | CHAMP | 14 | |
Bill Gullickson | FIRE | 148 | Fernando Valenzuela | CARDS | 13 | |
Dave Goltz | STKYD | 145 | Bob Knepper | A’s | 13 | |
Pitcher | CLUB | Sho | Pitcher | CLUB | IP | |
Fernando Valenzuela | CARDS | 8 | Dennis Leonard | CHAMP | 316 1/3 | |
Steve Carlton | CARDS | 6 | Steve Carlton | CARDS | 288 | |
Bob Knepper | A’s | 5 | Fernando Valenzuela | CARDS | 283 | |
Rick Langford | TCHIX | 5 | Dave Stieb | CHAMP | 280 2/3 | |
Ken Forsch | FIRE | 5 | Steve McCatty | A’s | 276 | |
Pitcher | CLUB | WHIP | Pitcher | CLUB | K/9IP | |
Steve McCatty | A’s | 0.68 | Steve Carlton | CARDS | 8.31 | |
Steve Carlton | CARDS | 0.85 | Fernando Valenzuela | CARDS | 7.95 | |
Jerry Reuss | BMBRS | 0.93 | Bruce Berenyi | HTMN | 6.76 | |
Vida Blue | TCHIX | 0.96 | Ron Guidry | TCHIX | 6.19 | |
Fernando Valenzuela | CARDS | 0.98 | Dave Goltz | STKYD | 5.9 | |
Pitcher | CLUB | BB | Pitcher | CLUB | L | |
Bob Welch | CARDS | 107 | Rudy May | HTMN | 22 | |
Fernando Valenzuela | CARDS | 103 | Frank Pastore | HTMN | 21 | |
Bruce Berenyi | HTMN | 97 | Dave Goltz | STKYD | 20 | |
Steve Carlton | CARDS | 92 | Bob Welch | CARDS | 19 | |
Dennis Martinez | FIRE | 90 | Dick Ruthven | STKYD | 16 | |
Pitcher | CLUB | Sv | ||||
Rollie Fingers | CARDS | 31 | ||||
Al Holland | STKYD | 30 | ||||
Jeff Reardon | CHAMP | 24 | ||||
Doug Corbett | BMBRS | 19 | ||||
Joe Sambito | TCHIX | 17 |
why didn’t you guys try to stop me from picking McCatty? ;-)
teddy changed mccatty’s w-l record to 16-8 but I’m not sure why. Record shows he went 18-4.
What a pitcher! ;-)