November 2009 IAL Stats

November 2009 IAL Stats

Player G AB R H 2B 3B HR RBI BB SO SB HBP AVG SLG OBP
Martinez, V 34 29 2 9 1 0 0 7 3 4 0 0 .310 .345 .375
Morneau, J 153 586 80 166 41 5 14 113 46 58 0 4 .283 .442 .340
Rollins, J 126 520 103 144 39 11 12 57 48 65 48 0 .277 .463 .338
Rodriguez, A 128 456 92 123 23 0 40 107 73 105 18 16 .270 .583 .389
Olivo, M. 74 228 21 59 17 0 10 34 2 63 2 1 .259 .465 .268
Doumit, R. 107 393 40 101 37 0 16 54 27 64 0 5 .257 .473 .313
Upton, B 136 485 64 124 31 1 2 33 66 100 46 2 .256 .336 .347
Sizemore, G 148 574 104 140 32 5 32 98 74 128 42 7 .244 .484 .337
Lee, C 104 394 43 94 18 0 26 55 20 44 2 4 .239 .482 .282
Guillen, J. 72 75 6 17 3 0 3 14 1 13 0 0 .227 .387 .237
Stewart, I. 76 249 32 55 11 1 10 29 22 73 1 3 .221 .394 .292
Lopez, F. 122 437 45 91 22 0 5 42 26 70 8 3 .208 .293 .258
Swisher, N. 121 166 31 33 11 0 5 19 38 43 0 0 .199 .355 .348
Joyce, M. 80 242 36 48 15 5 8 23 23 76 0 0 .198 .401 .268
Crosby, B. 67 120 23 22 11 0 1 11 6 27 1 1 .183 .300 .228
Pitchers 153 340 27 44 6 3 4 26 15 113 2 0 .129 .200 .166
Totals 153 5294 749 1270 318 31 188 722 490 1046 170 46 .240 .418 .310
                               
Pitcher G GS CG IP H R ER BB SO W L Sv Sho ERA PS
Wade, C. 55 0 0 71 1/3 38 19 15 17 58 2 3 17 0 1.89  
Valverde, J 72 0 0 69 1/3 46 21 18 19 64 2 3 3 0 2.34  
Lincecum, T. 33 32 3 220 1/3 136 74 68 85 225 16 6 1 2 2.78  
Devine, J. 41 0 0 44 1/3 19 15 14 14 43 5 4 20 0 2.84  
Myers, B 55 1 1 157 2/3 157 74 64 53 129 2 2 2 0 3.65  
Capps, M. 48 0 0 50 1/3 44 22 21 5 29 2 5 0 0 3.75  
Cain, M. 32 32 6 202 207 112 91 71 160 16 9 0 2 4.05  
Maddux, G 31 31 3 177 2/3 171 85 82 45 107 18 7 0 1 4.15  
Beckett, J. 25 25 4 155 161 86 81 50 132 13 7 0 2 4.70  
Buehrle, M. 32 32 6 205 2/3 227 118 110 64 109 14 14 0 2 4.81  
Romo, S. 26 0 0 31 30 19 17 10 31 1 2 1 0 4.94  
Totals 153 153 23 1384 2/3 1236 645 581 433 1087 91 62 44 9 3.78 44
                               
                               
Player G AB R H 2B 3B HR RBI BB SO SB HBP AVG SLG OBP
Pedroia, D. 129 539 93 162 48 4 10 74 45 56 20 3 .301 .460 .358
Bay, J. 128 473 86 140 45 3 20 85 58 105 12 2 .296 .531 .375
Jeter, D. 124 506 77 144 17 3 10 49 39 61 13 6 .285 .389 .343
Ordonez, M. 93 247 28 70 15 0 8 32 25 29 0 3 .283 .441 .356
Braun, R. 123 516 88 145 32 6 36 107 29 130 12 6 .281 .576 .327
Victorino, S. 119 488 94 133 28 4 23 65 54 91 40 3 .273 .488 .349
Fielder, P. 131 473 75 113 27 1 29 86 59 117 0 26 .239 .484 .355
Glaus, T. 123 433 57 100 28 0 27 81 69 92 0 2 .231 .483 .339
Johjima, K. 90 292 26 63 13 0 5 20 29 35 1 10 .216 .312 .308
Cairo, M. 53 112 12 24 9 0 0 9 13 19 1 3 .214 .295 .313
Zaun, G. 66 202 18 39 15 1 2 25 25 33 1 1 .193 .307 .285
Thomas, F. 63 70 3 10 0 0 2 2 11 14 0 0 .143 .229 .259
Vizquel, O. 40 79 6 7 1 0 0 3 4 12 0 0 .089 .101 .133
Pitchers 135 332 39 47 7 1 10 30 12 94 0 0 .142 .259 .172
Totals 135 4762 702 1197 285 23 182 668 472 888 100 65 .251 .436 .327
                               
Pitcher G GS CG IP H R ER BB SO W L Sv Sho ERA PS
Breslow, C. 32 0 0 29 1/3 13 4 4 15 20 7 1 3 0 1.23  
Sabathia, C. 29 29 12 212 157 61 61 50 213 18 8 0 6 2.59  
Kazmir, S. 21 21 0 122 1/3 90 52 52 58 122 11 3 0 0 3.83  
Lewis, J. 35 0 0 43 2/3 32 20 20 23 29 3 4 0 0 4.12  
Galarraga, A. 22 22 1 121 2/3 93 58 57 43 89 10 4 0 1 4.22  
Robertson, N. 28 15 6 150 1/3 166 78 73 52 110 7 8 2 2 4.37  
Laffey, A. 13 13 0 73 2/3 75 42 36 33 53 2 5 0 0 4.40  
Veras, J. 33 0 0 39 42 20 20 13 40 0 6 0 0 4.62  
Lannan, J. 25 25 1 142 2/3 159 86 78 47 90 5 11 0 1 4.92  
Arredondo, J. 34 0 0 42 28 24 24 21 34 3 5 18 0 5.14  
Bannister, B. 35 10 7 163 208 122 103 58 100 2 8 4 0 5.69  
Majewski, G. 33 0 0 48 2/3 74 38 34 16 24 2 1 3 0 6.29  
Gobble, J. 22 0 0 36 1/3 53 33 29 26 27 1 0 1 0 7.18  
Totals 135 135 27 1224 2/3 1190 638 591 455 951 71 64 31 10 4.34 40
                               
                               
Player G AB R H 2B 3B HR RBI BB SO SB HBP AVG SLG OBP
Sandoval, P. 30 105 19 41 6 0 9 28 6 8 1 0 .390 .705 .423
Furcal, R. 28 111 18 36 8 0 2 10 8 18 7 0 .324 .450 .370
Ramirez, A. 105 367 59 113 19 2 12 34 14 60 6 0 .308 .469 .333
Matsui, H 73 240 33 69 9 0 5 27 21 37 4 3 .288 .388 .352
Guerrero, V 123 472 64 128 26 3 18 73 42 79 4 2 .271 .453 .333
Molina, B 120 431 47 112 27 0 7 63 16 39 0 6 .260 .371 .296
Reyes, J 128 443 71 111 21 6 6 27 54 62 53 1 .251 .366 .333
Hernandez, R. 46 76 10 19 8 0 3 13 3 10 0 1 .250 .474 .288
Loney, J. 92 200 23 50 11 1 2 25 8 29 0 0 .250 .345 .279
Suzuki, I 135 559 54 137 9 4 2 41 34 74 35 5 .245 .286 .294
LaRoche, A 110 373 49 90 28 3 16 53 26 101 0 1 .241 .461 .293
Garciaparra, N. 47 139 17 32 10 0 8 25 6 14 0 1 .230 .475 .267
Griffey, K. 97 306 34 68 16 1 6 22 49 52 0 0 .222 .340 .330
Hill, A. 41 121 13 23 7 0 0 8 12 17 2 1 .190 .248 .269
Lowell, M 95 334 33 61 15 0 11 41 28 42 0 3 .183 .326 .252
Pitchers 135 325 27 41 10 0 2 22 14 107 0 0 .126 .175 .162
Totals 135 4602 571 1131 230 20 109 512 341 749 112 24 .246 .375 .301
                               
Pitcher G GS CG IP H R ER BB SO W L Sv Sho ERA PS
Rivera, M. 51 0 0 58 2/3 27 11 9 4 68 4 1 33 0 1.38  
Street, H. 42 0 0 52 2/3 37 18 15 16 50 1 2 1 0 2.56  
Volquez, E. 23 23 7 157 2/3 88 68 54 79 170 11 7 0 1 3.08  
Wainwright, A. 17 17 7 131 95 53 45 47 93 10 5 0 3 3.09  
Masterson, J. 28 4 0 72 1/3 51 29 25 46 49 7 6 0 0 3.11  
Wagner, B 42 0 0 41 2/3 20 17 15 13 42 2 2 1 0 3.24  
Sheets, B 23 23 3 153 1/3 114 64 58 43 117 12 10 0 1 3.40  
Hudson, T. 18 17 2 113 88 53 46 34 83 6 5 1 0 3.66  
Santana, E. 25 25 8 182 1/3 157 93 87 49 190 8 14 0 1 4.29  
Blackburn, N. 25 25 5 159 2/3 148 86 81 59 105 9 11 0 1 4.57  
Cueto, J. 31 1 1 88 1/3 128 81 76 34 89 1 1 0 0 7.74  
Totals 135 135 33 1210 2/3 953 573 511 424 1056 71 64 36 7 3.80 40
                               
                               
Player G AB R H 2B 3B HR RBI BB SO SB HBP AVG SLG OBP
Renteria, E. 103 366 46 103 17 0 8 43 19 55 0 1 .281 .393 .319
Utley, C 143 542 112 152 33 2 38 100 55 101 24 15 .280 .559 .363
Ramirez, M 138 504 89 141 28 1 36 111 61 102 0 10 .280 .554 .369
Young, D. 132 457 52 122 25 0 8 44 24 93 5 3 .267 .374 .308
Rolen, S. 99 353 65 89 28 4 17 54 37 63 1 4 .252 .499 .330
Delgado, C 128 235 35 59 11 0 16 34 24 50 0 0 .251 .502 .320
Cabrera, M 143 543 81 136 22 2 40 110 35 112 0 1 .250 .519 .297
Francoeur, J. 70 44 8 11 3 0 3 17 1 5 0 0 .250 .523 .267
McCann, B. 128 450 78 111 33 1 26 65 41 57 0 2 .247 .498 .312
Pence, H. 140 528 67 129 22 2 25 58 40 129 14 1 .244 .436 .299
Wood, B. 35 36 3 8 2 0 0 2 4 9 3 0 .222 .278 .300
Bruce, J. 92 225 29 48 8 2 11 33 27 55 1 0 .213 .413 .298
Lowrie, J. 67 216 36 44 19 4 1 14 42 47 0 0 .204 .343 .333
Ausmus, B. 56 105 12 15 0 0 1 5 6 21 1 0 .143 .171 .189
Pitchers 144 320 30 60 5 0 1 6 17 101 0 0 .188 .213 .228
Totals 144 4924 743 1228 256 18 231 696 433 1000 49 37 .249 .449 .315
                               
Pitcher G GS CG IP H R ER BB SO W L Sv Sho ERA PS
Soria, J. 48 0 0 61 1/3 33 16 13 14 53 4 4 31 0 1.91  
Hamels, C. 29 29 3 204 2/3 142 74 67 65 185 16 7 0 1 2.95  
Peavy, J 21 21 3 149 1/3 117 67 64 45 136 8 9 0 0 3.86  
Kuroda, H. 26 26 1 167 145 83 74 49 108 13 10 0 0 3.99  
Rauch, J. 57 0 0 66 1/3 64 38 35 21 49 5 4 0 0 4.75  
Martinez, P 18 1 0 19 1/3 18 11 11 10 21 0 0 0 0 5.12  
Lindstrom, M. 53 0 0 50 2/3 52 31 29 18 28 2 8 1 0 5.15  
Burnett, A. 30 30 1 183 171 111 105 64 201 10 11 0 0 5.16  
Penny, B 14 0 0 18 2/3 23 12 12 10 13 0 0 0 0 5.79  
Bonser, B. 79 31 3 211 278 155 139 55 190 12 13 0 0 5.93  
Owings, M. 40 4 0 144 1/3 167 101 97 62 123 3 4 0 0 6.05  
Buchholz, C. 6 2 0 9 1/3 18 9 8 5 12 0 1 0 0 7.72  
Totals 144 144 11 1285 1228 708 654 418 1119 73 71 32 1 4.58 42
                               
                               
Player G AB R H 2B 3B HR RBI BB SO SB HBP AVG SLG OBP
Buck, J 30 71 7 17 5 0 4 12 2 14 0 0 .239 .479 .260
Cabrera, A. 88 288 35 57 16 0 3 22 39 66 6 2 .198 .285 .298
Castillo, L 70 247 52 71 4 2 6 28 46 26 21 1 .287 .393 .401
Encarnacion, E. 95 196 29 40 14 1 11 29 29 44 0 3 .204 .454 .316
Hardy, J. 132 497 66 106 23 3 23 76 52 72 1 0 .213 .410 .288
Helton, T 57 106 19 29 6 0 5 23 27 22 0 0 .274 .472 .421
Jones, Ad. 93 351 40 92 16 8 10 42 18 69 11 6 .262 .439 .309
Jones, An. 43 38 4 9 2 0 2 4 1 6 0 0 .237 .447 .256
Jones, C 110 405 79 127 22 3 22 76 62 50 5 0 .314 .546 .405
Keppinger, J. 34 56 10 14 3 1 1 5 9 3 2 0 .250 .393 .354
Mauer, J. 131 490 80 152 41 6 4 69 95 51 2 0 .310 .443 .422
Quentin, C. 118 448 72 123 29 1 25 86 51 71 6 16 .275 .511 .369
Rios, A 139 589 87 160 48 8 15 73 29 113 35 0 .272 .457 .306
Votto, J. 129 474 69 119 30 1 25 76 44 99 4 1 .251 .477 .316
Wells, V. 92 380 51 107 15 1 20 66 15 26 11 2 .282 .484 .312
Pitchers 144 406 39 75 10 0 5 33 13 125 2 0 .185 .246 .210
Totals 144 5042 739 1298 284 35 181 720 532 857 106 31 .257 .435 .332
                               
Pitcher G GS CG IP H R ER BB SO W L Sv Sho ERA PS
Gallardo, Y. 4 4 0 24 15 9 7 7 17 2 0 0 0 2.63  
Kershaw, C. 16 15 1 95 2/3 98 73 64 60 78 2 10 0 0 6.02  
Mussina, M 26 26 5 187 1/3 172 89 83 68 151 14 6 0 1 3.99  
Perez, O 25 25 8 171 143 98 86 94 167 6 14 0 0 4.53  
Perez, R. 46 0 0 53 47 25 24 18 63 4 7 0 0 4.08  
Pettitte, A 26 26 7 185 175 111 101 40 154 7 8 0 1 4.91  
Rodriguez, F 48 0 0 49 2/3 37 35 34 32 46 5 6 26 0 6.16  
Scherzer, M. 10 4 0 33 2/3 33 17 13 9 40 1 1 4 0 3.48  
Verlander, J. 61 21 14 312 2/3 380 205 194 126 255 10 13 0 1 5.58  
Zito, B 23 23 8 159 1/3 122 86 77 71 93 8 12 0 0 4.35  
Zumaya, J. 17 0 0 21 1/3 14 12 6 14 24 4 4 0 0 2.53  
Totals 144 144 43 1292 2/3 1236 760 689 539 1088 63 81 30 3 4.80 42
                               
                               
Player G AB R H 2B 3B HR RBI BB SO SB HBP AVG SLG OBP
Quinlan, R. 6 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333
Fukudome, K. 76 142 20 39 11 1 4 12 19 21 5 2 .275 .451 .368
Sweeney, M 37 35 3 9 3 0 1 2 2 5 0 0 .257 .429 .297
Ethier, A. 129 465 67 117 31 4 28 76 48 72 11 3 .252 .516 .326
Navarro, D. 69 174 20 43 14 0 4 20 13 24 0 0 .247 .397 .299
Young, M 128 533 62 130 29 2 11 36 49 75 11 0 .244 .368 .308
Wright, D 133 499 84 119 26 0 29 62 77 96 7 1 .238 .465 .341
Pierzynski, A 104 352 26 83 17 1 8 38 10 41 0 3 .236 .358 .263
Cano, R. 132 460 39 108 23 1 12 50 16 63 1 1 .235 .367 .262
Howard, R. 135 535 82 120 30 2 42 91 44 155 0 1 .224 .523 .284
Beltran, C. 134 500 75 112 31 1 23 67 56 96 9 0 .224 .428 .302
Burrell, P 117 412 56 90 18 3 26 55 48 95 1 0 .218 .466 .300
Belliard, R. 16 27 3 5 3 0 1 4 4 4 0 0 .185 .407 .290
Kearns, A. 43 52 5 9 0 0 2 5 2 8 0 0 .173 .288 .204
Pitchers 135 272 14 32 8 1 2 11 8 90 0 0 .118 .176 .143
Totals 135 4461 557 1017 244 16 193 529 396 845 45 11 .228 .420 .293
                               
Pitcher G GS CG IP H R ER BB SO W L Sv Sho ERA PS
Samardzija, J. 26 0 0 25 2/3 11 1 1 13 15 4 1 0 0 0.35  
Saito, T. 43 0 0 43 1/3 22 18 12 17 28 2 4 31 0 2.49  
Chamberlain, J. 32 6 0 64 2/3 44 24 21 19 59 4 5 4 0 2.92  
Webb, B. 31 31 4 211 169 101 84 56 177 10 13 0 1 3.58  
Weaver, Jd. 25 25 3 164 154 78 69 69 144 6 10 0 2 3.79  
Bush, D 24 24 4 150 1/3 160 89 67 53 117 7 8 0 0 4.01  
Marte, D. 33 0 0 48 2/3 51 25 23 16 41 4 2 0 0 4.25  
Pineiro, J 50 13 2 165 1/3 182 106 102 50 97 12 8 1 0 5.55  
Washburn, J. 28 6 0 85 111 66 57 28 57 3 6 0 0 6.04  
Silva, C. 25 9 1 70 97 57 49 15 32 3 5 1 0 6.30  
Blanton, J. 35 5 0 87 1/3 119 70 65 35 58 2 4 2 0 6.70  
Gallagher, S. 18 16 0 88 1/3 90 75 68 51 81 5 7 1 0 6.93  
Totals 135 135 14 1203 2/3 1210 710 618 422 906 62 73 40 3 4.62 40
                               
                               
Player G AB R H 2B 3B HR RBI BB SO SB HBP AVG SLG OBP
Ramirez, H. 143 559 102 170 45 6 26 99 88 121 31 7 .304 .546 .405
Martin, R. 142 538 93 158 32 0 10 68 85 65 16 4 .294 .409 .394
Anderson, G. 128 493 60 141 25 2 13 74 35 69 11 0 .286 .424 .333
Cintron, A. 37 66 8 18 3 0 0 8 4 7 1 0 .273 .318 .314
Teixeira, M. 146 565 114 154 36 4 33 128 89 93 0 4 .273 .526 .375
Giles, B. 119 420 66 106 24 4 7 47 69 59 1 0 .252 .379 .358
Wilkerson, B. 38 52 4 13 4 0 1 1 4 12 0 0 .250 .385 .304
Kendall, J. 59 109 11 27 4 0 0 7 5 20 3 3 .248 .284 .299
Uggla, D. 135 505 70 123 43 5 23 82 51 129 4 4 .244 .485 .318
Gordon, A. 114 390 53 92 21 1 13 54 51 87 4 3 .236 .395 .329
Span, D. 83 242 44 57 10 5 4 17 32 46 18 1 .236 .368 .327
Uribe, J. 83 232 17 53 19 1 4 26 17 42 0 0 .228 .371 .281
Kemp, M. 133 533 65 116 32 2 14 74 22 137 25 1 .218 .364 .250
Edmonds, J. 102 260 34 52 8 3 8 22 33 70 0 0 .200 .346 .290
Pitchers 153 387 27 58 7 2 0 22 26 108 2 0 .150 .178 .203
Totals 153 5351 768 1338 313 35 156 729 611 1065 116 27 .250 .409 .330
                               
Pitcher G GS CG IP H R ER BB SO W L Sv Sho ERA PS
Papelbon, J. 47 0 0 58 2/3 34 17 13 18 55 3 5 27 0 1.99  
Matsuzaka, D. 25 25 4 167 2/3 89 72 58 82 144 12 7 0 3 3.11  
Volstad, C. 12 11 4 77 2/3 70 30 27 27 47 8 4 0 2 3.13  
Moyer, J. 29 29 7 192 133 77 70 64 104 14 11 0 5 3.28  
Jurrjens, J. 28 28 5 188 143 81 70 66 129 10 12 0 2 3.35  
Garza, M. 27 27 1 178 1/3 143 80 67 70 136 10 8 0 0 3.38  
Lidge, B. 44 0 0 64 45 33 29 43 63 9 6 1 0 4.08  
Campillo, J. 27 13 4 127 127 75 59 34 89 5 6 3 1 4.18  
Broxton, J. 38 0 0 56 45 31 30 22 61 5 3 2 0 4.82  
Bonderman, J. 8 8 1 50 2/3 54 35 29 40 26 2 2 0 0 5.15  
Sowers, J. 31 2 1 78 105 56 49 24 65 1 2 4 0 5.65  
Duke, Z. 44 10 5 145 2/3 200 115 100 44 73 2 6 3 0 6.18  
Totals 153 153 32 1383 2/3 1188 702 601 534 992 81 72 40 13 3.91 44
                               
                               
Player G AB R H 2B 3B HR RBI BB SO SB HBP AVG SLG OBP
Pujols, A 128 487 113 164 50 0 40 139 83 50 5 2 .337 .686 .435
Markakis, N. 139 554 110 157 53 1 23 83 76 103 14 1 .283 .507 .371
Soto, G. 117 441 67 116 31 2 25 77 65 104 0 1 .263 .512 .359
Gonzalez, L 51 54 5 14 4 1 2 8 7 6 0 0 .259 .481 .344
Podsednik, S. 37 35 9 9 2 0 0 1 1 5 3 0 .257 .314 .278
Hinske, E. 94 343 60 88 16 2 19 37 38 82 8 1 .257 .481 .332
Tulowitzki, T. 83 296 32 75 21 0 10 34 27 50 2 0 .253 .426 .316
Hudson, O 88 337 47 83 22 2 5 35 38 60 3 3 .246 .368 .328
Durham, R. 69 230 32 56 20 0 5 22 32 49 4 2 .243 .396 .341
Ellsbury, J. 114 471 70 113 18 3 5 43 23 88 35 7 .240 .323 .285
Crede, J 73 227 23 54 9 2 8 47 26 26 0 1 .238 .401 .319
Cameron, M 105 406 69 92 15 2 26 63 41 128 14 2 .227 .466 .301
Zimmerman, R. 96 338 35 73 19 2 7 38 25 70 0 1 .216 .346 .272
Gomes, J. 51 93 9 20 4 1 2 12 8 36 2 2 .215 .344 .291
Lugo, J 67 231 21 47 7 0 4 13 24 50 10 2 .203 .286 .284
Varitek, J 34 107 5 18 7 0 2 5 11 34 0 1 .168 .290 .252
Pitchers 144 396 36 69 10 3 2 25 21 151 0 0 .174 .230 .216
Totals 144 5046 743 1248 308 21 185 682 546 1092 100 26 .247 .427 .324
                               
Pitcher G GS CG IP H R ER BB SO W L Sv Sho ERA PS
Harrison, M. 10 10 3 77 62 27 24 16 40 6 3 0 2 2.81  
Olsen, S. 29 29 3 187 1/3 187 108 91 45 122 11 12 0 3 4.37  
Carlson, J. 36 0 0 48 38 24 24 19 40 1 6 17 0 4.50  
Perez, C. 27 0 0 33 1/3 24 20 17 10 35 2 3 3 0 4.59  
Lackey, J 21 21 3 143 1/3 148 81 78 38 108 5 11 0 1 4.90  
Glavine, T 18 15 4 111 131 74 67 49 68 5 7 0 0 5.43  
Parra, M. 26 24 3 150 2/3 150 105 92 60 111 9 13 0 0 5.50  
Kendrick, K. 57 19 9 247 293 162 154 101 113 7 12 2 0 5.61  
McGowan, D. 16 16 0 91 1/3 100 61 58 31 62 5 8 0 0 5.72  
Hendrickson, M. 65 10 3 202 247 149 142 83 137 8 10 5 0 6.33  
Totals 144 144 28 1291 1380 811 747 452 836 59 85 27 6 5.21 42
                               
                               
Player G AB R H 2B 3B HR RBI BB SO SB HBP AVG SLG OBP
Tejada, M 100 221 31 64 14 3 3 20 4 28 2 0 .290 .421 .302
Berkman, L. 143 518 100 143 44 1 26 82 86 115 17 5 .276 .515 .384
Sheffield, G 44 41 7 11 1 0 4 7 6 8 2 1 .268 .585 .375
Drew, S. 131 475 69 124 37 4 20 78 18 85 2 0 .261 .482 .288
Kendrick, H. 80 291 30 74 20 5 2 30 6 43 8 2 .254 .378 .274
Milledge, L. 113 370 51 90 21 1 12 24 23 56 13 8 .243 .403 .302
Upton, J. 97 310 46 75 20 8 17 53 39 103 1 1 .242 .523 .329
Damon, J 132 518 73 124 16 2 11 43 57 118 26 0 .239 .342 .315
Young, C. 142 528 70 125 36 7 19 87 46 118 19 0 .237 .439 .298
Beltre, A 122 470 68 111 24 1 21 63 45 77 4 3 .236 .426 .307
Weeks, R. 85 299 39 69 18 1 7 37 38 58 12 12 .231 .368 .341
Davis, C. 56 136 23 31 13 1 8 30 13 39 2 0 .228 .515 .295
Montero, M. 49 148 21 33 8 0 10 31 11 36 0 0 .223 .480 .277
Rodriguez, I 109 372 29 82 17 1 4 35 29 63 5 3 .220 .304 .282
Pitchers 144 298 7 33 5 0 1 14 9 95 0 0 .111 .138 .137
Totals 144 4995 664 1189 294 35 165 634 430 1042 113 35 .238 .410 .303
                               
Pitcher G GS CG IP H R ER BB SO W L Sv Sho ERA PS
Ziegler, B. 44 0 0 51 1/3 19 13 12 25 25 4 1 21 0 2.10  
Johnson, J. 53 0 0 66 39 18 17 26 39 10 7 1 0 2.32  
Oswalt, R 28 28 2 187 138 63 54 54 136 12 7 0 2 2.60  
Guthrie, J. 27 27 3 175 2/3 171 71 66 71 109 12 8 0 3 3.38  
Madson, R 68 0 0 78 59 36 36 24 54 7 4 1 0 4.15  
Garland, J 28 28 3 169 1/3 157 87 81 52 69 9 11 0 1 4.31  
Hernandez, F. 28 28 1 180 2/3 151 103 98 85 150 13 10 0 0 4.88  
Meredith, C. 57 0 0 68 2/3 68 45 40 28 55 3 1 0 0 5.24  
Miller, A. 36 7 1 111 1/3 136 77 68 67 87 1 4 1 0 5.50  
Snell, I. 26 26 4 145 146 99 90 73 130 4 13 0 1 5.59  
Tavarez, J. 47 0 0 73 1/3 102 56 56 26 53 1 2 1 0 6.87  
Hughes, P. 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!  
Totals 144 144 14 1306 1/3 1186 668 618 531 907 76 68 25 7 4.26 42

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.