Joe Carter
OF-1B inducted in 1997
At the time of his induction, Joe Carter was ninth on the all-time list with 399 homeruns and he was one of fifteen hitters with 1,000 runs and 1,000 RBIs. In 1988 Carter showed off his power & speed, hitting 50 homers & stealing 40 bases (his 40th steal came on a 2nd column 11 in his last at bat), Joe’s 125 RBIs & 123 runs were also his single season highs. He was a member of five Championships with Chicago.
YEAR | CLUB | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | CHAMPS | 66 | 213 | 34 | 70 | 7 | 0 | 16 | 37 | 8 | 54 | 0 | .329 | .587 | .353 |
1986 | CHAMPS | 131 | 489 | 72 | 127 | 31 | 0 | 22 | 50 | 42 | 88 | 31 | .260 | .458 | .318 |
1987 | CHAMPS | 161 | 663 | 118 | 196 | 22 | 14 | 36 | 120 | 29 | 134 | 33 | .296 | .534 | .325 |
1988 | CHAMPS | 149 | 588 | 123 | 171 | 24 | 1 | 50 | 125 | 35 | 124 | 40 | .291 | .590 | .331 |
1989 | CHAMPS | 150 | 502 | 75 | 125 | 28 | 7 | 22 | 73 | 30 | 76 | 18 | .249 | .464 | .291 |
1990 | CHAMPS | 161 | 612 | 79 | 148 | 33 | 6 | 39 | 105 | 36 | 111 | 7 | .242 | .507 | .284 |
1991 | CHAMPS | 161 | 619 | 73 | 123 | 31 | 1 | 22 | 54 | 39 | 114 | 19 | .199 | .359 | .246 |
1992 | CHAMPS | 161 | 613 | 89 | 155 | 33 | 4 | 26 | 100 | 43 | 123 | 21 | .253 | .447 | .302 |
1993 | CHAMPS | 157 | 605 | 87 | 138 | 30 | 2 | 29 | 78 | 42 | 130 | 14 | .228 | .428 | .278 |
1994 | CHAMPS | 143 | 480 | 51 | 88 | 15 | 7 | 18 | 62 | 35 | 120 | 5 | .183 | .356 | .239 |
1995 | CHAMPS | 153 | 552 | 98 | 164 | 37 | 5 | 35 | 121 | 42 | 81 | 17 | .297 | .572 | .347 |
1996 | POSSE | 139 | 563 | 72 | 128 | 29 | 3 | 28 | 84 | 29 | 82 | 4 | .227 | .439 | .265 |
1997 | POSSE | 143 | 541 | 77 | 125 | 23 | 6 | 36 | 91 | 30 | 100 | 8 | .231 | .495 | .271 |
1998 | POSSE | 63 | 94 | 7 | 15 | 4 | 0 | 2 | 10 | 6 | 13 | 0 | .160 | .266 | .210 |
1999 | BMBRS | 111 | 248 | 29 | 70 | 17 | 0 | 18 | 62 | 9 | 43 | 1 | .282 | .569 | .307 |
15 | Total | 2049 | 7382 | 1084 | 1843 | 364 | 56 | 399 | 1172 | 455 | 1393 | 218 | .250 | .476 | .293 |
we actually inducted a player with a .293 on-base percentage??
musta been someone tedd drafted :)
He was paid to clear the bases, not to get on base.