Here is the announced order for the IAL 2010 rookie draft.
Round One | Player | ||
---|---|---|---|
T-Chicks | |||
Kernels | |||
Upperdeckers | |||
Bombers | |||
Hitmen | |||
Highlanders | |||
Gamblers | |||
Marauders | |||
Bamm Beano | |||
Champions | |||
Round Two | Player | ||
T-Chicks | |||
Kernels | |||
Bombers | |||
Hitmen | |||
Gamblers | |||
Marauders | |||
Bamm Beano | Marauders | ||
Champions | |||
Round Three | Player | ||
T-Chicks | |||
Kernels | |||
Bombers | |||
Hitmen | |||
Gamblers | |||
Marauders | |||
Bamm Beano | |||
Champions | |||
Round Four | Player | ||
T-Chicks | |||
Kernels | |||
Bombers | |||
Hitmen | |||
Gamblers | |||
Marauders | |||
Bamm Beano | Marauders | ||
Champions | |||
Round Five | Player | ||
T-Chicks | |||
Kernels | Highlanders | ||
Hitmen | |||
Gamblers | |||
Bamm Beano | Marauders | ||
Round Six | Player | ||
Kernels | Bombers | Webb, B. | |
Hitmen | |||
Extra Round | Player | ||
Upperdeckers | |||
Highlanders |