originally posted summer 2006
Maddux not far behind with 298
Roger Clemens has reached the pinnacle of pitching domination. He has won his 300th game. In seven innings against the Aurora Gamblers, he allowed 2 runs and struck out nine to get the milestone win.
Unlike most older players who crawl and limp their way to a significant milestone, the Rocket is having the best year of his career. Some say the best season by an IAL pitcher ever. In 18 starts, he is 15-1 with a 1.56 ERA. Not only that, he threw a no-hitter in June. He is leading his Chicago Highlanders to another playoff bid.
In addition to leading all IAL pitchers in career wins, Clemens has the all-time mark in strikeouts (4220), games started (653) and innings pitched (4607 2/3). Before the season started, Clemens wasn’t even among the top 15 in career ERA. Through half the season though, he has lowered it to 3.70, good for 13th on the list.
YEAR | CLUB | G | GS | CG | IP | H | R | ER | BB | SO | W | L | Sv | ShO | ERA |
1985 | CARDS | 38 | 8 | 0 | 90 | 100 | 41 | 40 | 31 | 77 | 5 | 8 | 2 | 0 | 4.00 |
1986 | MERCS | 15 | 15 | 3 | 96 2/3 | 88 | 48 | 45 | 36 | 61 | 4 | 8 | 0 | 0 | 4.19 |
1987 | MERCS | 33 | 33 | 19 | 254 | 182 | 105 | 95 | 99 | 214 | 16 | 16 | 0 | 3 | 3.37 |
1988 | MERCS | 36 | 36 | 20 | 281 2/3 | 187 | 120 | 112 | 104 | 262 | 18 | 13 | 0 | 1 | 3.58 |
1989 | MERCS | 34 | 34 | 18 | 264 | 194 | 99 | 92 | 94 | 246 | 20 | 10 | 0 | 3 | 3.14 |
1990 | MERCS | 36 | 36 | 10 | 244 | 192 | 102 | 99 | 109 | 187 | 14 | 13 | 0 | 3 | 3.65 |
1991 | DRMTM | 28 | 28 | 16 | 225 1/3 | 138 | 74 | 72 | 55 | 219 | 17 | 9 | 0 | 3 | 2.88 |
1992 | DRMTM | 35 | 35 | 12 | 271 1/3 | 157 | 75 | 69 | 65 | 251 | 20 | 11 | 0 | 3 | 2.29 |
1993 | DRMTM | 31 | 31 | 15 | 244 1/3 | 149 | 72 | 64 | 86 | 207 | 19 | 11 | 0 | 3 | 2.36 |
1994 | DRMTM | 28 | 28 | 10 | 181 1/3 | 175 | 120 | 106 | 96 | 147 | 8 | 10 | 0 | 1 | 5.26 |
1995 | DRMTM | 34 | 34 | 9 | 240 2/3 | 204 | 109 | 107 | 100 | 201 | 15 | 12 | 0 | 0 | 4.00 |
1996 | DRMTM | 26 | 26 | 5 | 158 1/3 | 154 | 84 | 82 | 66 | 138 | 7 | 9 | 0 | 1 | 4.66 |
1997 | GMBLRS | 34 | 34 | 5 | 240 | 217 | 126 | 118 | 102 | 238 | 13 | 12 | 0 | 1 | 4.43 |
1998 | GMBLRS | 34 | 34 | 10 | 264 | 163 | 86 | 80 | 86 | 304 | 18 | 11 | 0 | 2 | 2.73 |
1999 | GMBLRS | 33 | 33 | 5 | 228 2/3 | 159 | 97 | 82 | 101 | 267 | 20 | 2 | 0 | 2 | 3.23 |
2000 | GMBLRS | 30 | 30 | 3 | 180 2/3 | 162 | 106 | 99 | 70 | 176 | 16 | 8 | 0 | 1 | 4.93 |
2001 | HLNDRS | 32 | 32 | 3 | 204 1/3 | 165 | 121 | 107 | 98 | 191 | 10 | 14 | 0 | 0 | 4.71 |
2002 | HLNDRS | 33 | 33 | 4 | 220 | 156 | 86 | 68 | 73 | 206 | 14 | 14 | 0 | 2 | 2.78 |
2003 | HLNDRS | 29 | 29 | 1 | 171 2/3 | 166 | 110 | 102 | 72 | 149 | 9 | 13 | 0 | 1 | 5.35 |
2004 | HLNDRS | 33 | 33 | 4 | 199 2/3 | 219 | 131 | 120 | 72 | 174 | 11 | 10 | 0 | 1 | 5.41 |
2005 | HLNDRS | 33 | 33 | 0 | 214 1/3 | 177 | 120 | 110 | 82 | 189 | 11 | 8 | 0 | 0 | 4.62 |
2006 | HLNDRS | 18 | 18 | 2 | 132 2/3 | 46 | 26 | 23 | 43 | 116 | 15 | 1 | 0 | 2 | 1.56 |
21 | Totals | 683 | 653 | 174 | 4607 2/3 | 3550 | 2058 | 1892 | 1740 | 4220 | 300 | 223 | 2 | 33 | 3.70 |
Not far behind Clemens is Chicago Champions starter Greg Maddux. The two of them have been neck and neck all season. Right now, Maddux has 298 career wins.
The Race to 300
(IAL career wins among active pitchers)
Pitcher | Team | Career Wins |
Roger Clemens | Highlanders | 300 |
Greg Maddux | Champions | 298 |
John Smoltz | Hitmen | 215 |
Tom Glavine | Thunderchickens | 211 |
Kevin Brown | Gamblers | 204 |