Danys          Baez
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Baez Danys 2002 GMBLRS 39 0 0 50    29 16 16 16 58 6 3 1 0 2.88
Baez Danys 2003 GMBLRS 36 25 1 152 2/3 168 112 95 70 138 7 12 0 0 5.60
Baez Danys 2004 GMBLRS 58 0 0 73    64 40 38 36 66 1 8 0 0 4.68
Baez Danys 2005 SLGRS 57 0 0 68    61 39 35 17 50 5 7 20 0 4.63
Baez Danys 2006 SLGRS 57 0 0 69 1/3 50 34 32 35 53 5 5 23 0 4.15
Baez Danys 5 Totals 247 25 1 413    372 241 216 174 365 24 35 44 0 4.71
Josh          Beckett
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Beckett Josh 2003 SLGRS 20 20 2 107 1/3 100 63 61 37 106 8 5 0 1 5.11
Beckett Josh 2004 SLGRS 24 23 1 141 2/3 127 74 68 48 103 10 8 0 1 4.32
Beckett Josh 2005 SLGRS 24 24 6 147    152 100 96 50 143 7 14 0 2 5.88
Beckett Josh 2006 CHAMPS 28 28 2 178 2/3 130 81 73 62 161 12 9 0 2 3.68
Beckett Josh 4 Totals 96 95 11 574 2/3 509 318 298 197 513 37 36 0 6 4.67
Kris          Benson
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Benson Kris 2000 CHAMPS 31 31 7 194    210 144 124 87 131 12 13 0 1 5.75
Benson Kris 2001 SLGRS 32 32 6 199    213 142 119 86 125 7 17 0 1 5.38
Benson Kris 2003 SLGRS 28 17 6 137 2/3 158 105 90 64 95 3 12 0 0 5.88
Benson Kris 2004 SLGRS 32 3 1 89 1/3 124 67 61 26 62 0 1 0 0 6.15
Benson Kris 2005 SLGRS 28 28 7 193 1/3 161 83 75 57 165 11 12 0 2 3.49
Benson Kris 2006 SLGRS 26 26 4 171 1/3 172 91 87 50 101 7 9 0 0 4.57
Benson Kris 6 Totals 177 137 31 984 2/3 1038 632 556 370 679 40 64 0 4 5.08
Joe          Blanton
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Blanton Joe 2006 SLGRS 31 31 3 195 1/3 156 80 76 62 120 16 10 0 2 3.50
Blanton Joe 1 Totals 31 31 3 195 1/3 156 80 76 62 120 16 10 0 2 3.50
                                   
Jeremy          Bonderman
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Bonderman Jeremy 2004 CHAMPS 51 15 1 159 1/3 221 135 128 76 117 3 13 0 0 7.23
Bonderman Jeremy 2005 CHAMPS 33 32 3 184    170 105 100 95 187 12 11 0 2 4.89
Bonderman Jeremy 2006 SLGRS 20 20 5 139    129 80 71 56 109 6 7 0 1 4.60
Bonderman Jeremy 3 Totals 104 67 9 482 1/3 520 320 299 227 413 21 31 0 3 5.58
                                   
Kevin          Brown
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Brown Kevin 1990 PHNX 28 28 4 186 2/3 178 105 102 77 120 12 14 0 1 4.92
Brown Kevin 1991 PHNX 26 26 2 167 2/3 137 84 80 47 97 11 9 0 2 4.29
Brown Kevin 1992 PHNX 66 5 1 145    198 101 86 65 90 2 3 1 0 5.34
Brown Kevin 1993 PHNX 34 34 10 257 1/3 200 83 76 65 158 14 14 0 1 2.66
Brown Kevin 1994 POSSE 32 32 13 231    188 93 77 139 15 14 0 2 3.62
Brown Kevin 1995 POSSE 40 30 5 203 1/3 264 127 116 55 149 4 15 0 1 5.13
Brown Kevin 1996 POSSE 28 28 11 194    151 96 84 54 116 16 7 0 3 3.90
Brown Kevin 1997 POSSE 32 31 11 232    159 110 101 77 161 11 15 0 3 3.92
Brown Kevin 1998 GMBLRS 33 33 5 237 1/3 126 73 69 82 255 26 6 0 2 2.62
Brown Kevin 1999 GMBLRS 35 35 13 257    123 73 67 85 265 24 6 0 5 2.35
Brown Kevin 2000 GMBLRS 35 35 6 247    210 105 99 103 193 17 10 0 2 3.61
Brown Kevin 2001 GMBLRS 33 33 5 228 2/3 149 96 89 73 219 15 11 0 1 3.50
Brown Kevin 2002 GMBLRS 20 19 3 115    99 63 56 48 113 5 7 0 0 4.38
Brown Kevin 2003 GMBLRS 17 16 7 127 1/3 148 96 88 53 105 7 7 0 1 6.22
Brown Kevin 2004 TCHIX 31 31 6 211    139 80 71 60 198 14 9 0 3 3.03
Brown Kevin 2005 GMBLRS 21 21 3 127 2/3 112 65 58 33 90 9 9 0 3 4.09
Brown Kevin 2006 GMBLRS 25 10 5 117 1/3 159 90 84 36 73 4 6 1 0 6.44
Brown Kevin 17 Totals 536 447 110 3285 1/3 2740 1447 1419 1090 2541 206 162 2 30 3.89
Mark          Buehrle
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Buehrle Mark 2002 CHAMPS 32 32 6 221 1/3 192 108 101 64 140 9 12 0 0 4.11
Buehrle Mark 2003 CHAMPS 34 34 10 239    172 79 75 80 134 17 11 0 4 2.82
Buehrle Mark 2004 CHAMPS 33 33 9 226 1/3 204 119 113 88 119 15 17 0 0 4.49
Buehrle Mark 2005 BMBNOS 34 34 8 242 2/3 214 117 116 72 204 16 10 0 3 4.30
Buehrle Mark 2006 CHAMPS 33 33 7 236 1/3 198 96 93 72 167 17 14 0 5 3.54
Buehrle Mark 5 Totals 166 166 40 1165 2/3 980 519 498 376 764 74 64 0 12 3.85
A.J.          Burnett
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Burnett A.J. 2000 BMBRS 47 0 0 59    64 53 37 32 47 2 5 6 0 5.64
Burnett A.J. 2001 UPDKRS 26 19 9 164    210 125 118 72 133 10 8 0 0 6.48
Burnett A.J. 2002 BMBRS 27 27 7 173 1/3 178 133 123 96 157 4 16 0 0 6.39
Burnett A.J. 2003 SLGRS 28 26 7 180 1/3 137 74 69 73 183 13 10 0 2 3.44
Burnett A.J. 2004 SLGRS 0 0 0 0    0 0 0 0 0 0 0 0 0 #####
Burnett A.J. 2005 CHAMPS 20 19 3 119 2/3 102 50 49 36 89 9 5 0 1 3.69
Burnett A.J. 2006 CHAMPS 32 32 7 209    158 95 84 73 202 13 14 0 3 3.62
Burnett A.J. 7 Totals 180 123 33 905 1/3 849 530 480 382 811 51 58 6 6 4.77
David          Bush
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Bush David 2005 SLGRS 14 14 4 91 1/3 87 54 51 27 85 3 8 0 1 5.03
Bush David 2006 SLGRS 20 19 3 125 1/3 105 60 52 31 80 7 9 0 1 3.73
Bush David 2 Totals 34 33 7 216 2/3 192 114 103 58 165 10 17 0 2 4.28
                                   
Kiko          Calero
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Calero Kiko 2005 HLNDRS 41 0 0 45 1/3 32 14 10 16 46 1 0 0 0 1.99
Calero Kiko 2006 HLNDRS 55 0 0 55 1/3 43 22 22 31 52 5 6 0 0 3.58
Calero Kiko 2 Totals 96 0 0 100 2/3 75 36 32 47 98 6 6 0 0 2.86
                                   
Gustavo          Chacin
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Chacin Gustavo 2006 BMBRS 27 27 8 201 1/3 158 89 81 52 124 14 6 0 1 3.62
Chacin Gustavo 1 Totals 27 27 8 201 1/3 158 89 81 52 124 14 6 0 1 3.62
                                   
Roger          Clemens
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Clemens Roger 1985 CARDS 38 8 0 90    100 41 40 31 77 5 8 2 0 4.00
Clemens Roger 1986 MERCS 15 15 3 96 2/3 88 48 45 36 61 4 8 0 0 4.19
Clemens Roger 1987 MERCS 33 33 19 254    182 105 95 99 214 16 16 0 3 3.37
Clemens Roger 1988 MERCS 36 36 20 281 2/3 187 120 112 104 262 18 13 0 1 3.58
Clemens Roger 1989 MERCS 34 34 18 264    194 99 92 94 246 20 10 0 3 3.14
Clemens Roger 1990 MERCS 36 36 10 244    192 102 99 109 187 14 13 0 3 3.65
Clemens Roger 1991 DRMTM 28 28 16 225 1/3 138 74 72 55 219 17 9 0 3 2.88
Clemens Roger 1992 DRMTM 35 35 12 271 1/3 157 75 69 65 251 20 11 0 3 2.29
Clemens Roger 1993 DRMTM 31 31 15 244 1/3 149 72 64 86 207 19 11 0 3 2.36
Clemens Roger 1994 DRMTM 28 28 10 181 1/3 175 120 106 96 147 8 10 0 1 5.26
Clemens Roger 1995 DRMTM 34 34 9 240 2/3 204 109 107 100 201 15 12 0 0 4.00
Clemens Roger 1996 DRMTM 26 26 5 158 1/3 154 84 82 66 138 7 9 0 1 4.66
Clemens Roger 1997 GMBLRS 34 34 5 240    217 126 118 102 238 13 12 0 1 4.43
Clemens Roger 1998 GMBLRS 34 34 10 264    163 86 80 86 304 18 11 0 2 2.73
Clemens Roger 1999 GMBLRS 33 33 5 228 2/3 159 97 82 101 267 20 2 0 2 3.23
Clemens Roger 2000 GMBLRS 30 30 3 180 2/3 162 106 99 70 176 16 8 0 1 4.93
Clemens Roger 2001 HLNDRS 32 32 3 204 1/3 165 121 107 98 191 10 14 0 0 4.71
Clemens Roger 2002 HLNDRS 33 33 4 220    156 86 68 73 206 14 14 0 2 2.78
Clemens Roger 2003 HLNDRS 29 29 1 171 2/3 166 110 102 72 149 9 13 0 1 5.35
Clemens Roger 2004 HLNDRS 33 33 4 199 2/3 219 131 120 72 174 11 10 0 1 5.41
Clemens Roger 2005 HLNDRS 33 33 0 214 1/3 177 120 110 82 189 11 8 0 0 4.62
Clemens Roger 2006 HLNDRS 32 32 4 211 1/3 80 42 39 66 188 21 3 0 3 1.66
Clemens Roger 22 Totals 697 667 176 4686 1/3 3584 2074 1908 1763 4292 306 225 2 34 3.66
Bartolo          Colon
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Colon Bartolo 1998 HLNDRS 38 26 5 186 1/3 250 136 127 99 149 8 13 2 3 6.13
Colon Bartolo 1999 HLNDRS 31 31 2 195 2/3 170 105 99 82 153 8 14 0 0 4.55
Colon Bartolo 2000 HLNDRS 32 32 4 201 1/3 166 102 92 90 140 10 9 0 2 4.11
Colon Bartolo 2001 HLNDRS 30 30 3 187 2/3 153 101 97 106 188 11 8 0 2 4.65
Colon Bartolo 2002 HLNDRS 34 34 7 214 2/3 217 145 130 92 170 9 17 0 1 5.45
Colon Bartolo 2003 HLNDRS 33 33 6 233 1/3 160 86 83 99 164 16 11 0 2 3.20
Colon Bartolo 2004 HLNDRS 34 34 9 240 1/3 226 126 119 97 164 14 15 0 2 4.46
Colon Bartolo 2005 HLNDRS 34 34 3 208    184 98 85 82 155 13 9 0 1 3.68
Colon Bartolo 2006 HLNDRS 33 33 1 221 2/3 169 96 86 59 168 8 14 0 0 3.49
Colon Bartolo 9 Totals 299 287 40 1889    1695 995 918 806 1451 97 110 2 13 4.37
Jose          Contreras
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Contreras Jose 2004 RFIRE 16 7 1 70 2/3 53 26 25 27 67 6 8 0 1 3.18
Contreras Jose 2005 MRDRS 8 8 0 40    36 27 24 25 40 2 0 0 0 5.40
Contreras Jose 2006 MRDRS 30 30 8 204 1/3 152 95 86 76 147 12 15 0 3 3.79
Contreras Jose 3 Totals 54 45 9 315    241 148 135 128 254 20 23 0 4 3.86
Chad          Cordero
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Cordero Chad 2005 MRDRS 59 0 0 77 2/3 48 34 33 48 83 7 7 2 0 3.82
Cordero Chad 2006 GMBLRS 59 0 0 73 2/3 29 15 15 20 59 2 4 44 0 1.83
Cordero Chad 2 Totals 118 0 0 151 1/3 77 49 48 68 142 9 11 46 0 2.85
Neal          Cotts
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Cotts Neal 2005 CHAMPS 73 4 1 108 1/3 119 64 57 47 73 4 7 1 0 4.74
Cotts Neal 2006 CHAMPS 56 0 0 60    35 29 28 29 53 3 7 1 0 4.20
Cotts Neal 2 Totals 129 4 1 168 1/3 154 93 85 76 126 7 14 2 0 4.54
Jesse          Crain
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Crain Jesse 2005 UPDKRS 22 0 0 27    15 10 9 10 26 1 2 0 0 3.00
Crain Jesse 2006 UPDKRS 73 0 0 79 2/3 47 31 30 29 32 6 3 1 0 3.39
Crain Jesse 2 Totals 95 0 0 106 2/3 62 41 39 39 58 7 5 1 0 3.29
Justin          Duchscherer
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Duchscherer Justin 2005 GMBLRS 53 0 0 92 1/3 75 39 34 35 56 12 6 4 0 3.31
Duchscherer Justin 2006 GMBLRS 58 0 0 85 2/3 48 27 23 19 90 5 4 0 0 2.42
Duchscherer Justin 2 Totals 111 0 0 178    123 66 57 54 146 17 10 4 0 2.88
Zach          Duke
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Duke Zach 2006 BMBNOS 14 14 1 84    72 44 38 20 53 5 7 0 0 4.07
Duke Zach 1 Totals 14 14 1 84    72 44 38 20 53 5 7 0 0 4.07
Kelvim          Escobar
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Escobar Kelvim 1998 POSSE 24 0 0 31    21 12 11 11 24 3 4 0 0 3.19
Escobar Kelvim 1999 UPDKRS 22 10 0 79 2/3 98 67 66 30 90 3 5 0 0 7.46
Escobar Kelvim 2000 UPDKRS 33 30 3 168 2/3 196 138 132 72 125 11 14 0 0 7.04
Escobar Kelvim 2001 UPDKRS 67 3 3 166 2/3 178 115 102 86 119 4 4 6 0 5.51
Escobar Kelvim 2002 UPDKRS 48 4 0 124    93 60 58 53 103 5 7 2 0 4.21
Escobar Kelvim 2003 UPDKRS 68 0 0 74 2/3 70 45 41 41 83 2 1 0 0 4.94
Escobar Kelvim 2004 UPDKRS 41 26 3 180 1/3 178 93 88 65 146 13 10 0 2 4.39
Escobar Kelvim 2005 UPDKRS 31 31 4 208 1/3 191 109 105 75 192 11 11 0 2 4.54
Escobar Kelvim 2006 UPDKRS 11 2 0 59 2/3 54 26 25 11 66 4 3 1 0 3.77
Escobar Kelvim 9 Totals 345 106 13 1093    1079 665 628 444 948 56 59 9 4 5.17
Josh          Fogg
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Fogg Josh 2003 BMBRS 31 31 7 194 1/3 173 108 100 79 112 9 12 0 1 4.63
Fogg Josh 2004 BMBRS 36 15 8 182 2/3 246 118 111 44 108 9 5 1 0 5.47
Fogg Josh 2005 BMBRS 28 28 6 177 2/3 175 117 107 76 108 6 12 0 0 5.42
Fogg Josh 2006 BMBRS 27 0 0 84 2/3 113 68 57 27 40 2 1 0 0 6.06
Fogg Josh 4 Totals 122 74 21 639 1/3 707 411 375 226 368 26 30 1 1 5.28
Casey          Fossum
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Fossum Casey 2003 BMBNOS 33 2 0 102 1/3 84 50 45 31 89 10 10 2 0 3.96
Fossum Casey 2004 BMBNOS 26 20 2 126    180 111 101 61 98 2 12 0 1 7.21
Fossum Casey 2005 UPDKRS 48 1 1 187 1/3 228 114 110 60 154 10 4 0 0 5.28
Fossum Casey 2006 BMBRS 27 0 0 30 2/3 42 21 21 9 19 2 2 0 0 6.16
Fossum Casey 4 Totals 134 23 3 446 1/3 534 296 277 161 360 24 28 2 1 5.59
Freddie          Garcia
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Garcia Freddie 2000 MRDRS 31 31 7 201    183 102 90 91 154 12 10 0 2 4.03
Garcia Freddie 2001 MRDRS 21 20 0 122 1/3 119 85 67 56 76 6 8 0 0 4.93
Garcia Freddie 2002 MRDRS 34 34 5 238 1/3 172 115 108 79 179 17 10 0 2 4.08
Garcia Freddie 2003 RFIRE 34 34 6 222 1/3 231 128 121 62 168 16 13 0 1 4.90
Garcia Freddie 2004 TCHIX 33 33 3 199 2/3 215 134 121 82 140 11 13 0 1 5.45
Garcia Freddie 2005 TCHIX 31 31 7 209 1/3 163 90 87 72 116 15 9 0 3 3.74
Garcia Freddie 2006 TCHIX 33 33 7 226 1/3 200 122 119 69 170 13 15 0 3 4.73
Garcia Freddie 7 Totals 217 216 35 1419 1/3 1283 776 713 511 1003 90 78 0 12 4.52
Jon          Garland
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Garland Jon 2002 CHAMPS 31 15 2 117    87 52 48 55 81 11 5 1 0 3.69
Garland Jon 2003 CHAMPS 33 33 3 192 1/3 195 125 119 97 120 9 13 0 1 5.57
Garland Jon 2004 CHAMPS 31 31 2 185 1/3 202 119 102 72 105 6 18 0 0 4.95
Garland Jon 2005 HLNDRS 34 34 2 217    179 88 84 72 136 21 5 0 1 3.48
Garland Jon 2006 HLNDRS 32 32 3 219 2/3 162 80 79 73 128 17 7 0 2 3.24
Garland Jon 5 Totals 161 145 12 931 1/3 825 464 432 369 570 64 48 1 4 4.17
Tom          Glavine
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Glavine Tom 1988 CHAMPS 16 0 0 36 1/3 46 20 19 20 30 1 0 0 0 4.71
Glavine Tom 1989 CHAMPS 39 0 0 98 1/3 130 70 68 33 46 1 1 4 0 6.22
Glavine Tom 1990 CHAMPS 29 29 4 180    175 94 88 61 89 10 7 0 1 4.40
Glavine Tom 1991 TCHIX 48 18 5 157 1/3 225 101 92 47 114 7 9 0 1 5.26
Glavine Tom 1992 TCHIX 34 34 15 246 2/3 164 88 81 79 219 17 10 0 3 2.96
Glavine Tom 1993 TCHIX 33 33 9 225    184 96 88 86 177 14 13 0 3 3.52
Glavine Tom 1994 TCHIX 36 36 7 239    193 109 104 88 143 15 12 0 2 3.92
Glavine Tom 1995 TCHIX 36 36 4 210 2/3 203 114 113 80 127 10 15 0 0 4.83
Glavine Tom 1996 TCHIX 33 33 9 224    180 111 103 81 130 13 12 0 2 4.14
Glavine Tom 1997 TCHIX 30 30 14 220    186 120 113 90 145 11 13 0 1 4.62
Glavine Tom 1998 TCHIX 32 32 10 235    190 101 94 66 150 16 11 0 3 3.60
Glavine Tom 1999 TCHIX 31 31 10 228 2/3 139 91 82 89 200 21 7 0 4 3.23
Glavine Tom 2000 TCHIX 34 34 7 219    207 141 125 78 155 11 15 0 1 5.14
Glavine Tom 2001 TCHIX 33 33 11 240 2/3 201 128 115 69 183 15 12 0 3 4.30
Glavine Tom 2002 TCHIX 32 32 5 216    168 104 92 73 136 10 10 0 1 3.83
Glavine Tom 2003 TCHIX 33 33 4 224 2/3 176 117 105 94 159 14 10 0 1 4.21
Glavine Tom 2004 TCHIX 38 0 0 95    117 58 55 44 57 0 0 6 0 5.21
Glavine Tom 2005 TCHIX 33 33 6 212    178 101 93 67 133 15 10 0 3 3.95
Glavine Tom 2006 TCHIX 32 32 7 211 1/3 122 76 76 86 116 18 5 0 4 3.24
Glavine Tom 19 Totals 632 509 127 3719 2/3 3184 1840 1706 1331 2509 219 172 10 33 4.13
Jimmy          Gobble
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Gobble Jimmy 2004 CHAMPS 8 8 1 51 2/3 37 25 22 30 27 2 1 0 0 3.83
Gobble Jimmy 2005 GMBLRS 50 11 0 153 1/3 192 112 100 59 109 0 8 3 0 5.87
Gobble Jimmy 2006 GMBLRS 38 0 0 77 1/3 99 67 62 44 68 0 1 0 0 7.22
Gobble Jimmy 3 Totals 96 19 1 282 1/3 328 204 184 133 204 2 10 3 0 5.87
                                   
Mike          Gonzalez
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Gonzalez Mike 2005 HLNDRS 45 0 0 43 1/3 26 17 13 10 42 6 1 10 0 2.70
Gonzalez Mike 2006 HLNDRS 51 0 0 48 1/3 31 18 16 15 48 2 1 39 0 2.98
Gonzalez Mike 2 Totals 96 0 0 91 2/3 57 35 29 25 90 8 2 49 0 2.85
                                   
Rich          Harden
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Harden Rich 2004 RFIRE 12 10 0 74 1/3 61 36 32 35 69 4 3 0 0 3.87
Harden Rich 2005 MRDRS 31 31 4 185 2/3 166 95 87 74 144 10 12 0 1 4.22
Harden Rich 2006 MRDRS 20 17 5 127 2/3 67 45 42 43 129 7 7 1 1 2.96
Harden Rich 3 Totals 63 58 9 387 2/3 294 176 161 152 342 21 22 1 2 3.74
                                   
Mark          Hendrickson
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Hendrickson Mark 2004 RFIRE 57 3 2 181    259 131 114 50 112 6 5 0 0 5.67
Hendrickson Mark 2005 MRDRS 29 27 5 178    148 88 84 49 116 11 11 0 3 4.25
Hendrickson Mark 2006 MRDRS 57 0 0 176 2/3 216 120 113 78 129 1 3 2 0 5.76
Hendrickson Mark 3 Totals 143 30 7 535 2/3 623 339 311 177 357 18 19 2 3 5.23
                                   
Felix          Hernandez
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Hernandez Felix 2006 MRDRS 12 12 3 84    72 44 43 31 87 5 6 0 1 4.61
Hernandez Felix 1 Totals 12 12 3 84    72 44 43 31 87 5 6 0 1 4.61
                                   
Livan          Hernandez
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Hernandez Livan 1998 BMBRS 17 17 2 96 1/3 98 61 50 42 73 6 5 0 1 4.67
Hernandez Livan 1999 BMBRS 34 33 5 208 1/3 283 163 155 89 168 9 18 0 2 6.70
Hernandez Livan 2000 BMBRS 47 42 9 278 2/3 341 190 180 85 178 16 15 1 1 5.81
Hernandez Livan 2001 BMBRS 33 33 18 240    193 113 104 66 165 21 8 0 2 3.90
Hernandez Livan 2002 BMBRS 33 33 13 226 2/3 204 140 117 112 163 15 14 0 2 4.65
Hernandez Livan 2003 BMBRS 33 33 8 216    195 111 105 86 149 18 7 0 2 4.38
Hernandez Livan 2004 BMBRS 33 33 9 233 1/3 204 111 100 51 158 16 11 0 2 3.86
Hernandez Livan 2005 BMBRS 35 35 7 254    198 101 90 97 197 22 7 0 2 3.19
Hernandez Livan 2006 BMBRS 33 33 14 246 1/3 268 162 147 95 152 12 17 0 0 5.37
Hernandez Livan 9 Totals 298 292 85 1999 2/3 1984 1152 1048 723 1403 135 102 1 14 4.72
Roberto          Hernandez
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Hernandez Roberto 1993 CHAMPS 39 0 0 62    39 22 17 18 57 0 3 26 0 2.47
Hernandez Roberto 1994 CHAMPS 55 0 0 78 2/3 49 26 20 22 68 8 7 22 0 2.29
Hernandez Roberto 1995 CHAMPS 58 0 0 68 1/3 48 20 20 19 83 1 0 0 0 2.63
Hernandez Roberto 1996 CHAMPS 68 0 0 67    46 22 19 19 64 4 2 1 0 2.55
Hernandez Roberto 1997 CHAMPS 64 0 0 84 2/3 71 39 37 29 64 5 3 35 0 3.93
Hernandez Roberto 1998 HTMN 56 0 0 81 2/3 51 48 46 44 80 3 9 23 0 5.07
Hernandez Roberto 1999 HTMN 54 0 0 62 1/3 82 61 54 29 43 4 6 0 0 7.80
Hernandez Roberto 2000 HTMN 60 0 0 73 1/3 64 42 40 41 54 2 3 2 0 4.91
Hernandez Roberto 2001 HTMN 64 0 0 72    50 29 26 20 50 8 6 1 0 3.25
Hernandez Roberto 2002 HTMN 53 0 0 60 1/3 58 38 35 21 46 3 3 1 0 5.22
Hernandez Roberto 2003 HTMN 52 0 0 51 1/3 48 26 24 16 41 4 2 0 0 4.21
Hernandez Roberto 2004 HTMN 49 0 0 59 1/3 51 38 37 24 52 8 3 0 0 5.61
Hernandez Roberto 2005 HTMN 63 0 0 113    141 78 65 44 91 0 2 1 0 5.18
Hernandez Roberto 2006 HTMN 56 0 0 67 2/3 35 15 15 19 55 6 4 27 0 2.00
Hernandez Roberto 14 Totals 791 0 0 1001 2/3 833 504 455 365 848 56 53 139 0 4.09
Tim          Hudson
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Hudson Tim 2000 HLNDRS 21 21 0 136 2/3 112 81 77 65 122 7 6 0 0 5.07
Hudson Tim 2001 HLNDRS 32 32 2 202 1/3 149 102 93 85 191 16 11 0 0 4.14
Hudson Tim 2002 HLNDRS 35 35 4 235    168 90 75 85 195 8 12 0 2 2.87
Hudson Tim 2003 HLNDRS 34 34 4 238 1/3 197 106 102 73 189 15 13 0 0 3.85
Hudson Tim 2004 HLNDRS 34 34 3 240    153 108 100 75 208 20 12 0 0 3.75
Hudson Tim 2005 HLNDRS 27 27 1 188 2/3 130 76 69 55 114 17 6 0 1 3.29
Hudson Tim 2006 HLNDRS 29 29 3 192    144 79 73 62 99 10 12 0 0 3.42
Hudson Tim 7 Totals 212 212 17 1433    1053 642 589 500 1118 93 72 0 3 3.70
Jason          Jennings
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Jennings Jason 2003 RFIRE 32 32 4 184    167 116 108 80 156 14 7 0 0 5.28
Jennings Jason 2004 RFIRE 26 26 5 181 1/3 163 85 75 61 101 11 9 0 2 3.72
Jennings Jason 2005 MRDRS 45 2 0 140 1/3 170 94 89 53 101 3 5 2 0 5.71
Jennings Jason 2006 MRDRS 18 18 3 108    116 74 71 52 59 5 8 0 1 5.92
Jennings Jason 4 Totals 121 78 12 613 2/3 616 369 343 246 417 33 29 2 3 5.03
Jorge          Julio
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Julio Jorge 2003 HLNDRS 60 0 0 67 1/3 38 25 25 26 70 6 5 38 0 3.34
Julio Jorge 2004 UPDKRS 63 0 0 61 2/3 52 36 29 39 45 3 0 1 0 4.23
Julio Jorge 2005 BMBNOS 43 0 0 65 1/3 69 49 47 36 48 4 4 2 0 6.47
Julio Jorge 2006 CHAMPS 74 0 0 106 1/3 123 62 60 37 93 1 3 0 0 5.08
Julio Jorge 4 Totals 240 0 0 300 2/3 282 172 161 138 256 14 12 41 0 4.82
Scott          Kazmir
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Kazmir Scott 2006 GMBLRS 31 31 2 186    140 99 85 95 165 10 13 0 0 4.11
Kazmir Scott 1 Totals 31 31 2 186    140 99 85 95 165 10 13 0 0 4.11
                                   
Joe          Kennedy
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Kennedy Joe 2002 UPDKRS 16 16 5 117 2/3 120 54 51 47 94 10 4 0 2 3.90
Kennedy Joe 2003 UPDKRS 10 10 4 77    81 44 41 25 57 5 4 0 0 4.79
Kennedy Joe 2004 SLGRS 36 11 7 164 2/3 169 95 89 53 109 5 7 2 0 4.86
Kennedy Joe 2005 SLGRS 25 25 5 146 1/3 146 113 108 78 115 7 13 0 0 6.64
Kennedy Joe 2006 UPDKRS 64 13 8 236 1/3 290 157 142 88 140 9 11 5 1 5.41
Kennedy Joe 5 Totals 151 75 29 742    806 463 431 291 515 36 39 7 3 5.23
Ray          King
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
King Ray 2001 HLNDRS 27 0 0 28 2/3 24 26 20 22 22 6 4 2 0 6.28
King Ray 2002 HLNDRS 70 0 0 53 1/3 47 21 18 15 41 2 2 1 0 3.04
King Ray 2003 HLNDRS 68 0 0 65    47 27 25 20 59 2 5 0 0 3.46
King Ray 2004 HLNDRS 47 0 0 54 1/3 48 29 29 17 40 2 3 0 0 4.80
King Ray 2005 HLNDRS 72 0 0 61 1/3 48 35 31 26 54 7 8 6 0 4.55
