# indicates player who carried over from prior year
IAL managers may vote for up to 7 players. 7 votes needed for election.
Pitchers | G | GS | CG | ShO | W-L | Sv | IP | BB | K | ERA |
---|---|---|---|---|---|---|---|---|---|---|
Pedro Martinez# | 452 | 376 | 76 | 16 | 200-130 | 7 | 2740 | 952 | 2767 | 3.72 |
Mike Mussina# | 525 | 499 | 93 | 17 | 204-180 | 0 | 3428 2/3 | 1097 | 2870 | 4.18 |
Jarrod Washburn | 331 | 232 | 81 | 94 | 81-94 | 5 | 1679 1/3 | 605 | 1080 | 4.81 |
Players | H | R | RBI | 2b | 3b | HR | SB | AVG/OBA/SLG |
---|---|---|---|---|---|---|---|---|
Carlos Delgado# | 1712 | 1287 | 1174 | 449 | 11 | 466 | 4 | .257/.356/.538 |
Jim Edmonds# | 1469 | 947 | 1002 | 338 | 31 | 320 | 42 | .273/.362/.526 |
Mike Cameron | 1371 | 914 | 770 | 288 | 59 | 243 | 285 | .233/.313/.426 |
Nomar Garciaparra | 1528 | 828 | 974 | 366 | 50 | 209 | 88 | .316/.365/.542 |
Brian Giles | 1588 | 1126 | 1004 | 348 | 57 | 261 | 113 | .260/.366/..464 |
Ken Griffey Jr | 2368 | 1547 | 1754 | 475 | 63 | 582 | 193 | .265/.341/.527 |
Edgar Renteria | 1683 | 892 | 599 | 353 | 14 | 100 | 227 | .273/.330/.384 |
Gary Sheffield | 2156 | 1507 | 1374 | 400 | 36 | 460 | 204 | .261/.349/.485 |
Current IAL Hall of Fame members
Vote will take place at the 2012 All-Star weekend.