2012 eligible Rookies

2012 eligible Rookies

Rookie players

Player   Team Pos G AB C 1B 2B 3B SS OF
Freeman  F ATL 1B 157 571 0 156 0 0 0 0
Trumbo  M LAA 1B 149 539 0 149 0 0 0 11
Hosmer  E KC 1B 128 523 0 127 0 0 0 0
Carp  M SEA 1B 79 290 0 34 0 0 0 28
Guzman  J SD 1B 76 247 0 53 0 0 0 7
Evans  N NYM 1B 59 176 0 45 0 2 0 9
Allen  B OAK 1B 52 175 0 51 0 0 0 0
Miranda  J ARI 1B 65 174 0 46 0 0 0 0
Goldschmidt  P ARI 1B 48 156 0 43 0 0 0 0
Rizzo  A SD 1B 49 128 0 45 0 0 0 0
Espinosa  D WSH 2B 158 573 0 0 158 0 0 0
Barney  D CHC 2B 143 529 0 0 135 0 5 0
Turner  J NYM 2B 117 435 0 0 78 36 1 0
Weeks  J OAK 2B 97 406 0 0 96 0 0 0
Ackley  D SEA 2B 90 333 0 1 86 0 0 0
Hughes  L MIN 2B 96 287 0 36 37 13 0 0
Altuve  J HOU 2B 57 221 0 0 55 0 0 0
Downs  M HOU 2B 106 199 0 13 27 19 2 3
Nelson  C COL 2B 63 180 0 0 29 24 2 0
Giavotella  J KC 2B 46 178 0 0 46 0 0 0
Kipnis  J CLE 2B 36 136 0 0 36 0 0 0
Morel  B CWS 3B 126 413 0 0 0 125 0 0
Moustakas  M KC 3B 89 338 0 0 0 89 0 0
Descalso  D STL 3B 148 326 0 0 18 117 13 0
Nunez  E NYY 3B 112 309 0 0 16 40 50 4
Chisenhall  L CLE 3B 66 212 0 0 0 58 0 1
Martinez  M PHI 3B 88 209 0 0 19 26 13 14
Harrison  J PIT 3B 65 195 0 0 6 50 0 0
Seager  K SEA 3B 53 182 0 0 3 42 10 0
Paredes  J HOU 3B 46 168 0 0 0 46 0 0
Forsythe  L SD 3B 62 150 0 0 23 26 1 0
Lawrie  B TOR 3B 43 150 0 0 0 43 0 0
Arencibia  J TOR C 129 443 122 0 0 0 0 0
Ramos  W WSH C 113 389 108 0 0 0 0 0
McKenry  M PIT C 58 180 58 0 0 1 0 0
Conger  H LAA C 59 177 56 0 0 0 0 0
Stewart  C SF C 67 162 63 3 0 0 0 0
Corporan  C HOU C 52 154 50 0 0 0 0 0
Perez  S KC C 39 148 39 0 0 0 0 0
Hayes  B FLA C 64 130 50 1 0 0 0 2
Revere  B MIN OF 117 450 0 0 0 0 0 106
Thames  E TOR OF 95 362 0 0 0 0 0 79
Fuld  S TB OF 105 308 0 0 0 0 0 87
Duda  L NYM OF 100 301 0 43 0 0 0 46
Mayberry  J PHI OF 104 267 0 18 0 0 0 61
Reddick  J BOS OF 87 254 0 0 0 0 0 80
Jennings  D TB OF 63 247 0 0 0 0 0 60
Paul  X PIT OF 128 243 0 0 0 0 0 101
Bourgeois  J HOU OF 93 238 0 0 2 0 0 73
Dirks  A DET OF 78 219 0 0 0 0 0 71
Presley  A PIT OF 52 215 0 0 0 0 0 51
Wells  C SEA OF 95 215 0 0 0 0 0 83
Martinez  J HOU OF 53 208 0 0 0 0 0 52
Pridie  J NYM OF 101 208 0 0 0 0 0 75
Carrera  E CLE OF 68 202 0 0 0 0 0 64
Sands  J LAD OF 61 198 0 6 0 0 0 57
Brown  D PHI OF 56 184 0 0 0 0 0 52
Tosoni  R MIN OF 60 172 0 0 0 0 0 42
Bogusevic  B HOU OF 87 164 0 0 0 0 0 53
Campana  T CHC OF 95 143 0 0 0 0 0 66
Peguero  C SEA OF 46 143 0 0 0 0 0 43
Robinson  T SEA OF 44 143 0 0 0 0 0 41
Gentry  C TEX OF 64 133 0 0 0 0 0 60
Plouffe  T MIN SS 81 286 0 1 17 0 45 13
Gordon  D LAD SS 56 224 0 0 0 0 54 0
Nishioka  T MIN SS 68 221 0 0 6 0 60 0
Crawford  B SF SS 66 196 0 0 0 0 65 0
Johnson  E TB SS 70 160 0 2 9 0 52 2
d’Arnaud  C PIT SS 48 143 0 0 1 12 29 0

 

Rookie pitchers

Player   Team W L ERA G GS IP
Hellickson  J TB 13 10 2.95 29 29 189   
Pineda  M SEA 9 10 3.74 28 28 171   
Britton  Z BAL 11 11 4.61 28 28 154 1/3
Nova  I NYY 16 4 3.70 28 27 165 1/3
Gee  D NYM 13 6 4.43 30 27 160 2/3
Humber  P CWS 9 9 3.75 28 26 163   
Chatwood  T LAA 6 11 4.75 27 25 142   
Beachy  B ATL 7 3 3.68 25 25 141 2/3
Collmenter  J ARI 10 10 3.38 31 24 154 1/3
Worley  V PHI 11 3 3.01 25 21 131 2/3
Moscoso  G OAK 8 10 3.38 23 21 128   
Carrasco  C CLE 8 9 4.62 21 21 124 2/3
Duffy  D KC 4 8 5.64 20 20 105 1/3
Luebke  C SD 6 10 3.29 46 17 139 2/3
Beavan  B SEA 5 6 4.27 15 15 97   
Lyles  J HOU 2 8 5.36 20 15 94   
Minor  M ATL 5 3 4.14 15 15 82 2/3
Drabek  K TOR 4 5 6.06 18 14 78 2/3
Nicasio  J COL 4 4 4.14 13 13 71 2/3
Furbush  C SEA 4 10 5.48 28 12 85 1/3
Hand  B FLA 1 8 4.20 12 12 60   
Swarzak  A MIN 4 7 4.32 27 11 102   
Stewart  Z CWS 2 6 5.88 13 11 67 1/3
Alvarez  H TOR 1 3 3.53 10 10 63 2/3
De La Rosa  R LAD 4 5 3.71 13 10 60 2/3
Sosa  H HOU 3 5 5.23 10 10 53 1/3
Cobb  A TB 3 2 3.42 9 9 52 2/3
Rodriguez  A HOU 1 6 5.27 43 8 85 1/3
Estrada  M MIL 4 8 4.08 43 7 92 2/3
LeCure  S CIN 2 1 3.71 43 4 77 2/3
Perez  L TOR 3 3 5.12 37 4 65   
Adcock  N KC 1 1 4.62 24 3 60 1/3
Bass  A SD 2 0 1.68 27 3 48 1/3
Teaford  E KC 2 1 3.27 26 3 44   
Noesi  H NYY 2 2 4.47 30 2 56 1/3
Martinez  C ATL 1 3 3.36 46 0 77 2/3
Melancon  M HOU 8 4 2.78 71 0 74 1/3
Resop  C PIT 5 4 4.39 76 0 69 2/3
Collins  T KC 4 4 3.63 68 0 67   
Beato  P NYM 2 1 4.30 60 0 67   
Dunn  M FLA 5 6 3.43 72 0 63   
Pestano  V CLE 1 2 2.32 67 0 62   
Crow  A KC 4 4 2.76 57 0 62   
Stutes  M PHI 6 2 3.63 57 0 62   
Walden  J LAA 5 5 2.98 62 0 60 1/3
Holland  G KC 5 1 1.80 46 0 60   
Coleman  L KC 1 4 2.87 48 0 59 2/3
Cishek  S FLA 2 1 2.63 45 0 54 2/3
Thompson  R LAA 1 3 3.00 44 0 54   
Jansen  K LAD 2 1 2.85 51 0 53 2/3
Del Rosario  E HOU 0 3 4.58 54 0 53   
Rodriguez  F HOU 2 3 3.96 47 0 52 1/3
Reynolds  M COL 1 2 4.09 73 0 50 2/3
Chapman  A CIN 4 1 3.60 54 0 50   
Guerra  J LAD 2 2 2.31 47 0 46 2/3
Tateyama  Y TEX 2 0 4.50 39 0 44   
Ramos  C TB 0 1 3.92 59 0 43 2/3
Alburquerque  A DET 6 1 1.87 41 0 43 1/3
Watson  T PIT 2 2 3.95 43 0 41   
Brothers  R COL 1 2 2.88 48 0 40 2/3
Cassevah  B LAA 1 1 2.72 30 0 39 2/3
Gomes  B TB 2 1 2.92 40 0 37   
Paterson  J ARI 0 3 2.91 62 0 34   
Elbert  S LAD 0 1 2.43 47 0 33 1/3
De Los Santos  F OAK 3 2 4.32 34 0 33 1/3
Lueke  J SEA 1 1 6.06 25 0 32 2/3
Wilhelmsen  T SEA 2 0 3.31 25 0 32 2/3
Mattheus  R WSH 2 2 2.81 35 0 32   
Sanchez  E STL 3 1 1.80 26 0 30   
Lindblom  J LAD 1 0 2.73 27 0 29 2/3
Spence  J SD 0 2 2.73 40 0 29 2/3
Dillard  T MIL 1 1 4.08 24 0 28 2/3
Shaw  B ARI 1 0 2.54 33 0 28 1/3
McGee  J TB 5 2 4.50 37 0 28   
Carpenter  D HOU 1 3 2.93 34 0 27 2/3
Escalona  S HOU 2 1 2.93 49 0 27 2/3
Moskos  D PIT 1 1 2.96 31 0 24 1/3
Mateo  M CHC 1 2 4.30 23 0 23   
Strop  P BAL 2 1 2.05 23 0 22   
Abad  F HOU 1 4 7.32 29 0 19 2/3

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.