A probable record ten draft picks for the Bombers.
Round One | |
---|---|
1 | Bombers |
2 | Marauders |
3 | Gamblers |
4 | T-Chicks |
5 | Upperdeckers |
6 | Highlanders |
7 | Bamm Beano’s |
8 | Kernels |
9 | Hitmen |
10 | Champions |
Round Two | |
11 | Bombers |
12 | Gamblers |
13 | T-Chicks |
14 | Highlanders |
15 | Bamm Beano’s |
16 | Kernels |
Round Three | |
17 | Bombers |
18 | Gamblers |
19 | T-Chicks |
20 | Highlanders |
21 | Bamm Beano’s |
22 | Kernels |
Round Four | |
23 | Bombers |
24 | Gamblers |
25 | T-Chicks |
26 | Bamm Beano’s |
27 | Kernels |
Round Five | |
28 | Bombers |
Round Six | |
29 | Bombers |
Round Seven | |
30 | Bombers |
Round Eight | |
31 | Bombers |
Round Nine | |
32 | Bombers |
Round Ten | |
33 | Bombers |
Extra Round | |
34 | Marauders |
35 | Upperdeckers |
36 | Hitmen |
37 | Champions |