2011 IAL Draft: Eligible Rookie List

2011 IAL Draft: Eligible Rookie List

These are the eligible rookies in the 2011 IAL draft.  Limits stats are provided.

 

Player TEAM POS G AB C 1B 2B 3B SS OF
G Sanchez FLA 1B 151 572 0 149 0 0 0 0
I Davis NYM 1B 147 523 0 146 0 0 0 0
J Smoak SEA 1B 100 348 0 94 0 0 0 0
K Ka’aihue KC 1B 52 180 0 34 0 0 0 0
M Moreland TEX 1B 47 145 0 40 0 0 0 7
B Wallace HOU 1B 51 144 0 48 0 0 0 0
N Walker PIT 2B 110 426 0 0 105 6 0 0
R Brignac TB 2B 113 301 0 0 68 0 50 2
J Herrera COL 2B 76 222 0 0 57 16 7 0
R Tejada NYM 2B 78 216 0 0 50 0 28 0
W Rhymes DET 2B 54 191 0 0 53 0 0 0
E Young COL 2B 51 172 0 0 35 0 0 10
A Blanco TEX 2B 68 166 0 0 40 9 16 0
S Sizemore DET 2B 48 143 0 0 40 6 0 0
J Arias TOT 2B 72 128 0 5 38 0 5 1
P Alvarez PIT 3B 95 347 0 0 0 94 0 0
C Johnson HOU 3B 94 341 0 0 0 90 0 0
D Valencia MIN 3B 85 299 0 0 0 81 0 0
D Freese STL 3B 70 240 0 1 0 66 0 0
J Bell BAL 3B 53 159 0 0 0 50 0 0
B Conrad ATL 3B 103 156 0 0 9 37 0 0
R Pena NYY 3B 85 154 0 0 8 48 23 2
B Posey SF C 108 406 76 30 0 0 0 0
J Jaso TB C 109 339 96 1 0 0 0 0
A Avila DET C 104 294 98 0 0 0 0 0
J Lucroy MIL C 75 277 75 0 0 0 0 0
F Cervelli NYY C 93 266 90 0 0 2 0 0
L Marson CLE C 87 262 87 0 0 0 0 0
G Kottaras MIL C 67 212 61 2 0 0 0 1
A Moore SEA C 60 205 59 0 0 0 0 0
J Thole NYM C 73 202 61 0 0 0 0 0
J Castro HOU C 67 195 67 0 0 0 0 0
C Santana CLE C 46 150 40 0 0 0 0 0
D Butera MIN C 49 142 47 0 0 0 0 0
A Jackson DET OF 151 618 0 0 0 0 0 149
J Heyward ATL OF 142 520 0 0 0 0 0 140
B Boesch DET OF 133 464 0 0 0 0 0 118
R Bernadina WSH OF 134 414 0 0 0 0 0 130
J Tabata PIT OF 102 405 0 0 0 0 0 102
M Stanton FLA OF 100 359 0 0 0 0 0 98
T Colvin CHC OF 135 358 0 0 0 0 0 111
D McDonald BOS OF 117 319 0 0 0 0 0 114
M Brantley CLE OF 72 297 0 0 0 0 0 72
M Saunders SEA OF 100 289 0 0 0 0 0 89
J Jay STL OF 105 287 0 0 0 0 0 88
C Denorfia SD OF 99 284 0 0 0 0 0 92
L Morrison FLA OF 62 244 0 0 0 0 0 62
D Kelly DET OF 119 238 0 28 0 15 0 74
S Duncan CLE OF 85 229 0 4 0 0 0 48
R Ryal ARI OF 104 207 0 24 0 8 0 36
C Heisey CIN OF 97 201 0 0 0 0 0 77
E Patterson BOS OF 90 187 0 0 14 0 0 65
P Bourjos LAA OF 51 181 0 0 0 0 0 51
C Carter NYM OF 100 167 0 0 0 0 0 30
R Kalish BOS OF 53 163 0 0 0 0 0 51
D Nava BOS OF 60 161 0 0 0 0 0 54
L Cain MIL OF 43 147 0 0 0 0 0 39
A Cunningham SD OF 53 132 0 0 0 0 0 39
M Tuiasosopo SEA OF 50 127 0 9 2 12 6 14
I Desmond WSH SS 154 525 0 0 0 0 149 1
S Castro CHC SS 125 463 0 0 0 0 123 0
J Donald CLE SS 88 296 0 0 41 0 47 0
T Manzella HOU SS 83 258 0 0 0 0 82 0
A Sanchez TOT SS 66 253 0 0 8 0 58 0

 

 

Below are the eligible rookie pitchers.

 

Player TEAM W L ERA G GS IP
I Kennedy ARI 9 10 3.80 32 32 194
B Matusz BAL 10 12 4.30 32 32 175 2/3
J Niese NYM 9 10 4.20 30 30 173 2/3
W Davis TB 12 10 4.07 29 29 168
C Narveson MIL 12 9 4.99 37 28 167 2/3
D Fister SEA 6 14 4.11 28 28 171
J Garcia STL 13 8 2.70 28 28 163 1/3
M Talbot CLE 10 13 4.41 28 28 159 1/3
W LeBlanc SD 8 12 4.25 26 25 146
M Leake CIN 8 4 4.23 24 22 138 1/3
J Chacin COL 9 11 3.28 28 21 137 1/3
M Bumgarner SF 7 6 3.00 18 18 111
J Arrieta BAL 6 6 4.66 18 18 100 1/3
J Ely LAD 4 10 5.49 18 18 100
T Wood CIN 5 4 3.51 17 17 102 2/3
B Enright ARI 6 7 3.91 17 17 99
L Atilano WSH 6 7 5.15 16 16 85 2/3
D Pauley SEA 4 9 4.07 19 15 90 2/3
D Hudson TOT 8 2 2.45 14 14 95 1/3
C Monasterios LAD 3 5 4.38 32 13 88 1/3
H Takahashi NYM 10 6 3.61 53 12 122
A Sanabia FLA 5 3 3.73 15 12 72 1/3
J Tomlin CLE 6 4 4.56 12 12 73
S Strasburg WSH 5 3 2.91 12 12 68
J Gomez CLE 4 5 4.68 11 11 57 2/3
D McCutchen PIT 2 5 6.12 28 9 67 2/3
E Rogers COL 2 3 6.13 28 8 72
C Coleman CHC 4 2 4.11 12 8 57
T Bell LAA 2 5 4.72 25 7 61
J Mejia NYM 0 4 4.62 33 3 39
B Thomas DET 6 2 3.89 49 2 69 1/3
T Ross OAK 1 4 5.49 26 2 39 1/3
E Bonine DET 4 1 4.63 47 1 68
R Valdes NYM 3 3 4.91 38 1 58 2/3
J Venters ATL 4 4 1.95 79 0 83
N Feliz TEX 4 3 2.73 70 0 69 1/3
W Lopez HOU 5 2 2.96 68 0 67
L Ondrusek CIN 5 0 3.68 60 0 58 2/3
D Hughes KC 1 3 3.83 57 0 56 1/3
J Russell CHC 1 1 4.96 57 0 49
S Santos CWS 2 2 2.96 56 0 51 2/3
R Webb SD 3 1 2.90 54 0 59
D Storen WSH 4 4 3.58 54 0 55 1/3
A Cashner CHC 2 6 4.80 53 0 54 1/3
B Wood KC 1 3 5.07 51 0 49 2/3
J Axford MIL 8 2 2.48 50 0 58
A Simon BAL 4 2 4.93 49 0 49 1/3
D Herndon PHI 1 3 4.30 47 0 52 1/3
Z Braddock MIL 1 2 2.94 46 0 33 2/3
A Ogando TEX 4 1 1.30 44 0 41 2/3
K Texeira KC 1 1 4.84 43 0 61 1/3
F Rodriguez LAA 1 3 4.37 43 0 47 1/3
J Berg CHC 0 1 5.18 41 0 40
D Runzler SF 3 0 3.03 41 0 32 2/3
F Herrmann CLE 0 1 4.03 40 0 44 2/3
J Smith CIN 3 2 3.86 37 0 42
S Demel ARI 2 1 5.35 37 0 37
H Ambriz CLE 0 2 5.59 34 0 48 1/3
R Igarashi NYM 1 1 7.12 34 0 30 1/3
E Frieri SD 1 1 1.71 33 0 31 2/3
J Norberto ARI 0 2 5.85 33 0 20
H Rodriguez OAK 1 0 4.55 29 0 27 2/3
R Weinhardt DET 2 2 6.14 28 0 29 1/3
F Salas STL 0 0 3.52 27 0 30 2/3
T Wood FLA 0 1 5.53 26 0 27 2/3
D Richardson BOS 0 0 4.15 26 0 13
K Jansen LAD 1 0 0.67 25 0 27
M Dunn ATL 2 0 1.89 25 0 19
A Bastardo PHI 2 0 4.34 25 0 18 2/3
M Kohn LAA 2 0 2.11 24 0 21 1/3
V Marte KC 3 0 9.76 22 0 27 2/3
C Rosa ARI 0 2 4.50 22 0 20
C Sale CWS 2 1 1.93 21 0 23 1/3
M Mateo CHC 0 1 5.82 21 0 21 2/3
C Kimbrel ATL 4 0 0.44 21 0 20 2/3

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.