2010 Rookie List is out!

2010 Rookie List is out!

The official list of draftable rookies which are eligible for the 2010 IAL draft has come out.  There are 57 position players and 41 pitchers available. 

Below is the list of rookies along with their official limits for the 2010 IAL season including secondary positions.

 

Player – 57 Team G AB Position

Sec Positions

   
Ishikawa, Travis SF 120 326 1B      
Pearce, Steve PIT 60 165 1B OF-10    
Getz, Chris CHW 107 375 2B      
Valbuena, Luis CLE 103 368 2B SS-40 3B-10  
Hernandez, Anderson NYM 123 366 2B SS-40 OF-10  
Roberts, Ryan ARZ 110 305 2B 3B-40 OF-40  
Gonzalez, Alberto WAS 105 291 2B SS-UL 3B-10  
Nix, Jayson CHW 94 255 2B SS-40 3B-40 OF-10
Tolbert, Matt MIN 71 198 2B 3B-40 1B-10 SS-10
Beckham, Gordon CHW 103 378 3B      
McGehee, Casey MIL 116 355 3B 2B-40 1B-10 OF-10
Thurston, Joe STL 124 267 3B 2B-UL OF-10  
Rosales, Adam CIN 87 230 3B 1B-40 2B-10 SS-10
Fox, Jake CHC 82 216 3B OF-40 1B-10 C-10
Gamel, Mat MIL 61 128 3B      
Wieters, Matt BAL 96 354 C      
Santos, Omir NYM 96 281 C      
Johnson, Rob SEA 80 258 C      
Hill, Koyie CHC 83 253 C 3B-10    
Hanigan, Ryan CIN 90 251 C      
Jaramillo, Jason PIT 63 206 C      
Teagarden, Taylor TEX 60 198 C      
Pena, Brayan KC 64 165 C      
Powell, Landon OAK 46 140 C 1B-10    
Diaz, Robinzon PIT 41 129 C      
Whiteside, Eli SF 49 127 C      
Coghlan, Chris FLA 128 504 OF 2B-10    
Rasmus, Colby STL 147 474 OF      
Parra, Gerardo ARZ 120 455 OF      
Fowler, Dexter COL 135 433 OF      
McCutchen, Andrew PIT 108 433 OF      
Gwynn, Tony SD 119 393 OF      
Reimold, Nolan BAL 104 358 OF      
Maier, Mitch KC 127 341 OF      
Smith, Seth COL 133 335 OF      
Jones, Garrett PIT 82 314 OF 1B-40    
Venable, Will SD 95 293 OF      
Schierholtz, Nate SF 116 285 OF      
Thomas, Clete DET 102 275 OF      
Dickerson, Chris CIN 97 255 OF      
Snider, Travis TOR 77 241 OF      
Hoffpauir, Micah CHC 105 234 OF 1B-40    
Crowe, Trevor CLE 68 183 OF      
LaPorta, Matt CLE 52 181 OF 1B-40    
Stubbs, Drew CIN 42 180 OF      
Maybin, Cameron FLA 54 176 OF      
Schafer, Jordan ATL 50 167 OF      
Borbon, Julio TEX 46 157 OF      
Blanks, Kyle SD 54 148 OF 1B-10    
Carroll, Brett FLA 92 141 OF      
Salazar, Oscar SD 72 139 OF 1B-10 2B-10 SS-10 3B-10
Andrus, Elvis TEX 145 480 SS      
Cabrera, Everth SD 103 377 SS      
Janish, Paul CIN 90 256 SS 3B-10    
Pennington, Cliff OAK 60 208 SS      
Andino, Robert BAL 78 198 SS 2B-10 3B-10 OF-10
Escobar, Alcides MIL 38 125 SS      
               

 

 

Pitcher – 41 Team G GS IP
Cahill, Trevor OAK 32 32 178.67
Porcello, Rick DET 31 31 170.67
Niemann, Jeff TAM 31 30 180.67
Anderson, Brett OAK 30 30 175.33
Romero, Ricky TOR 29 29 178.00
Wells, Randy CHC 27 27 165.33
Richard, Clayton SD 38 26 153.00
Kawakami, Kenshin ATL 32 25 156.33
Richmond, Scott TOR 27 24 138.67
Berken, Jason BAL 24 24 119.67
Happ, J.A. PHI 35 23 166.00
Huff, David CLE 23 23 128.33
Price, David TAM 23 23 128.33
Holland, Derek TEX 33 21 138.33
Hanson, Tommy ATL 21 21 127.67
Bailey, Homer CIN 20 20 113.33
West, Sean FLA 20 20 103.33
Bergesen, Brad BAL 19 19 123.33
Hunter, Tommy TEX 19 19 112.00
Stammen, Craig WAS 19 19 105.67
Hernandez, David BAL 20 19 101.33
Geer, Josh SD 19 17 102.67
Gonzalez, Gio OAK 20 17 98.67
Paulino, Felipe HOU 23 17 97.67
Cecil, Brett TOR 18 17 93.33
Mazzaro, Vin OAK 17 17 91.33
Zimmermann, Jordan WAS 16 16 91.33
Martis, Shairon WAS 15 15 85.67
Martin, J.D. WAS 15 15 77.00
Detwiler, Ross WAS 15 14 75.67
Stauffer, Tim SD 14 14 73.00
Palmer, Matt LAA 40 13 121.33
Karstens, Jeff PIT 39 13 108.00
Buckner, Billy ARZ 16 13 77.33
Outman, Josh OAK 14 12 67.33
French, Luke SEA 15 12 67.33
Uehara, Koji BAL 12 12 66.67
Tillman, Chris BAL 12 12 65.00
Rzepczynski, Marc TOR 11 11 61.33
Norris, Bud HOU 11 10 55.67
O’Sullivan, Sean LAA 12 10 51.67
Latos, Mat SD 10 10 50.67
Stults, Eric LAD 10 10 50.00
Duensing, Brian MIN 24 9 84.00
Boggs, Mitchell STL 16 9 58.00
Jakubauskas, Chris SEA 35 8 93.00
Parnell, Bobby NYM 68 8 88.33
Loux, Shane LAA 18 6 58.33
Medlen, Kris ATL 37 4 67.67
McDonald, James LAD 45 4 63.00
Badenhop, Burke FLA 35 2 72.00
Mathis, Doug TEX 24 2 42.67
Morales, Franklin COL 40 2 40.00
Aceves, Alfredo NYY 43 1 84.00
Bailey, Andrew OAK 68 0 83.33
Fulchino, Jeff HOU 61 0 82.00
Gregerson, Luke SD 72 0 75.00
Gutierrez, Juan ARZ 65 0 71.00
Belisario, Ronald LAD 69 0 70.67
Chavez, Jesse PIT 73 0 67.33
Bulger, Jason LAA 64 0 65.67
White, Sean SEA 52 0 64.33
Herrera, Daniel CIN 70 0 61.67
Perry, Ryan DET 53 0 61.67
Mijares, Jose MIN 71 0 61.67
Clippard, Tyler WAS 41 0 60.33
Perdomo, Luis SD 35 0 60.00
Coke, Phil NYY 72 0 60.00
Meyer, Dan FLA 71 0 58.33
Motte, Jason STL 69 0 56.67
Sanches, Brian FLA 47 0 56.33
Jepsen, Kevin LAA 54 0 54.67
Vasquez, Esmerling ARZ 53 0 53.00
Fisher, Carlos CIN 39 0 52.33
DiFelice, Mark MIL 59 0 51.67
Zavada, Clay ARZ 49 0 51.00
Daley, Matt COL 57 0 51.00
Valdez, Merkin SF 48 0 49.33
Bard, Daniel BOS 49 0 49.33
Meek, Evan PIT 41 0 47.00
Smith, Chris MIL 35 0 46.00
Kelley, Shawn SEA 41 0 46.00
Arias, Alberto HOU 42 0 45.67
Burke, Greg SD 48 0 45.67
Rosales, Leo ARZ 33 0 45.33
Jackson, Steven PIT 40 0 43.00
Hawksworth, Blake STL 30 0 40.00
Sipp, Tony CLE 46 0 40.00
Albaladejo, Jonathan NYY 32 0 34.33
Ni, Fu-Te DET 36 0 31.00
Roenicke, Josh TOR 24 0 31.00
Takahashi, Ken NYM 28 0 27.33
Gray, Jeff OAK 24 0 26.33
Gervacio, Samuel HOU 29 0 21.00
Leach, Brent LAD 38 0 20.33
Schlereth, Daniel ARZ 21 0 18.33
Williams, Randy CWS 25 0 17.67

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.