First column is who the pick originally belonged to. The second, if applicable, is who it was traded to.
Round One | Player | |||
---|---|---|---|---|
1 | T-Chicks | Hanson, T. | ||
2 | Kernels | Bailey, A. | ||
3 | Upperdeckers | Gamblers | Wieters, M. | |
4 | Bombers | Price, D. | ||
5 | Hitmen | Champions | Beckham, G. | |
6 | Highlanders | McCutchen, A. | ||
7 | Gamblers | Upperdeckers | Bard, D. | |
8 | Marauders | Kernels | Wells, R. | |
9 | Bamm Beano | Happ, J. | ||
10 | Champions | Hitmen | Anderson, B. | |
Round Two | Player | |||
11 | T-Chicks | Niemann, J. | ||
12 | Kernels | Marauders | Porcello, R. | |
13 | Bombers | Valbuena, L. | ||
14 | Hitmen | Snider, T. | ||
15 | Gamblers | Bergeson, B. | ||
16 | Marauders | Cahill, T. | ||
17 | Bamm Beano | Marauders | Coghlan, C. | |
18 | Champions | Hitmen | Rasmus, C. | |
Round Three | Player | |||
19 | T-Chicks | Bailey, H. | ||
20 | Kernels | Andrus, E. | ||
21 | Bombers | Hudson, T. | ||
22 | Hitmen | Belisario, R. | ||
23 | Gamblers | Upperdeckers | Fowler, D. | |
24 | Marauders | Palmer, M. | ||
25 | Bamm Beano | Maybin, C. | ||
26 | Champions | Escobar, A | ||
Round Four | Player | |||
27 | T-Chicks | Mijares, J. | ||
28 | Kernels | Borbon, J. | ||
29 | Bombers | Blanks, K. | ||
30 | Hitmen | Gregerson, L. | ||
31 | Gamblers | Jones, G. | ||
32 | Marauders | Wagner, B. | ||
33 | Bamm Beano | Marauders | Jepsen, K. | |
34 | Champions | Perry, R. | ||
Round Five | Player | |||
35 | T-Chicks | McGehee, C. | ||
36 | Kernels | Highlanders | Nix, J. | |
37 | Hitmen | Ramirez, A. | ||
38 | Gamblers | Gamel, M. | ||
39 | Bamm Beano | Marauders | Cabrera, E. | |
Round Six | Player | |||
40 | Kernels | Bombers | Webb, B. | |
41 | Hitmen | Champions | Zavada, C. | |
Extra Round | Player | |||
42 | Upperdeckers | Gamblers | Sanches, B. | |
43 | Highlanders | Fulchino, J. |
OK – whose rookies are starting off hottest? Andrew McCutchen has been my best hitter so far, and Fulchino has been decent in limited use (I think I need to use my pen more).
Nix on the other hand couldn’t hit his way out of a wet paper bag; he’s hitting about.119 or something.