Catcher | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | AVG | SLG | OBP | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Soto, G. | 133 | 494 | 76 | 128 | 33 | 2 | 29 | 89 | 74 | 110 | 0 | 1 | .259 | .510 | .357 | 4 |
McCann, B. | 145 | 509 | 87 | 127 | 39 | 1 | 28 | 69 | 47 | 62 | 0 | 2 | .250 | .495 | .315 | |
Martin, R. | 146 | 552 | 95 | 162 | 33 | 0 | 11 | 71 | 85 | 66 | 16 | 4 | .293 | .413 | .392 | 1 |
Mauer, J. | 145 | 536 | 83 | 160 | 42 | 6 | 5 | 76 | 101 | 60 | 2 | 0 | .299 | .427 | .410 | 4 |
Molina, B | 145 | 527 | 65 | 143 | 36 | 0 | 12 | 83 | 19 | 49 | 0 | 8 | .271 | .408 | .307 | 1 |
Write-IN | ||||||||||||||||
Firstbase | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | AVG | SLG | OBP | Vote |
Pujols, A | 143 | 524 | 121 | 174 | 51 | 0 | 42 | 146 | 94 | 55 | 6 | 2 | .332 | .670 | .435 | 9 |
Teixeira, M. | 149 | 573 | 116 | 155 | 36 | 4 | 34 | 131 | 90 | 95 | 0 | 4 | .271 | .525 | .373 | |
Berkman, L. | 158 | 554 | 107 | 152 | 46 | 1 | 31 | 91 | 88 | 124 | 17 | 5 | .274 | .529 | .379 | |
Cabrera, M | 160 | 608 | 88 | 151 | 26 | 3 | 44 | 123 | 42 | 125 | 0 | 1 | .248 | .518 | .298 | |
Howard, R. | 156 | 610 | 97 | 135 | 32 | 3 | 50 | 106 | 49 | 176 | 0 | 1 | .221 | .530 | .280 | |
Fielder, P. | 1 | |||||||||||||||
Secondbase | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | AVG | SLG | OBP | Vote |
Utley, C | 159 | 601 | 126 | 168 | 36 | 2 | 43 | 114 | 63 | 116 | 31 | 16 | .280 | .561 | .363 | 8 |
Pedroia, D. | 156 | 651 | 111 | 201 | 58 | 4 | 12 | 91 | 52 | 65 | 24 | 3 | .309 | .465 | .363 | 2 |
Uggla, D. | 143 | 531 | 75 | 129 | 45 | 5 | 25 | 88 | 53 | 134 | 4 | 5 | .243 | .488 | .317 | |
Ramirez, A. | 128 | 447 | 72 | 136 | 21 | 2 | 17 | 43 | 16 | 74 | 9 | 0 | .304 | .474 | .328 | |
Hudson, O | 106 | 411 | 58 | 100 | 30 | 2 | 8 | 42 | 43 | 74 | 3 | 3 | .243 | .384 | .319 | |
Write-In | ||||||||||||||||
Thirdbase | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | AVG | SLG | OBP | Vote |
Rodriguez, A | 137 | 493 | 100 | 140 | 25 | 0 | 44 | 118 | 76 | 111 | 19 | 16 | .284 | .602 | .397 | 9 |
Wright, D | 159 | 596 | 102 | 152 | 32 | 0 | 37 | 85 | 89 | 114 | 9 | 1 | .255 | .495 | .353 | |
Jones, C | 122 | 438 | 84 | 135 | 24 | 3 | 23 | 82 | 65 | 54 | 5 | 0 | .308 | .534 | .398 | 1 |
Glaus, T. | 150 | 518 | 62 | 121 | 32 | 0 | 29 | 89 | 84 | 110 | 0 | 2 | .234 | .463 | .343 | |
Longoria, E. | 118 | 447 | 61 | 113 | 29 | 2 | 24 | 65 | 27 | 104 | 9 | 2 | .253 | .488 | .298 | |
Write-In | ||||||||||||||||
Shortstop | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | AVG | SLG | OBP | Vote |
Ramirez, H. | 150 | 584 | 108 | 180 | 46 | 6 | 30 | 106 | 92 | 126 | 32 | 7 | .308 | .562 | .408 | 10 |
Rollins, J | 135 | 546 | 112 | 157 | 41 | 12 | 12 | 60 | 53 | 69 | 56 | 0 | .288 | .473 | .351 | |
Reyes, J | 153 | 532 | 92 | 140 | 27 | 10 | 7 | 41 | 61 | 74 | 60 | 1 | .263 | .391 | .340 | |
Drew, S. | 147 | 519 | 74 | 133 | 40 | 4 | 21 | 83 | 23 | 94 | 2 | 0 | .256 | .470 | .288 | |
Hardy, J. | 146 | 554 | 78 | 117 | 25 | 3 | 28 | 86 | 56 | 81 | 2 | 0 | .211 | .419 | .284 | |
Write-In | ||||||||||||||||
Outfield | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | AVG | SLG | OBP | Vote |
Braun, R. | 149 | 608 | 103 | 168 | 36 | 8 | 43 | 127 | 33 | 145 | 13 | 7 | .276 | .574 | .321 | 10 |
Sizemore, G | 157 | 611 | 118 | 153 | 35 | 6 | 35 | 109 | 80 | 134 | 47 | 7 | .250 | .499 | .344 | 7 |
Hamilton, J. | 156 | 609 | 101 | 186 | 28 | 3 | 36 | 111 | 51 | 118 | 11 | 2 | .305 | .539 | .361 | 9 |
Ramirez, M | 153 | 552 | 93 | 153 | 30 | 1 | 38 | 121 | 67 | 114 | 0 | 15 | .277 | .542 | .371 | 3 |
Markakis, N. | 151 | 593 | 117 | 170 | 56 | 1 | 24 | 90 | 83 | 110 | 16 | 1 | .287 | .506 | .375 | |
Victorino, S. | 142 | 569 | 110 | 157 | 31 | 4 | 25 | 70 | 67 | 101 | 47 | 5 | .276 | .476 | .357 | |
Bay, J. | 155 | 566 | 98 | 163 | 49 | 3 | 24 | 95 | 72 | 128 | 12 | 2 | .288 | .512 | .370 | |
Quentin, C. | 129 | 480 | 79 | 131 | 31 | 2 | 27 | 94 | 61 | 77 | 8 | 16 | .273 | .515 | .373 | |
Beltran, C. | 160 | 606 | 95 | 152 | 44 | 1 | 29 | 88 | 60 | 106 | 13 | 0 | .251 | .470 | .318 | |
Rios, A | 152 | 634 | 88 | 171 | 52 | 9 | 15 | 78 | 29 | 124 | 36 | 0 | .270 | .451 | .302 | |
Ethier, A. | 141 | 515 | 77 | 130 | 33 | 4 | 31 | 82 | 55 | 83 | 12 | 3 | .252 | .513 | .328 | |
Soriano, A | 109 | 430 | 81 | 123 | 31 | 0 | 22 | 68 | 38 | 83 | 19 | 3 | .286 | .512 | .348 | |
Young, C. | 160 | 587 | 75 | 135 | 37 | 9 | 21 | 96 | 52 | 135 | 20 | 0 | .230 | .431 | .293 | |
Dunn, A. | 151 | 517 | 75 | 108 | 24 | 0 | 39 | 91 | 94 | 161 | 2 | 6 | .209 | .482 | .337 | |
Guerrero, V | 143 | 541 | 75 | 143 | 31 | 3 | 21 | 92 | 46 | 82 | 4 | 2 | .264 | .449 | .324 | 1 |
Write-In | ||||||||||||||||
Write-In | ||||||||||||||||
Write-In | ||||||||||||||||
Right Hander | G | GS | CG | IP | H | R | ER | BB | SO | W | L | Sv | Sho | ERA | Vote | |
Maddux, G | 33 | 33 | 4 | 193 2/3 | 184 | 91 | 88 | 50 | 120 | 19 | 7 | 0 | 2 | 4.09 | 3 | |
Hernandez, L | 58 | 32 | 23 | 354 1/3 | 445 | 232 | 202 | 97 | 151 | 18 | 19 | 3 | 1 | 5.13 | ||
Lincecum, T. | 34 | 33 | 3 | 227 | 140 | 75 | 69 | 86 | 234 | 17 | 6 | 1 | 2 | 2.74 | 7 | |
Cain, M. | 34 | 34 | 7 | 215 | 222 | 118 | 97 | 75 | 170 | 17 | 9 | 0 | 2 | 4.06 | ||
Sheets, B | 29 | 29 | 5 | 196 2/3 | 148 | 83 | 76 | 56 | 154 | 16 | 12 | 0 | 1 | 3.48 | ||
Kazmir, S. | 27 | 27 | 0 | 152 1/3 | 117 | 72 | 72 | 70 | 156 | 16 | 4 | 0 | 0 | 4.25 | ||
Write-In | ||||||||||||||||
Left Hander | G | GS | CG | IP | H | R | ER | BB | SO | W | L | Sv | Sho | ERA | Vote | |
Sabathia, C. | 35 | 35 | 13 | 253 | 201 | 78 | 77 | 58 | 252 | 22 | 10 | 0 | 7 | 2.74 | 10 | |
Hamels, C. | 33 | 33 | 4 | 227 1/3 | 164 | 81 | 74 | 71 | 207 | 17 | 8 | 0 | 1 | 2.93 | ||
Moyer, J. | 30 | 30 | 7 | 196 | 141 | 85 | 74 | 65 | 107 | 14 | 12 | 0 | 5 | 3.40 | ||
Olsen, S. | 31 | 31 | 3 | 193 2/3 | 198 | 115 | 98 | 47 | 125 | 11 | 12 | 0 | 3 | 4.55 | ||
Parra, M. | 29 | 26 | 3 | 162 2/3 | 155 | 109 | 96 | 60 | 113 | 10 | 14 | 0 | 0 | 5.31 | ||
Write-In | ||||||||||||||||
Rookie | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | AVG | SLG | OBP | Vote |
Soto, G. | 133 | 494 | 76 | 128 | 33 | 2 | 29 | 89 | 74 | 110 | 0 | 1 | .259 | .510 | .357 | 7 |
Votto, J. | 142 | 526 | 77 | 135 | 36 | 2 | 26 | 84 | 45 | 115 | 7 | 1 | .257 | .481 | .316 | 3 |
Longoria, E. | 118 | 447 | 61 | 113 | 29 | 2 | 24 | 65 | 27 | 104 | 9 | 2 | .253 | .488 | .298 | |
Ramirez, A. | 128 | 447 | 72 | 136 | 21 | 2 | 17 | 43 | 16 | 74 | 9 | 0 | .304 | .474 | .328 | |
Davis, C. | 74 | 205 | 39 | 51 | 17 | 3 | 18 | 52 | 17 | 61 | 3 | 0 | .249 | .624 | .306 | |
G | GS | CG | IP | H | R | ER | BB | SO | W | L | Sv | Sho | ERA | |||
Galarraga, A. | 28 | 28 | 2 | 165 2/3 | 131 | 80 | 79 | 63 | 134 | 13 | 7 | 0 | 1 | 4.29 | ||
Volquez, E. | 29 | 28 | 7 | 195 | 111 | 90 | 72 | 102 | 206 | 12 | 10 | 1 | 1 | 3.32 | ||
Devine, J. | 42 | 0 | 0 | 45 2/3 | 21 | 16 | 15 | 14 | 45 | 5 | 4 | 21 | 0 | 2.96 | ||
Ziegler, B. | 47 | 0 | 0 | 59 1/3 | 23 | 17 | 16 | 28 | 27 | 5 | 1 | 21 | 0 | 2.43 | ||
Write-In | ||||||||||||||||
Fireman | G | GS | CG | IP | H | R | ER | BB | SO | W | L | Sv | Sho | ERA | Vote | |
Rivera, M. | 60 | 0 | 0 | 69 | 36 | 17 | 15 | 4 | 83 | 4 | 2 | 38 | 0 | 1.96 | 10 | |
Soria, J. | 53 | 0 | 0 | 67 1/3 | 40 | 18 | 15 | 16 | 58 | 5 | 4 | 33 | 0 | 2.00 | ||
Saito, T. | 45 | 0 | 0 | 45 | 22 | 18 | 12 | 17 | 30 | 2 | 4 | 33 | 0 | 2.40 | ||
Papelbon, J. | 51 | 0 | 0 | 66 1/3 | 36 | 18 | 14 | 20 | 65 | 3 | 5 | 31 | 0 | 1.90 | ||
Rodriguez, F | 60 | 0 | 0 | 68 1/3 | 55 | 49 | 47 | 43 | 62 | 5 | 7 | 28 | 0 | 6.19 | ||
Write-In | ||||||||||||||||
MVP | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | AVG | SLG | OBP | Vote |
Pujols, A | 143 | 524 | 121 | 174 | 51 | 0 | 42 | 146 | 94 | 55 | 6 | 2 | .332 | .670 | .435 | 6 |
Utley, C | 159 | 601 | 126 | 168 | 36 | 2 | 43 | 114 | 63 | 116 | 31 | 16 | .280 | .561 | .363 | |
Rodriguez, A | 137 | 493 | 100 | 140 | 25 | 0 | 44 | 118 | 76 | 111 | 19 | 16 | .284 | .602 | .397 | 1 |
Braun, R. | 149 | 608 | 103 | 168 | 36 | 8 | 43 | 127 | 33 | 145 | 13 | 7 | .276 | .574 | .321 | 1 |
Ramirez, H. | 150 | 584 | 108 | 180 | 46 | 6 | 30 | 106 | 92 | 126 | 32 | 7 | .308 | .562 | .408 | 2 |
Write-In | ||||||||||||||||
Cy Young | G | GS | CG | IP | H | R | ER | BB | SO | W | L | Sv | Sho | ERA | Vote | |
Sabathia, C. | 35 | 35 | 13 | 253 | 201 | 78 | 77 | 58 | 252 | 22 | 10 | 0 | 7 | 2.74 | 9 | |
Maddux, G | 33 | 33 | 4 | 193 2/3 | 184 | 91 | 88 | 50 | 120 | 19 | 7 | 0 | 2 | 4.09 | ||
Hernandez, L | 58 | 32 | 23 | 354 1/3 | 445 | 232 | 202 | 97 | 151 | 18 | 19 | 3 | 1 | 5.13 | ||
Lincecum, T. | 34 | 33 | 3 | 227 | 140 | 75 | 69 | 86 | 234 | 17 | 6 | 1 | 2 | 2.74 | ||
Hamels, C. | 33 | 33 | 4 | 227 1/3 | 164 | 81 | 74 | 71 | 207 | 17 | 8 | 0 | 1 | 2.93 | ||
Cain, M. | 34 | 34 | 7 | 215 | 222 | 118 | 97 | 75 | 170 | 17 | 9 | 0 | 2 | 4.06 | ||
Rivera, M. | 60 | 0 | 0 | 69 | 36 | 17 | 15 | 4 | 83 | 4 | 2 | 38 | 0 | 1.96 | 1 | |
Write-In | ||||||||||||||||
Manager | Vote | |
---|---|---|
Tedd Mallasch | 4 | |
John Brandeberry | 3 | |
Don Smith | 3 | |
Todd Ventresca | ||
Rob Moore | ||
Chuck Lucas | ||
Mike Bunch | ||
Marc Bunch | ||
Keith Smith | ||
Tom Nelshoppen |
is there such a dearth of left handers in the ial that scott olsen and manny parra get on the ballot?
/appreciate the thought