1975 ILLOWA LEAGUE W L PCT GB Manager World Series MVP Cy Young
1 Number 5 69 51 .575 0 Craig Smith Dick Allen
2 Merrionette Park Rocket-Fire 72 57 .558 1.5 Mike Sherry Joe Morgan Ferguson Jenkins
3 Quad Cities Thunderchickens 61 52 .540 4.5 Dennis Jennings
4 Davenport Fire 64 55 .538 4.5 Don Smith Davenport Fire
5 Chicago Champions 62 58 .517 7 Rick Jennings
6 Maquoketa Cardinals 55 58 .487 10.5 Tom Reisdorph
7 East Moline Bombers 63 67 .485 11 Mike Bunch
8 Team 7 44 56 .440 15
490 454
  1976 ILLOWA LEAGUE W L PCT GB Manager World Series MVP Cy Young
1 Quad Cities Thunderchickens 92 69 .571 0 Dennis Jennings
2 Merrionette Park Rocket-Fire 87 74 .540 5 Dale Smith Joe Morgan Andy Messersmith
3 Davenport Fire 85 76 .528 7 Don Smith
4 Chicago Champions 85 76 .528 7 Tedd Mallasch Chicago Champions
5 Dubuque Dazzle 78 83 .484 14 Ed Englehart
6 Number 5 75 86 .466 17 Craig Smith
7 Maquoketa Cardinals 74 87 .460 18 Tom Reisdorph
8 East Moline Bombers 67 94 .416 25 Mike Bunch
643 645
  1977 ILLOWA LEAGUE W L PCT GB Manager World Series MVP Cy Young
1 Chicago Champions 92 69 .571 0 Tedd Mallasch Mike Schmidt
2 Merrionette Park Rocket-Fire 89 72 .553 3 Dale Smith Ferguson Jenkins
3 Davenport Fire 83 78 .516 9 Don Smith
4 Quad Cities Thunderchickens 81 80 .503 11 Dennis Jennings Quad Cities Thunderchickens
5 East Moline Bombers 81 80 .503 11 Mike Bunch
6 Monmouth Shooting Star 77 84 .478 15 Terry Wade
7 Maquoketa Cardinals 77 84 .478 15 Tom Reisdorph
8 Baldwin Bums 64 97 .398 28 Barry Rowold
644 644
  1978 ILLOWA LEAGUE W L PCT GB Manager World Series MVP Cy Young
1 Davenport Fire 97 64 .602 0 Don Smith Greg Luzinski Sparky Lyle
2 Chicago Champions 95 66 .590 2 Tedd Mallasch Chicago Champions
3 Gehlen J's 85 76 .528 12 Nick Tegeler
4 Northside Hitmen 81 80 .503 16 Chuck Lucas
5 Maquoketa Cardinals 79 82 .491 18 Tom Reisdorph
6 East Moline Bombers 71 90 .441 26 Mike Bunch
7 Quad Cities Thunderchickens 69 92 .429 28 Dennis Jennings
8 Merrionette Park Rocket-Fire 67 94 .416 30 Dale Smith
644 644
  1979 ILLOWA LEAGUE W L PCT GB Manager World Series MVP Cy Young
1 Chicago Champions 99 62 .615 0 Tedd Mallasch Chicago Champions Jim Rice
2 Maquoketa Cardinals 96 65 .596 3 Tom Reisdorph Bob Knepper
3 East Moline Bombers 91 70 .565 8 Mike Bunch
4 Quad Cities Thunderchickens 87 74 .540 12 Dennis Jennings
5 Davenport Fire 83 78 .516 16 Don Smith
6 Merrionette Park Rocket-Fire 77 84 .478 22 Dale Smith
7 Northside Hitmen 68 96 .415 32.5 Chuck Lucas
8 Gehlen J's 47 114 .292 52 Nick Tegeler
648 643
  1980 ILLOWA LEAGUE W L PCT GB Manager World Series MVP Cy Young
1 Quad Cities Thunderchickens 103 58 .640 0 Dennis Jennings Quad Cities Thunderchickens Steve Garvey
2 Maquoketa Cardinals 90 71 .559 13 Tom Reisdorph
3 Davenport Fire 87 74 .540 16 Don Smith Dennis Martinez
4 Merrionette Park Rocket-Fire 84 77 .522 19 Dale Smith
5 East Moline Bombers 83 78 .516 20 Mike Bunch
6 Chicago Champions 73 88 .453 30 Tedd Mallasch
7 Northside Hitmen 65 96 .404 38 Chuck Lucas
8 Blue Island Bulldogs 61 100 .379 42 Kevin Smith
646 642
  1981 ILLOWA LEAGUE W L PCT GB Manager World Series MVP Cy Young
1 East Moline Bombers 93 68 .578 0 Mike Bunch Doug Corbett
2 Merrionette Park Rocket-Fire 90 71 .559 3 Dale Smith
3 Quad Cities Thunderchickens 89 72 .553 4 Dennis Jennings
4 Northside Hitmen 84 77 .522 9 Chuck Lucas Northside Hitmen
5 Northeast Cardinals 82 79 .509 11 Tom Reisdorph Al Oliver
6 Davenport Fire 74 87 .460 19 Don Smith
7 Chicago Champions 71 90 .441 22 Tedd Mallasch
8 Geneseo  A's 60 101 .373 33 Tom Nelson
643 645
  1982 ILLOWA LEAGUE W L PCT GB Manager World Series MVP Cy Young
1 Twin Cities Thunderchickens 93 68 .578 0 Dennis Jennings
2 Chicago Champions 92 69 .571 1 Tedd Mallasch Chicago Champions Mike Schmidt
3 Northeast Cardinals 85 76 .528 8 Tom Reisdorph Steve Carlton
4 Davenport Fire 83 78 .516 10 Don Smith
5 East Moline Bombers 82 79 .509 11 Mike Bunch
6 Illini Athletics 77 84 .478 16 Tom Nelson
7 Chicago Stockyards 73 88 .453 20 Rob Taylor
8 Northside Hitmen 59 102 .366 34 Chuck Lucas
644 644
  1983 ILLOWA LEAGUE W L PCT GB Manager World Series MVP Cy Young
1 East Moline Bombers 94 68 .580 0 Mike Bunch Brian Downing
2 Hell's Kitchen Twelvetrees 93 69 .574 1 Jim Chesbro Hell's Kitchen Twelvetrees
3 Chicago Champions 85 77 .525 9 Tedd Mallasch
4 Northeast Cardinals 85 77 .525 9 Tom Reisdorph Steve Carlton
5 Northside Hitmen 85 77 .525 9 Chuck Lucas
6 Davenport Fire 80 82 .494 14 Don Smith
7 Twin Cities Thunderchickens 79 83 .488 15 Dennis Jennings
8 Chicago Mercenaries 79 83 .488 15 Rob Taylor
9 Marine Drive Janitors 71 91 .438 23 Dave Mensch
10 Dubuque Athletics 59 103 .364 35 Tom Nelson
810 810
  1984 ILLOWA LEAGUE W L PCT GB Manager World Series MVP Cy Young
1 Chicago Champions 91 71 .562 0 Tedd Mallasch Jim Rice
2 Hell's Kitchen Twelvetrees 90 72 .556 1 Jim Chesbro Mario Soto
3 East Moline Bombers 88 74 .543 3 Mike Bunch
4 Northeast Cardinals 87 75 .537 4 Tom Reisdorph
5 Chicago Mercenaries 87 75 .537 4 Rob Taylor Chicago Mercenaries
6 Northside Hitmen 81 81 .500 10 Chuck Lucas
7 Marine Drive Janitors 76 86 .469 15 Dave Mensch
8 Twin Lakes Fuzzy Monsters 74 88 .457 17 Tom Nelson
9 Davenport Fire 72 90 .444 19 Don Smith
10 Twin Cities Thunderchickens 65 97 .401 26 Dennis Jennings
811 809
  1985 ILLOWA LEAGUE W L PCT GB Manager World Series MVP Cy Young
1 Twin Cities Thunderchickens 115 47 .710 0 Dennis Jennings Harold Baines
2 Northeast Cardinals 97 65 .599 18 Tom Reisdorph
3 Chicago Champions 95 67 .586 20 Tedd Mallasch Chicago Champions
4 Green Rock Bombers 85 77 .525 30 Mike Bunch Mike Witt
5 Hell's Kitchen Twelvetrees 83 79 .512 32 Jim Chesbro
6 Georgian Janitors 83 79 .512 32 Dave Mensch
7 Northside Hitmen 81 81 .500 34 Chuck Lucas
8 Davenport Fire 73 89 .451 42 Don Smith
9 Twin Lakes Fuzzy Monsters 62 100 .383 53 Tom Nelson
10 Chicago Mercenaries 36 126 .222 79 Rob Taylor
810 810
  1986 ILLOWA LEAGUE W L PCT GB Manager World Series MVP Cy Young
1 Twin Cities Thunderchickens 95 66 .590 0 Dennis Jennings
2 Chicago Mercenaries 88 73 .547 7 Rob Taylor Chicago Mercenaries
3 Chicago Champions 81 80 .503 14 Tedd Mallasch
4 Northeast Cardinals 79 82 .491 16 Tom Reisdorph
5 Northside Hitmen 78 83 .484 17 Chuck Lucas
6 Green Rock Bombers 75 86 .466 20 Mike Bunch
7 Davenport Fire 74 87 .460 21 Don Smith
8 Hell's Kitchen Twelvetrees 74 87 .460 21 Tim Anderson
644 644
  1987 ILLOWA LEAGUE W L PCT GB Manager World Series MVP Cy Young
1 Twin Cities Thunderchickens 102 59 .634 0 Dennis Jennings
2 Chicago Champions 97 64 .602 5 Tedd Mallasch Chicago Champions
3 Northside Hitmen 91 70 .565 11 Chuck Lucas
4 Chicago Mercenaries 79 82 .491 23 Rob Taylor
5 Northeast Cardinals 79 82 .491 23 Tom Reisdorph
6 Green Rock Bombers 74 87 .460 28 Mike Bunch
7 Hell's Kitchen Twelvetrees 62 99 .385 40 Tim Anderson
8 Evanston Phoenix 60 101 .373 42 Dave Mensch
644 644
  1988 ILLOWA LEAGUE W L PCT GB Manager World Series MVP Cy Young
1 Twin Cities Thunderchickens 93 68 .578 0 Dennis Jennings
2 Chicago Champions 90 71 .559 3 Tedd Mallasch
3 Northside Hitmen 89 72 .553 4 Chuck Lucas
4 Chicago Mercenaries 88 73 .547 5 Rob Taylor Chicago Mercenaries
5 Maquoketa Cardinals 80 81 .497 13 Tom Reisdorph
6 Green Rock Bombers 74 87 .460 19 Mike Bunch
7 Hell's Kitchen Twelvetrees 72 89 .447 21 Tim Anderson
8 Evanston Phoenix 58 103 .360 35 Dave Mensch
644 644
  1989 ILLOWA LEAGUE W L PCT GB Manager World Series MVP Cy Young
1 Chicago Champions 99 62 .615 0 Tedd Mallasch
2 Maquoketa Cardinals 94 67 .584 5 Tom Reisdorph Maquoketa Cardinals
3 Hell's Kitchen Twelvetrees 82 79 .509 17 Tim Anderson
4 Northside Hitmen 81 80 .503 18 Chuck Lucas
5 Green Rock Bombers 81 80 .503 18 Mike Bunch
6 Twin Cities Thunderchickens 77 84 .478 22 Tom Nelshoppen
7 Evanston Phoenix 66 95 .410 33 Dave Mensch
8 Chicago Mercenaries 64 97 .398 35 Rob Taylor
644 644
  1990 ILLOWA LEAGUE W L PCT GB Manager World Series MVP Cy Young
1 Northside Hitmen 102 59 .634 0 Chuck Lucas
2 Chicago Champions 96 65 .596 6 Tedd Mallasch Chicago Champions
3 Maquoketa Cardinals 90 71 .559 12 Tom Reisdorph
4 Chicago Mercenaries 89 72 .553 13 Rob Taylor
5 Green Rock Bombers 78 83 .484 24 Mike Bunch
6 Evanston Phoenix 74 87 .460 28 Dave Mensch
7 Hell's Kitchen Twelvetrees 62 99 .385 40 Tim Anderson
8 Twin Cities Thunderchickens 51 110 .317 51 Tom Nelshoppen
Mercs 2 forfits on limits 642 646
  1991 ILLOWA LEAGUE W L PCT GB Manager World Series MVP Cy Young
1 Northside Hitmen 94 67 .584 0 Chuck Lucas
2 Chicago Champions 88 73 .547 6 Tedd Mallasch
3 Chicago Dreamteam 84 77 .522 10 Rob Taylor
4 Evanston Phoenix 82 79 .509 12 Dave Mensch Evanston Phoenix
5 Hell's Kitchen Twelvetrees 81 80 .503 13 Tim Anderson
6 Maquoketa Cardinals 78 83 .484 16 Tom Reisdorph
7 Green Rock Bombers 76 85 .472 18 Mike Bunch
8 Twin Cities Thunderchickens 63 98 .391 31 Tom Nelshoppen
646 642
  1992 ILLOWA LEAGUE W L PCT GB Manager World Series MVP Cy Young
1 Chicago Dreamteam 96 65 .596 0 Rob Taylor
2 Chicago Champions 92 69 .571 4 Tedd Mallasch
3 Northside Hitmen 88 73 .547 8 Chuck Lucas
4 Maquoketa Cardinals 84 77 .522 12 Tom Reisdorph Maquoketa Cardinals
5 Twin Cities Thunderchickens 82 79 .509 14 Tom Nelshoppen
6 Evanston Phoenix 74 87 .460 22 Dave Mensch
7 Green Rock Bombers 69 92 .429 27 Mike Bunch
8 Hell's Kitchen Twelvetrees 60 101 .373 36 Tim Anderson
645 643
  1993 ILLOWA LEAGUE W L PCT GB Manager World Series MVP Cy Young
1 Northside Hitmen 105 56 .652 0 Chuck Lucas
2 Chicago Dreamteam 95 66 .590 10 Rob Taylor
3 Chicago Champions 90 71 .559 15 Tedd Mallasch Chicago Champions
4 Twin Cities Thunderchickens 79 82 .491 26 Tom Nelshoppen
5 Peoria Phoenix 77 84 .478 28 Terry Wade
6 Hell's Kitchen Twelvetrees 72 89 .447 33 Tim Anderson
7 Green Rock Bombers 71 90 .441 34 Mike Bunch
8 Maquoketa Cardinals 55 106 .342 50 Tom Reisdorph
644 644
  1994 ILLOWA LEAGUE W L PCT GB Manager World Series MVP Cy Young
1 Northside Hitmen 97 64 .602 0 Chuck Lucas Barry Bonds
2 Chicago Champions 90 71 .559 7 Tedd Mallasch Greg Maddux
3 Green Rock Bombers 89 72 .553 8 Mike Bunch Green Rock Bombers
4 Grand Island Cardinals 83 78 .516 14 Tom Reisdorph
5 Twin Cities Thunderchickens 80 81 .497 17 Tom Nelshoppen
6 Chicago Dreamteam 74 87 .460 23 Rob Taylor
7 River City Posse 66 95 .410 31 Terry Wade
8 Hell's Kitchen Twelvetrees 64 97 .398 33 Rob Moore
643 645
  1995 ILLOWA LEAGUE W L PCT GB Manager World Series MVP Cy Young
1 Chicago Champions 96 65 .596 0 Tedd Mallasch Chicago Champions Jeff Bagwell Greg Maddux
2 Grand Island Cardinals 90 71 .559 6 Tom Reisdorph
3 Northside Hitmen 85 76 .528 11 Chuck Lucas
4 Green Rock Bombers 85 76 .528 11 Mike Bunch
5 Chicago Dreamteam 85 76 .528 11 Rob Taylor
6 River City Posse 72 89 .447 24 Terry Wade
7 Chicago Highlanders 65 96 .404 31 Rob Moore
8 Twin Cities Thunderchickens 63 96 .396 32 Tom Nelshoppen
641 645
  1996 ILLOWA LEAGUE W L PCT GB Manager World Series MVP Cy Young
1 Green Rock Bombers 91 70 .565 0 Mike Bunch
2 Chicago Champions 90 71 .559 1 Tedd Mallasch Chicago Champions Greg Maddux
3 Northside Hitmen 88 73 .547 3 Chuck Lucas
4 Chicago Highlanders 81 80 .503 10 Rob Moore Rafael Palmeiro
5 River City Posse 78 83 .484 13 Terry Wade
6 Grand Island Cardinals 75 86 .466 16 Tom Reisdorph
7 Twin Cities Thunderchickens 73 88 .453 18 Tom Nelshoppen
8 Chicago Dreamteam 69 92 .429 22 Rob Taylor
645 643
  1997 ILLOWA LEAGUE W L PCT GB Manager World Series MVP Cy Young
1 Northside Hitmen 92 70 .568 0 Chuck Lucas Alex Rodriguez John Smoltz
2 Green Rock Bombers 91 71 .562 1 Mike Bunch Green Rock Bombers
3 Chicago Highlanders 86 76 .531 6 Rob Moore
4 Aurora Gamblers 85 77 .525 7 Todd Ventresca
5 Chicago Champions 84 78 .519 8 Tedd Mallasch
6 Molly Putts Marauders 83 79 .512 9 Don Smith
7 State Street Sluggers 81 81 .500 11 Nick Ventresca
8 River City Posse 71 91 .438 21 Terry Wade
9 Twin Cities Thunderchickens 71 91 .438 21 Tom Nelshoppen
10 Grand Island Cardinals 66 96 .407 26 Tom Reisdorph
810 810
  1998 ILLOWA LEAGUE W L PCT GB Manager World Series MVP Cy Young
1 Aurora Gamblers 103 59 .636 0 Todd Ventresca Aurora Gamblers Larry Walker Kevin Brown
2 Chicago Champions 89 73 .549 14 Tedd Mallasch
3 Northside Hitmen 87 75 .537 16 Chuck Lucas
4 Grand Island Cardinals 87 75 .537 16 Tom Reisdorph
5 Twin Cities Thunderchickens 82 80 .506 21 Tom Nelshoppen
6 Green Rock Bombers 75 87 .463 28 Mike Bunch
7 River City Posse 75 87 .463 28 Terry Wade
8 Chicago Highlanders 74 88 .457 29 Rob Moore
9 State Street Sluggers 72 90 .444 31 Nick Ventresca
10 Molly Putts Marauders 66 96 .407 37 Don Smith
810 810
  1999 ILLOWA LEAGUE W L PCT GB Manager World Series MVP Cy Young
1 Aurora Gamblers 104 58 .642 0 Todd Ventresca Kevin Brown
2 Twin Cities Thunderchickens 102 60 .630 2 Tom Nelshoppen Twin Cities Thunderchickens Mark McGwire
3 Northside Hitmen 84 78 .519 20 Chuck Lucas
4 Green Rock Bombers 82 80 .506 22 Mike Bunch
5 Chicago Champions 78 84 .481 26 Tedd Mallasch
6 State Street Sluggers 76 86 .469 28 Nick Ventresca
7 Colona Upperdeckers 74 88 .457 30 Marcus Bunch
8 Grand Island Cardinals 72 90 .444 32 Tom Reisdorph
9 Chicago Highlanders 71 91 .438 33 Rob Moore
10 Molly Putts Marauders 67 95 .414 37 Don Smith
810 810
  2000 ILLOWA LEAGUE W L PCT GB Manager World Series MVP Cy Young
1 Northside Hitmen 102 60 .630 0 Chuck Lucas Northside Hitmen Pedro Martinez
2 Aurora Gamblers 98 64 .605 4 Todd Ventresca
3 Chicago Highlanders 85 77 .525 17 Rob Moore
4 Molly Putts Marauders 81 81 .500 21 Don Smith
5 Twin Cities Thunderchickens 78 84 .481 24 Tom Nelshoppen Mark McGwire
6 Chicago Champions 78 84 .481 24 Tedd Mallasch
7 Grand Island Cardinals 78 84 .481 24 Tom Reisdorph
8 Colona Upperdeckers 77 85 .475 25 Marcus Bunch
9 Green Rock Bombers 75 87 .463 27 Mike Bunch
10 State Street Sluggers 58 104 .358 44 Nick Ventresca
810 810
  2001 ILLOWA LEAGUE W L PCT GB Manager World Series MVP Cy Young
1 Northside Hitmen 103 59 .636 0 Chuck Lucas Northside Hitmen
2 Aurora Gamblers 97 65 .599 6 Todd Ventresca
3 Molly Putts Marauders 92 70 .568 11 Don Smith
4 Grand Island Cardinals 91 71 .562 12 Tom Reisdorph Nomar Garciaparra
5 Chicago Highlanders 86 76 .531 17 Rob Moore
6 Colona Upperdeckers 77 85 .475 26 Marcus Bunch
7 Green Rock Bombers 71 91 .438 32 Mike Bunch
8 Chicago Champions 69 93 .426 34 Tedd Mallasch Greg Maddux
9 State Street Sluggers 69 93 .426 34 Nick Ventresca
10 Twin Cities Thunderchickens 55 107 .340 48 Tom Nelshoppen
810 810
  2002 ILLOWA LEAGUE W L PCT GB Manager World Series MVP Cy Young
1 Aurora Gamblers 98 64 .605 0 Todd Ventresca Shane Reynolds
2 Northside Hitmen 95 67 .586 3 Chuck Lucas Northside Hitmen
3 Chicago Champions 92 70 .568 6 Tedd Mallasch
4 Colona Upperdeckers 91 71 .562 7 Marcus Bunch Todd Helton
5 Molly Putts Marauders 83 79 .512 15 Don Smith
6 Rising Bamm Beanos 80 82 .494 18 John Brandeberry Mark Mulder
7 Chicago Highlanders 75 87 .463 23 Rob Moore
8 Twin Cities Thunderchickens 70 92 .432 28 Tom Nelshoppen
9 State Street Sluggers 65 97 .401 33 Nick Ventresca
10 Green Rock Bombers 61 101 .377 37 Mike Bunch
810 810
  2003 ILLOWA LEAGUE W L PCT GB Manager World Series MVP Cy Young
1 Northside Hitmen 90 72 .556 0 Chuck Lucas Northside Hitmen Barry Bonds Tomo Ohka
2 Colona Upperdeckers 87 75 .537 3 Marcus Bunch
3 Chicago Champions 87 75 .537 3 Tedd Mallasch
4 Aurora Gamblers 80 82 .494 10 Todd Ventresca
5 Green Rock Bombers 79 83 .488 11 Mike Bunch
6 Rising Bamm Beanos 79 83 .488 11 John Brandeberry
7 Chicago Highlanders 78 84 .481 12 Rob Moore
8 Twin Cities Thunderchickens 78 84 .481 12 Tom Nelshoppen
9 State Street Sluggers 77 85 .475 13 Nick Ventresca
10 MP Rocket-Fire 75 87 .463 15 Don Smith
810 810
  2004 ILLOWA LEAGUE W L PCT GB Manager World Series MVP Cy Young
1 Northside Hitmen 103 59 .636 0 Chuck Lucas Pedro Martinez
2 Twin Cities Thunderchickens 91 71 .562 12 Tom Nelshoppen Albert Pujols
3 Moline Upperdeckers 87 75 .537 16 Marcus Bunch Moline Upperdeckers
4 Chicago Highlanders 85 77 .525 18 Rob Moore
5 Green Rock Bombers 82 80 .506 21 Mike Bunch
6 MP Rocket-Fire 80 82 .494 23 Don Smith
7 State Street Sluggers 73 89 .451 30 Nick Ventresca
8 Aurora Gamblers 72 90 .444 31 Todd Ventresca
9 Chicago Champions 71 91 .438 32 Tedd Mallasch
10 Rising Bamm Beanos 66 96 .407 37 John Brandeberry
810 810
  2005 ILLOWA LEAGUE W L PCT GB Manager World Series MVP Cy Young
1 Chicago Highlanders 106 56 .654 0 Rob Moore Gary Sheffield
2 Green Rock Bombers 88 74 .543 18 Mike Bunch Jim Edmonds Livan Hernandez
3 Molly Putts Marauders 87 75 .537 19 Don Smith Molly Putts Marauders Ichiro Suzuki
4 Rising Bamm Beanos 84 78 .519 22 John Brandeberry
5 Twin Cities Thunderchickens 83 79 .512 23 Tom Nelshoppen
6 Northside Hitmen 79 83 .488 27 Chuck Lucas
7 Chicago Champions 77 85 .475 29 Tedd Mallasch
8 Moline Upperdeckers 76 86 .469 30 Marcus Bunch
9 Aurora Gamblers 66 96 .407 40 Todd Ventresca
10 State Street Sluggers 64 98 .395 42 Nick Ventresca
810 810
  2006 ILLOWA LEAGUE W L PCT GB Manager World Series MVP Cy Young
1 Twin Cities Thunderchickens 92 70 .568 0 Tom Nelshoppen Albert Pujols
2 Chicago Champions 90 72 .556 2 Tedd Mallasch
3 State Street Sluggers 88 74 .543 4 Nick Ventresca
4 Three Rivers Gamblers 87 75 .537 5 Todd Ventresca Three Rivers Gamblers
5 Chicago Highlanders 85 77 .525 7 Rob Moore Roger Clemens
6 Northside Hitmen 81 81 .500 11 Chuck Lucas
7 Green Rock Bombers 78 84 .481 14 Mike Bunch
8 Moline Upperdeckers 75 87 .463 17 Marc Bunch
9 Molly Putts Marauders 75 87 .463 17 Don Smith
10 Rising Bamm Beanos 59 103 .364 33 John Brandeberry
810 810
  2007 ILLOWA LEAGUE W L PCT GB Manager World Series MVP Cy Young
1 Green Rock Bombers 96 66 .593 0 Mike Bunch Livan Hernandez
2 State Street Sluggers 89 73 .549 7 Nick Ventresca Ryan Howard
3 Moline Upperdeckers 84 78 .519 12 Marc Bunch
4 Chicago Highlanders 83 79 .512 13 Rob Moore Chicago Highlanders
5 Northside Hitmen 81 81 .500 15 Chuck Lucas
6 Chicago Champions 81 81 .500 15 Tedd Mallasch
7 Molly Putts Marauders 79 83 .488 17 Don Smith
8 Twin Cities Thunderchickens 76 86 .469 20 Tom Nelshoppen
9 Three Rivers Gamblers 75 87 .463 21 Todd Ventresca
10 Rising Bamm Beanos 66 96 .407 30 John Brandeberry
810 810
  2008 ILLOWA LEAGUE W L PCT GB Manager World Series MVP Cy Young
1 Chicago Champions 98 64 .605 0 Tedd Mallasch Mark Buehrle
2 Three Rivers Gamblers 93 69 .574 5 Todd Ventresca Prince Fielder
3 Molly Putts Marauders 89 73 .549 9 Don Smith
4 Northside Hitmen 88 74 .543 10 Chuck Lucas Northside Hitmen
5 Moline Upperdeckers 86 76 .531 12 Marc Bunch
6 State Street Sluggers 85 77 .525 13 Nick Ventresca
7 Rising Bamm Beanos 75 87 .463 23 John Brandeberry
8 Green Rock Bombers 69 93 .426 29 Mike Bunch
9 Twin Cities Thunderchickens 65 97 .401 33 Tom Nelshoppen
10 Chicago Highlanders 62 100 .383 36 Rob Moore
810 810
  2009 ILLOWA LEAGUE W L PCT GB Manager World Series MVP Cy Young
1 Chicago Champions 99 63 .611 0 Tedd Mallasch Chicago Champions
2 Rising Bamm Beanos 88 74 .543 11 John Brandeberry
3 Molly Putts Marauders 87 75 .537 12 Don Smith
4 Three Rivers Gamblers 86 76 .531 13 Todd Ventresca C.C. Sabathia
5 Chicago Highlanders 83 79 .512 16 Rob Moore
6 Northside Hitmen 82 80 .506 17 Chuck Lucas
7 Green Rock Bombers 77 85 .475 22 Mike Bunch
8 Moline Upperdeckers 71 91 .438 28 Marc Bunch
9 Kentucky Kernels 70 92 .432 29 Keith Smith
10 Twin Cities Thunderchickens 67 95 .414 32 Tom Nelshoppen Albert Pujols
810 810
  2010 ILLOWA LEAGUE W L PCT GB Manager World Series MVP Cy Young
1 Chicago Champions 102 60 .630 0 Tedd Mallasch Matt Cain
2 Northside Hitmen 93 69 .574 9 John Brandeberry
3 Kentucky Kernels 88 74 .543 14 Keith Smith Kentucky Kernels
4 Rising Bamm Beanos 87 75 .537 15 Todd Ventresca
5 Chicago Highlanders 86 76 .531 16 Rob Moore
6 Moline Upperdeckers 81 81 .500 21 Chuck Lucas
7 Twin Cities Thunderchickens 77 85 .475 25 Mike Bunch Albert Pujols
8 Three Rivers Gamblers 74 88 .457 28 Marc Bunch
9 Molly Putts Marauders 66 96 .407 36 Don Smith
10 Green Rock Bombers 56 106 .346 46 Tom Nelshoppen
810 810
  2011 ILLOWA LEAGUE W L PCT GB Manager World Series MVP Cy Young
1 Moline Upperdeckers 93 69 .574 0 Marc Bunch Joey Votto
2 Northside Hitmen 93 69 .574 0 Chuck Lucas
3 Molly Putts Marauders 90 72 .556 3 Don Smith Adam wainwright
4 Green Rock Bombers 83 79 .512 10 Mike Bunch Green Rock Bombers
5 Chicago Champions 81 81 .500 12 Tedd Mallasch
6 Rising Bamm Beanos 80 82 .494 13 John Brandeberry
7 Kentucky Kernels 78 84 .481 15 Keith Smith
8 Chicago Highlanders 73 89 .451 20 Rob Moore
9 Three Rivers Gamblers 71 91 .438 22 Todd Ventresca
10 Twin Cities Thunderchickens 68 94 .420 25 Tom Nelshoppen
810 810
  2012 ILLOWA LEAGUE W L PCT GB Manager World Series MVP Cy Young
1 Three Rivers Gamblers 105 57 .648 0 Todd Ventresca Three Rivers Gamblers Prince Fielder
2 Rising Bamm Beanos 95 67 .586 10 John Brandeberry
3 Moline Upperdeckers 90 72 .556 15 Marc Bunch Justin Verlander
4 Chicago Champions 87 75 .537 18 Tedd Mallasch
5 Kentucky Kernels 84 78 .519 21 Keith Smith
6 Green Rock Bombers 83 79 .512 22 Mike Bunch
7 Chicago Highlanders 76 86 .469 29 Rob Moore
8 Molly Putts Marauders 71 91 .438 34 Don Smith
9 Northside Hitmen 62 100 .383 43 Chuck Lucas
10 Twin Cities Thunderchickens 57 105 .352 48 Tom Nelshoppen
810 810
  2013 ILLOWA LEAGUE W L PCT GB Manager World Series MVP Cy Young
1 Moline Upperdeckers 102 60 .630 0 Marc Bunch Justin Verlander
2 Northside Hitmen 96 66 .593 6 Chuck Lucas Northside Hitmen Miguel Cabrera
3 Kentucky Kernels 88 74 .543 14 Keith Smith
4 Three Rivers Gamblers 85 77 .525 17 Todd Ventresca
5 Twin Cities Thunderchickens 83 79 .512 19 Tom Nelshoppen
6 Green Rock Bombers 81 81 .500 21 Mike Bunch
7 Chicago Whales 73 89 .451 29 Nick Tegeler
8 Chicago Highlanders 69 93 .426 33 Rob Moore
9 Rising Bamm Beanos 68 94 .420 34 John Brandeberry
10 Molly Putts Marauders 65 97 .401 37 Don Smith
810 810
  2014 ILLOWA LEAGUE W L PCT GB Manager World Series MVP Cy Young
1 Northside Hitmen 94 68 .580 0 Chuck Lucas Northside Hitmen Miguel Cabrera
2 Moline Upperdeckers 94 68 .580 0 Marc Bunch Clayton Kershaw
3 Three Rivers Gamblers 90 72 .556 4 Todd Ventresca
4 Chicago Highlanders 87 75 .537 7 Rob Moore
5 Molly Putts Marauders 85 77 .525 9 Don Smith
6 Kentucky Kernels 82 80 .506 12 Keith Smith
7 Green Rock Bombers 78 84 .481 16 Mike Bunch
8 Missoula Rattlesnakes 76 86 .469 18 John Brandeberry
9 Twin Cities Thunderchickens 62 100 .383 32 Tom Nelshoppen
10 Iowa Oinkers 62 100 .383 32 Nick Tegeler
810 810